Last update at :2024-02-29,Edit by888u
As a well-known foreign hosting provider, Hostwinds has three data centers, namely Seattle in the United States (the first choice for mainland Chinese users), Dallas in the United States, and Amsterdam in the Netherlands. Its VPS includes fully managed VPS (Unmanaged VPS Hosting) and Unmanaged VPS (Fully Managed VPS Hosting), 1Gbps large bandwidth starting from 1TB traffic, monthly payment as low as US$4.99. The Hostwinds cloud host Cloud can be paid by the hour (pre-recharge is required for $5.66). The webmaster here summarizes the Hostwinds cloud host VPS plan, and attaches the Hostwinds test IP and registration and purchase tutorials.
Hostwinds official website: Hostwinds: Customer Centric Web Hosting Solutions
Hostwinds registration and purchase tutorial: Hostwinds, a cheap and easy-to-use high-performance VPS merchant, the first choice for avoiding overseas VPS pitfalls, with an introduction to the Hostwinds VPS purchase process
Hostwinds Linux/Windows VPS cloud host solution arrangement
(1)Linux VPS plan:
CPU | Memory | Hard disk | Traffic | Bandwidth | Hosted | Purchase | Unmanaged | Purchase |
1 core | 1GB | 30GB | 1TB | 1Gbps | $8.24/month | Purchase | $4.99/month | Purchase |
1 core | 2GB | 50GB | 2TB | 1Gbps | $16.49/month | Purchase | $9.99/month | Purchase |
2 cores | 4GB | 75GB | 2TB | 1Gbps | $29.99/month | Purchase | $18.99/month | Purchase |
2 cores | 6GB | 100GB | 2TB | 1Gbps | $38.24/month | Purchase | $28.99/month | Purchase |
4 cores | 8GB | 150GB | 3TB | 1Gbps | $59.99/month | Purchase | $38.99 per month | Purchase |
4 cores | 12GB | 200GB | 4TB | 1Gbps | $74.99/month | Purchase | $49.99/month | Purchase |
6 cores | 16GB | 300GB | 5TB | 1Gbps | $110.24/month | Purchase | $76.99/month | Purchase |
8 cores | 32GB | 400GB | 6TB | 1Gbps | $168.74/month | Purchase | $124.99/month | Purchase |
12 cores | 64GB | 500GB | 8TB | 1Gbps | $274.49/month | Purchase | $214.99/month | Purchase |
16 cores | 96GB | 750GB | 9TB | 1Gbps | $395.24/month | Purchase | $328.99/month | Purchase |
(2) Windows VPS plan:
CPU | Memory | Hard disk | Traffic | Bandwidth | Hosted | Purchase | Unmanaged | Purchase |
1 core | 1GB | 30GB | 1TB | 1Gbps | $12.74/month | Purchase | $10.99/month | Purchase |
1 core | 2GB | 50GB | 2TB | 1Gbps | $20.99/month | Purchase | $15.99/month | Purchase |
2 cores | 4GB | 75GB | 2TB | 1Gbps | $34.49/month | Purchase | $24.99/month | Purchase |
2 cores | 6GB | 100GB | 2TB | 1Gbps | $42.74/month | Purchase | $34.99/month | Purchase |
4 cores | 8GB | 150GB | 3TB | 1Gbps | $68.99/month | Purchase | $50.99/month | Purchase |
4 cores | 12GB | 200GB | 4TB | 1Gbps | $83.99/month | Purchase | $61.99/month | Purchase |
6 cores | 16GB | 300GB | 5TB | 1Gbps | $123.74/month | Purchase | $94.99/month | Purchase |
8 cores | 32GB | 400GB | 6TB | 1Gbps | $186.74/month | Purchase | $148.99/month | Purchase |
12 cores | 64GB | 500GB | 8TB | 1Gbps | $301.49/month | Purchase | $250.99/month | Purchase |
16 cores | 96GB | 750GB | 9TB | 1Gbps | $431.24/month | Purchase | $376.99/month | Purchase |
(3) Cloud Servers plan purchase entrance: Fast and Reliable Cloud Server Hosting | Hostwinds
Hostwinds network test
Hostwinds official website test URL: Data Centers | Hostwinds. Open this link to see the real-time latency test results and download file test.
Hostwinds computer room | Hostwinds test IP | Speed test file 1 | Speed test file 2 | Speed test file 3 |
Seattle, USA | 104.168.168.16 | 100MB | 1GB | 10GB |
Dallas, USA | 108.174.193.107 | 100MB | 1GB | 10GB |
Amsterdam, USA | 193.188.25.11 | 100MB | 1GB | 10GB |
Recommended site searches: Hong Kong virtual host space, virtual host evaluation network, php host space, jsp host, ip address, space server, 100m virtual host, domain name registration center, website ip address query , American virtual host,
发表评论