Last update at :2024-01-25,Edit by888u
Recently, LiteServer merchants have released a Christmas special offer, mainly pushing the latest lifetime 40% off discount code for its KVM virtual architecture VPS cloud servers, with optional NVME hard drives and HDD hard drives. It is worth noting that the NVME hard drive series VPS The cloud server processor is AMD EPYC 7452. Friends who need a Dutch VPS cloud server can pay attention.
What about LiteServer? Is LiteServer good? How about LiteServer server? LiteServer is a Dutch server provider founded in 2007. It has its own AS (AS60404). It currently has three computer rooms in Amsterdam, Dronten, and Groningen. The default activation is the Amsterdam computer room in the Netherlands, self-operated computer room, and VPS cloud server. They are all based on KVM virtual architecture, with 1Gbps bandwidth allocated by default. IPv4 and IPv6 are available, and the SolusVM control panel is used. The traffic billing standard is cleared at the beginning of each month.
Official website
[qgg_yellow]Click directly to the official website[/qgg_yellow]
Discount code
LiteServer’s latest lifetime cycle 40% off discount code: XMASNEWYEAR2022
NVME series
2 cores | 2GB | 40GB NVME | 10TB/month | 1Gbps | €5/month | Direct access |
4 cores | 4GB | 80GB NVME | 15TB/month | 1Gbps | €10/month | Direct access |
4 cores | 8GB | 160GB NVME | 20TB/month | 1Gbps | €20/month | Direct access |
6 cores | 16GB | 320GB NVME | 25TB/month | 1Gbps | €40/month | Direct access |
8 cores | 24GB | 480GB NVME | 30TB/month | 1Gbps | €60/month | Direct access |
12 cores | 32GB | 640GB NVME | 35TB/month | 1Gbps | €80/month | Direct access |
16 cores | 48GB | 960GB NVME | 40TB/month | 1Gbps | €120/month | Direct access |
20 cores | 64GB | 1280GB NVME | 45TB/month | 2Gbps | €160/month | Direct access |
HDD series
1 core | 1GB | 512GB | 10TB/month | 1Gbps | €5/month | Direct access |
1 core | 2GB | 1TB | 15TB/month | 1Gbps | €10/month | Direct access |
2 cores | 3GB | 1.5TB | 20TB/month | 1Gbps | €15/month | Direct access |
2 cores | 4GB | 2TB | 25TB/month | 1Gbps | €20/month | Direct access |
2 cores | 6GB | 3TB | 30TB/month | 1Gbps | €30/month | Direct access |
4 cores | 8GB | 4TB | 35TB/month | 1Gbps | €40/month | Direct access |
4 cores | 12GB | 6TB | 40TB/month | 1Gbps | €60/month | Direct access |
4 cores | 16GB | 8TB | 45TB/month | 2Gbps | €80/month | Direct access |
Network test
- Netherlands: 185.31.172.235
Recommended site search: 100m free space, US virtual host, free php space application, foreign domain name, free domain name, com domain name price, server high defense Hong Kong, vps for ip, dual-line space, domain name registration official website,
p>
发表评论