Last update at :2024-01-27,Edit by888u
Our latest news: The Double 11, Black Friday and Cyber Monday of 2019 have not improved much compared to last year. The 11% lifetime discount code BWH2019BF of Banwagonhost was launched on Black Friday, although the intensity of the discount seems to be It is small, but it is already the strongest discount code for bricklayers in 2019. However, the Black Friday discount code for bricklayers in 2019 has now expired. The strongest discount code for bricklayers in December 2019 is a lifetime discount of 6.38%. :BWH34QMFYT2R
Business official website
Official website of Banwagonhost: Click here
Discount code
A collection of the latest discount codes available for bricklayers in 2019:
- Lifetime discount 6.38%: BWH34QMFYT2R
- Lifetime discount 5.97%: BWH25AQH2CMQ
- 5.50% lifetime discount: ireallyreadtheterms8
- Lifetime discount 5.39%: BWH2OJA9WE0O
Discount plan
US CN2 GIA (DC6)
The regular plan of CN2 GIA for Banwagonhost's DC6 computer room, large bandwidth port, 2.5Gbps-10Gbps port, the blue plan is a limited edition, and it is also the cheapest CN2 GIA plan for Banwagonhost
512M is a limited edition and is sold out most of the time. If you see a restock, just wait and remember to use the discount code!
CPU | Memory | SSD | Bandwidth | Traffic | Price | Purchase address |
1 core | 512MB | 10GB RAID10 | 1Gbps | 500GB | $49.99/year $44.49/year | Click here |
2 cores | 1GB | 20GB RAID10 | 2.5Gbps | 1000GB | $65.99/half year $119.99/year | Click here |
3 cores | 2GB | 40GB RAID10 | 2.5Gbps | 2000GB | $69.99/quarter $229.99/year | Click here |
4 cores | 4GB | 80GB RAID10 | 2.5Gbps | 3000GB | $49.99/month $459.99/year | Click here |
6 cores | 8GB | 160GB RAID10 | 5Gbps | 5000GB | $75.99/month $769.99/year | Click here |
8 cores | 16GB | 320GB RAID10 | 5Gbps | 8000GB | $139.99/month $1399.99/year | Click here |
10 cores | 32GB | 640GB RAID10 | 10Gbps | 10000GB | $249.99/month $2399.99/year | Click here |
12 cores | 64GB | 1280GB RAID10 | 10Gbps | 12000GB | $479.99/month $4699.99/year | Click here |
US CN2 GIA (DC9)
Listed below are the CN2 GIA line planning solutions, Banwagonhost DC9 computer room products, and the CN2 GIA lines signed by Banwagonhost himself and Telecom. Currently, the blue plan is out of stock, remember to use the discount code!
CPU | Memory | Hard disk | Traffic | Price | Purchase address |
2 cores | 1GB | 20GB | 1000GB | $25.99/quarter $93.99/year | Click here |
3 cores | 2GB | 40GB | 2000GB | $51.99/quarter $187.99/year | Click here |
4 cores | 4GB | 80GB | 3000GB | $32.99/month $339.99/year | Click here |
6 cores | 8GB | 160GB | 5000GB | $62.99/month $645.99/year | Click here |
8 cores | 16GB | 320GB | 8000GB | $119.99/month $1199.99/year | Click here |
CN2 GT special price plan
You can freely choose two CN2 GT line computer rooms, DC8 (C3 computer room) and DC3 (QN computer room). This advantage is that the traffic is relatively sufficient. Remember to use the discount code!
CPU | Memory | Hard disk | Traffic | Price | Purchase address |
1 core | 1GB | 20GB | 1000GB | $49.99/year | Click here |
1 core | 2GB | 40GB | 2000GB | $52.99/half year $99.99/year | Click here |
2 core | 4GB | 80GB | 3000GB | $59.99/quarter $199.99/year | Click here |
2 core | 8GB | 160GB | 5000GB | $39.99/month $399.99/year | Click here |
3 core | 16GB | 320GB | 8000GB | $79.99/month $799.99/year | Click here |
Regular Standard Plan
You can freely switch to the two CN2 GT line computer rooms, DC8 (C3 computer room) and DC3 (QN computer room), but after switching to DC8, the traffic will only be one-third. This advantage is that the configuration is higher, remember to use Promo Code!
CPU | Memory | SSD | Traffic | Price | Purchase address |
2 core | 1GB | 20GB RAID10 | 1000GB | $49.99/year | Click here |
3 core | 2GB | 40GB RAID10 | 2000GB | $52.99/half year $99.99/year | Click here |
4 core | 4GB | 80GB RAID10 | 3000GB | $19.99/month $199.99/year | Click here |
5 cores | 8GB | 160GB RAID10 | 4000GB | $39.99/month $399.99/year | Click here |
6 core | 16GB | 320GB RAID10 | 5000GB | $79.99/month $799.99/year | Click here |
7 core | 24GB | 480GB RAID10 | 6000GB | $119.99/year $1199.99/year | Click here |
Payment methods
PayPal, credit card, Alipay, WeChat payment
Computer room test IP
USCA_6 (DC6 CN2 GIA-E) Los Angeles CN2 GIA-E: 162.244.241.102/162.244.241.101/173.242.115.39
USCA_9 (DC9 CN2 GIA) Los Angeles CN2 GIA: 65.49.131.102/89.208.249.28/89.208.249.146
USCA_3 (DC3 CN2) Los Angeles CN2 (QN): 23.252.103.101/65.49.198.150
USCA_8 (DC8 CN2) Los Angeles CN2 (C3): 23.252.99.102/172.96.205.211
USCA_2 (DC2 QNET KVM) Los Angeles QNET: 23.252.96.201
USCA_4 (DC4 MCOM) Los Angeles MCOM: 98.142.136.11/98.142.137.176/98.142.140.20
Host evaluation/VPS evaluation
For a detailed VPS evaluation report on Banwagonhost, please view this article:
Banwagonhost, VPS cloud server CN2 GIA detailed host evaluation, DC6 computer room, network line evaluation and host performance detailed evaluation
Recommended site search: multi-ip station group server, game server defense, legendary server rental, free virtual host in the United States, online personal website generation, host space, Hong Kong vps host, vps dynamic ip, registration-free domain name, US virtual host purchase ,
发表评论