Last update at :2024-01-29,Edit by888u
BuyVM is an old and stable business, owned by Frantech Solutions. It was established in 2010 and mainly provides various types of VPS, virtual hosts, etc. Its VPS is based on KVM, with data centers in Las Vegas, New York, Luxembourg, etc., and powerful DDoS protection is optional for a fee (monthly payment is 3 US dollars). It features 1Gbps unlimited traffic, stability, and no copyright restrictions in Luxembourg. Stable website building choice! !
BuyVM official website: https://frantech.ca/
1. 3-day money-back guarantee, supports Alipay and paypal payment (Alipay payment is settled in Canadian dollars, which is cheaper); supports Windows 2008/2012 for free; pays 3 US dollars per month and can get 700,000,000 packets-per- second or 500gbit+/sec DDoS protection; use Alipay to pay and settle in Canadian dollars, which is cheaper 2. Use real information to place orders, or information that looks real (do not use an agent to place orders; the address, etc. is consistent with the location IP; Paypal and The registered email address is the same) 3. 2019.03.04 All vps are provided with DirectAdmin authorization for free. After purchasing the VPS, open https://my.frantech.ca/cart.php?a=add&pid=1444 and enter your VPS IP. Obtain DA authorization 4. Block Storage can be mounted on VPS for use, which is equivalent to increasing hard disk space: $1.25/month/256GB space, $2.5/month/512GB space, $5/month/1TB space, $10/month/2TB space. With a maximum of 10TB of space and unlimited traffic, it has many uses. 5. All automatic backup functions have been added, and the cost is 10% of the VPS cost (512MB & 1GB plans are US$0.5 per month)
BuyVM US KVM VPS package recommendation:
Las Vegas/New York/Miami/Luxembourg computer room, Luxembourg has no copyright restrictions, no traffic restrictions @10Gbps port, free DirectAdmin, free DDoS defense
SLICE 1024 | SLICE 2048 | SLICE 4096 | SLICE 8192 | SLICE 12GB | SLICE 16GB | SLICE 20GB | SLICE 24GB | SLICE 28GB | SLICE 32GB |
vCPU: ¼ Core @ 3.90+ GHz (Exclusive) | vCPU: ½ Core @ 3.90+ GHz (Exclusive) | vCPU: 1 Core @ 3.90+ GHz (Exclusive) | vCPU: 2 Core @ 3.90+ GHz (Exclusive) | vCPU: 3 Core @ 3.90+ GHz (Exclusive) | vCPU: 4 Core @ 3.90+ GHz (Exclusive) | vCPU: 5 Core @ 3.90+ GHz (Exclusive) | vCPU: 6 Core @ 3.90+ GHz (Exclusive) | vCPU: 7 Core @ 3.90+ GHz (Exclusive) | vCPU: 8 Core @ 3.90+ GHz (Exclusive) |
Memory: 1 GB | Memory: 2 GB | Memory: 4 GB | Memory: 8 GB | Memory: 12 GB | Memory: 16 GB | Memory: 20 GB | Memory: 24 GB | Memory: 28 GB | Memory: 32 GB |
Space: 20 GB SSD | Space: 40 GB SSD | Space: 80 GB SSD | Space: 160 GB SSD | Space: 240 GB SSD | Space: 320 GB SSD | Space: 400 GB SSD | Space: 480 GB SSD | Space: 560 GB SSD | Space: 640 GB SSD |
Traffic: no limit / month (1Gbps port) | Traffic: no limit / month (1Gbps port) | Traffic: no limit / month (1Gbps port) | Traffic: no limit / month (1Gbps port) | Traffic: no limit / month (1Gbps port) | Traffic: no limit / month (1Gbps port) | Traffic: no limit / month (1Gbps port) | Traffic: no limit / month (1Gbps port) | Traffic: no limit / month (1Gbps port) | Traffic: no limit / month (1Gbps port) |
IPv4:1 | IPv4:1 | IPv4:1 | IPv4:1 | IPv4:1 | IPv4:1 | IPv4:1 | IPv4:1 | IPv4:1 | IPv4:1 |
$3.5/month | $7/month | $15/month | $30/month | $45/month | $60/month | $75/month | $90/month | $105/month | $120/month |
Purchase address (Las Vegas) | Purchase address (Las Vegas) | Purchase address (Las Vegas) | Purchase address (Las Vegas) | Purchase address (Las Vegas) | Purchase address (Las Vegas) | Purchase address (Las Vegas) | Purchase address (Las Vegas) | Purchase address (Las Vegas) | Purchase address (Las Vegas) |
Purchase address (New York) | Purchase address (New York) | Purchase address (New York) | Purchase address (New York) | Purchase address (New York) | Purchase address (New York) | Purchase address (New York) | Purchase address (New York) | Purchase address (New York) | Purchase address (New York) |
Purchase address (Miami) | Purchase address (Miami) | Purchase address (Miami) | Purchase address (Miami) | Purchase address (Miami) | Purchase address (Miami) | Purchase address (Miami) | Purchase address (Miami) | Purchase address (Miami) | Purchase address (Miami) |
Purchase address (Luxembourg) | Purchase address (Luxembourg) | Purchase address (Luxembourg) | Purchase address (Luxembourg) | Purchase address (Luxembourg) | Purchase address (Luxembourg) | Purchase address (Luxembourg) | Purchase address (Luxembourg) | Purchase address (Luxembourg) | Purchase address (Luxembourg) |
BuyVM Data Center and Speed Test:
Las Vegas: 209.141.56.135 // http://speedtest.lv.buyvm.net/1000MB.test Las Vegas Anti-DDoS: 198.251.80.221 New York: 198.98.53.31 // http:/ /speedtest.nj.buyvm.net/1000MB.test New York anti-DDoS: 198.251.81.1 Miami: 45.61.191.250 Luxembourg: 104.244.76.191 // http://speedtest.lu.buyvm.net/1000MB.test Luxembourg anti-DDoS: 198.251.89.251
Recommended site searches: com domain name registration, domain name registration information query, US server, domain name expiration query, cloud server rental, Hong Kong server rental, registration-free cdn acceleration, free foreign space, multi-IP station group server, website registration requirements How long,
发表评论