Last update at :2024-01-31,Edit by888u
How about KnownHost, LLC? KnownHost, LLC is a private web hosting company headquartered in the United States. It was founded in 2006 and is a very old business. Its data centers are located in Seattle, Atlanta and Amsterdam, the Netherlands. The main business includes multi-IP VPS, cloud hosting and dedicated servers, as well as semi-dedicated servers and WordPress hosting. Compared with other merchants, the difference between knownhost and other merchants is that all VPS and cloud hosts have 2 IPs. Credit card and Paypal payments are supported, and a 30-day money-back guarantee is provided. Users who pursue stable and high-quality services can pay attention to it, especially for commercial purposes, such as foreign trade website building, overseas enterprise websites, etc.
Official website
Click to enter the knownhost official website
VPS package
Free DirectAdmin with models $10 per month and above.
CPU | Memory | Storage | IP | Traffic | Bandwidth | Price | Purchase |
1 core | 1GB | 20 GB RAID-10 SSD | 2 | 1T | 1Gbps | $5/month | Direct access |
1 core | 2GB | 40 GB RAID-10 SSD | 2 | 1T | 1Gbps | $10/month | Direct access |
2 cores | 4GB | 75 GB RAID-10 SSD | 2 | 2T | 1Gbps | $20/month | Direct access |
4 cores | 8GB | 150 GB RAID-10 SSD | 2 | 4T | 1Gbps | $40/month | Direct access |
6 cores | 10GB | 250 GB RAID-10 SSD | 2 | 5T | 1Gbps | $60/month | Direct access |
8 cores | 12GB | 300 GB RAID-10 SSD | 2 | 6T | 1Gbps | $80/month | Direct access |
Managed VPS Hosting
cpu | Memory | Hard disk | Traffic | Bandwidth | ip | Price | Purchase |
2 cores | 4GB | 75 GB RAID-10 SSD | 2TB | 1Gbps | 2 | $40/month | Direct access |
4 cores | 8GB | 150 GB RAID-10 SSD | 4TB | 1Gbps | 2 | $60/month | Direct access |
6 cores | 10GB | 250 GB RAID-10 SSD | 5TB | 1Gbps | 2 | $80/month | Direct access |
8 cores | 12GB | 300 GB RAID-10 SSD | 6TB | 1Gbps | 2 | $100/month | Direct access |
Customizable unmanaged server
5 drives, up to 10TB enterprise hard drive ($50). Free 500GBIT DDOS protection.
CPU | Memory | Storage | Traffic | Bandwidth | Price | Purchase |
2*Intel Xeon E5620 2.4GHz | 32GB DDR3 ECC | 240 GB SSD | 10T | 1Gbps | $41.65/month | Direct access |
Intel Xeon E-2224 | 16GB DDR4 ECC | 240 GB SSD+1TB HDD | 10T | 1Gbps | $87.20/month | Direct access |
2*Intel Xeon Silver 4208 | 32GB DDR4 ECC | 480 GB SSD+1TB HDD | 20T | 1Gbps | $175.20/month | Direct access |
Dedicated Server
CPU | Core | Memory | Hard disk | Traffic | Bandwidth | ip | Price | Purchase |
Intel Xeon E-2224 3.4GHz | 4 Cores | 16GB | 240GB SSD/1TB HDD | 10TB | 1Gbps | 1 | $158/month | Direct access |
Intel Xeon E-2224 3.4GHz | 4 Cores | 16GB | 240GB SSD/1TB HDD | 10TB | 1Gbps | 1 | $158/month | Direct access |
Intel Xeon E-2246G 3.6GHz | 6 Cores +HT | 16GB | 240GB SSD/1TB HDD | 10TB | 1Gbps | 1 | $183/month | Direct access |
Intel Xeon E-2288G 3.7GHz | 8 Cores +HT | 16GB | 240GB SSD/1TB HDD | 10TB | 1Gbps | 1 | $198/month | Direct access |
AMD Ryzen 5 5600x 3.7 GHz | 44724 | 32GB ECC | 2x 500GB NVMe | 30TB | 1Gbps | 1 | $228/month | Direct access |
AMD Ryzen 9 5900x 3.7 GHz | 44919 | 32GB ECC | 2x 500GB NVMe | 30TB | 1Gbps | 1 | $248/month | Direct access |
Dual Intel Xeon Silver 4208 2.1GHz | 16 Cores +HT | 32GB | 480GB SSD/1TB HDD | 20TB | 1Gbps | 1 | $283/month | Direct access |
AMD EPYC Rome 7302P 3.0GHz | 16 Cores +HT | 32GB | 480GB SSD/1TB HDD | 20TB | 1Gbps | 1 | $283/month | Direct access |
AMD Ryzen 9 5950x 3.4 GHz | 16/32 | 32GB ECC | 2x 1TB NVMe | 30TB | 1Gbps | 1 | $288/month | Direct access |
Dual Intel Xeon Silver 4210 2.2GHz | 16 Cores +HT | 64GB | 960GB SSD/2TB HDD | 20TB | 1Gbps | 1 | $358/month | Direct access |
Dual Intel Xeon Silver 4214 2.2GHz | 24 Cores +HT | 64GB | 960GB SSD/2TB HDD | 20TB | 1Gbps | 1 | $373/month | Direct access |
Dual Intel Xeon Silver 4214 2.2GHz | 24 Cores +HT | 64GB | 960GB SSD/2TB HDD | 20TB | 1Gbps | 1 | $373/month | Direct access |
Network test
- Seattle, Washington: 67.222.8.60 File download test: 100MB
- Atlanta, Georgia: 170.249.238.168 File download test: 100MB
- Amsterdam, Netherlands: 209.42.192.35 File download test: 100MB
Recommended site searches: domain name registration network, Hong Kong host, overseas server rental price, Hong Kong server rental, dual-line server hosting, telecom ip address query, Korean proxy ip, US host rental, US server website, cloud host rental,
发表评论