Last update at :2024-01-31,Edit by888u
We should be familiar with RAKsmart merchants. We have introduced them many times. From the beginning, we mainly provide self-operated San Jose computer room servers and site cluster servers in the United States. Currently, we have a variety of cloud hosting solutions, including VPS and cloud servers, as well as high-defense Server etc. A few days ago, some netizens mentioned that they need a large-bandwidth server. RAKsmart also provides it here. It can provide up to 10G bandwidth and unlimited traffic independent servers. If we need it, we can take a look.
Official website
Click directly to the official website
G port unlimited traffic server
Here we provide G-port unlimited traffic independent servers in 2 computer rooms in Los Angeles and San Jose, USA.
Computer room | CPU | Memory | Hard disk | Bandwidth | IP | Price | Purchase |
San Jose | E3-1230 | 16GB | 1T SSD | G port international BGP | 1IP | $149/month | Direct access |
San Jose | E3-1230 | 16GB | 1T SSD | G port mainland optimization | 1IP | $199/month | Direct access |
Los Angeles | E3-1230 | 16GB | 1TB HDD | G port mainland optimization | 1IP | $199/month | Direct access |
San Jose | E5-2620 | 32GB | 1T SSD | G port international BGP | 1IP | $169/month | Direct access |
San Jose | E5-2620 | 32GB | 1T SSD | G port mainland optimization | 1IP | $219/month | Direct access |
Los Angeles | E5-2620 | 32GB | 2TB HDD | G port mainland optimization | 1IP | $219/month | Direct access |
San Jose | E5-2620 | 32GB | 1TB SSD | G port international BGP | 1IP | $199/month | Direct access |
San Jose | E5-2620 | 32GB | 1T SSD | G port mainland optimization | 1IP | $249/month | Direct access |
Los Angeles | E5-2650 | 32GB | 1T SSD | G port mainland optimization | 1IP | $249/month | Direct access |
Los Angeles | E5-2680 | 32GB | 1T SSD | G port mainland optimization | 1IP | $299/month | Direct access |
10G port unlimited traffic server
If our G port traffic is not enough, here are several recommended server packages for the 10G port.
Plan | CPU | Memory | Hard disk | Bandwidth | IP | Price | Purchase |
SV | E5-2620 | 128GB | 4*1T SSD | 10G International BGP | 1IP | $999/month | Direct access |
SV | E5-2620 | 128GB | 4*1T SSD | 10G mainland optimization | 1IP | $2999/month | Direct access |
LA | E5-2630 | 128GB | 4*1T SSD | 10G mainland optimization | 1IP | $2999/month | Direct access |
SV | E5-2697v2 | 128GB | 4*1T SSD | 10G International BGP | 1IP | $1499/month | Direct access |
SV | E5-2697v2 | 128GB | 4*1T SSD | 10G mainland optimization | 1IP | $3499/month | Direct access |
LA | E5-2697v2 | 128GB | 4*1T SSD | 10G mainland optimization | 1IP | $3199/month | Direct access |
In this way, if you need a large-bandwidth US server or a large-bandwidth foreign server, you can refer to this package.
Recommended site searches: website server rental, ip query network, domain name registration official website, yellow pages, ip online query, ip138 website query, independent ip, rent server high defense US server, Chinese proxy ip,
发表评论