Last update at :2024-01-31,Edit by888u
What about RackNerd? RackNerd released a VPS promotion for April today, as low as $13.89/year, with 6 US data centers to choose from, default 1Gbps bandwidth, solusvm management, pure SSD array, and comes with an IPv4. Mainland Chinese users are recommended to choose the San Jose data center, followed by Dallas, Chicago, etc. in the central United States, and finally the computer rooms in New York, Ashburn, Atlanta, etc. on the east coast of the United States. You can decide which data center to choose based on your actual needs. Supports cryptocurrency, credit card, PayPal and Alipay payments!
Official website
Click directly to the RackNerd official website
April VPS Promotion
VPS features: 1Gbps bandwidth, KVM virtualization, pure SSD array, managed by solusvm, comes with an IPv4, optional computer rooms are Dallas, Chicago, Atlanta, San Jose, New York and Ashburn.
Memory | CPU | SSD | Traffic | Price | Purchase |
1G | 1 core | 22G | 2.5T/month | $13.89/year | Link |
2G | 2 cores | 30G | 4.0T/month | $23.88/year | Link |
3.5G | 2 cores | 55G | 6.0T/month | $36.89/year | Link |
March VPS Promotion
VPS features: 1Gbps bandwidth, KVM virtualization, pure SSD array, managed by solusvm, comes with an IPv4, optional computer rooms are San Jose, Chicago, Atlanta, New York, and Ashburn.
Memory | CPU | SSD | Traffic | Price | Purchase |
1G | 1 core | 30G | 3T/month | $14.99/year | Link |
2G | 2 cores | 55G | 5T/month | $29.59/year | Link |
4G | 2 cores | 70G | 10T/month | $41.99/year | Link |
Past promotions
Memory | CPU | SSD | Traffic | Price | Purchase |
512M | 1 core | 10G | 1T/month | $9.89/year | Link |
768M | 1 core | 13G | 1T/month | $10.88/year | Link |
1G | 1 core | 20G | 2T/month | $13.98/year | Link |
1.5G | 1 core | 23G | 3T/month | $15.88/year | Link |
2G | 2 cores | 23G | 3.5T/month | $20.88/year | Link |
2G | 2 cores | 35G | 5T/month | $22.49/year | Link |
2.5G | 2 cores | 45G | 5T/month | $21.5/year | Link |
2.5G | 3 cores | 25G | 5T/month | $22.00/year | Link |
2.5G | 3 cores | 35G | 6T/month | $23.50/year | Link |
3G | 3 cores | 45G | 6.5T/month | $24.28/year | Link |
3.5G | 3 cores | 45G | 7T/month | $28.99/year | Link |
4G | 3 cores | 45G | 6T/month | $35.68/year | Link |
4G | 3 cores | 45G | 6T/month | $35.68/year | Link |
4G | 4 cores | 55G | 8T/month | $39.89/year | Link |
5.5G | 4 cores | 88G | 10T/month | $63.88/year | Link |
8G | 4 cores | 100G | 5T/month | $89.00/year | Link |
Network test
204.13.154.3 (Los Angeles DC02)
192.3.81.8 (New York)
204.13.154.3(Los Angeles DC02)
192.210.207.88(San Jose)
198.23.228.15(Chicago)
198.23.249.100(Dallas)
192.3.253.2(Seattle)
Recommended site searches: local IP query address, view IP, free PHP space, registration number query, permanent free space, domain name registration, foreign website space, US host reviews, expired registered domain names, PHP space rental, < /p>
发表评论