Last update at :2024-01-31,Edit by888u
iONcloud recently added Hawaii VPS, with a minimum configuration of $10/mo, configured with 1 core/2G memory/50G SSD/2T traffic/G port, and the traffic is only calculated in one direction. New computer rooms in New York and Washington, D.C., have also been added this year. iONcloud's machines are relatively stable. It is a cloud host sub-brand of the established server merchant Krypt, and its strength is unquestionable. Compared with cheap VPS merchants, iONcloud's lines and stability are very good, and because the price is not cheap, it is rare to use its VPS for messy purposes, so we recommend that you use it for stable website building and other purposes.
Official website
Click directly to the iON Cloud official website
Hawaii VPS
Currently only Linux systems are provided. The test IP is shown at the end of the article.
Memory | CPU | SSD | Traffic | Price | Buy | |
2G | 1 core | 50G | 2T/month | $10/month | Linux | / |
2G | 2 cores | 60G | 3T/month | $15/month | Linux | / |
4G | 2 cores | 80G | 4T/month | $20/month | Linux | / |
8G | 4 cores | 160G | 5T/month | $40/month | Linux | / |
16G | 6 cores | 320G | 5T/month | $80/month | Linux | / |
los angeles vps
VPS features: KVM virtualization, pure SSD array, 1Gbps bandwidth, line: triple network backhaul via China Unicom AS4837
Memory | CPU | SSD | Traffic | Price | Buy | |
2G | 2 cores | 60G | 3T/month | $37.10/season | Linux | Windows |
4G | 2 cores | 80G | 4T/month | $49.47/season | Linux | Windows |
8G | 4 cores | 160G | 5T/month | $98.94/season | Linux | Windows |
16G | 6 cores | 320G | 6T/month | $197.88/season | Linux | Windows |
32G | 8 cores | 640G | 7T/month | $395.76/season | Linux | / |
64G | 12 cores | 960G | 8T/month | $791.52/season | Linux | / |
san jose vps
VPS features: KVM virtualization, pure SSD array, 1Gbps bandwidth, optimized network
Memory | CPU | SSD | Traffic | Price | Buy | |
2G | 2 cores | 60G | 3T/month | $37.10/season | Linux | Windows |
4G | 2 cores | 80G | 4T/month | $49.47/season | Linux | Windows |
8G | 4 cores | 160G | 5T/month | $98.94/season | Linux | Windows |
16G | 6 cores | 320G | 6T/month | $197.88/season | Linux | Windows |
Dallas VPS
VPS features: KVM virtualization, pure SSD array, 1Gbps bandwidth, traffic is only calculated in one direction. There is no windows system yet.
Memory | CPU | SSD | Traffic | Price | Buy | |
2G | 1 core | 50G | 2T/month | $20.4/quarter | Linux | / |
2G | 2 cores | 60G | 3T/month | $30.6/season | Linux | / |
4G | 2 cores | 80G | 4T/month | $45.9/season | Linux | / |
8G | 4 cores | 160G | 5T/month | $91.8/season | Linux | / |
16G | 6 cores | 320G | 5T/month | $783.6/quarter | Linux | / |
Network test
- Los Angeles: 98.126.41.162
- San Jose CN2: 174.139.126.166
- San Jose CN2 GIA: 107.6.242.126
- Singapore CN2: 110.34.181.1
- Dallas: 96.62.102.1
- Hawaii: 107.6.255.15
Recommended site searches: Dongwang host, mainland China proxy server IP, US host rental, me domain name registration, free ftp space application, instant server, domain name registration service website local IP query, how to check IP, php website space ,
发表评论