Last update at :2024-02-09,Edit by888u
Hostiger promotes cheap vps in Istanbul, vps in computer rooms in Amsterdam and Kansas City, 1 core/1G memory/20G SSD hard drive/1TB traffic/300M bandwidth, starting from $3,99/month, and only $1.99/month for 5 years. If necessary, you can take a look around.
How about Hostiger? Hostiger is an American cheap VPS hosting merchant founded in 2015. Provides VPS and independent server rental, with three computer rooms available in Kansas, USA, Istanbul, Turkey and Amsterdam. Hostiger's vps host is divided into two virtual architectures: VMware and KVM. VMware, like openvz, focuses on cheap VPS. Hostiger's VPS configuration of VMware architecture is very high.
hostiger official website
https://hostiger.com/
hostiger discount package
Cheap VPS / VDS
The computer rooms are located in Istanbul, Amsterdam and Kansas City, using Intel Xeon processors and SSD hard drives, and VMware Hypervisor architecture
cpu | Memory | Hard disk | Traffic | Bandwidth | Price | Purchase |
1 core | 1GB | 20 GB SSD | 1TB | 300Mbps | $3.99/month | Direct access |
1 core | 2GB | 40 GB SSD | 2TB | 300Mbps | $5,99/month | Direct access |
2 cores | 4GB | 60 GB SSD | 3TB | 300Mbps | $8,99/month | Direct access |
3 cores | 8GB | 80 GB SSD | 4TB | 300Mbps | $13,99/month | Direct access |
4 cores | 16GB | 120 GB SSD | 5TB | 300Mbps | $20,99/month | Direct access |
5 cores | 32GB | 160 GB SSD | 5TB | 300Mbps | $31,99/month | Direct |
6 cores | 64GB | 240 GB SSD | 5TB | 300Mbps | $52,99/month | Direct access |
8 cores | 96GB | 360 GB SSD | 5TB | 300Mbps | $76,99/month | Direct |
hostiger Cloud VPS
cpu | Memory | Hard disk | Traffic | Bandwidth | Price | Purchase |
1 core | 1GB | 30 GB SSD | 2TB | 300Mbps | $5.49/month | Direct access |
1 core | 2GB | 40 GB SSD | 2TB | 300Mbps | $6.99/month | Direct access |
2 cores | 4GB | 60 GB SSD | 3TB | 300Mbps | $11.99/month | Direct access |
4 cores | 6GB | 75 GB SSD | 4TB | 300Mbps | $16.59/month | Direct access |
4 cores | 8GB | 100 GB SSD | 5TB | 300Mbps | $20.49/month | Direct access |
6 cores | 10GB | 120 GB SSD | 6TB | 300Mbps | $25,99/month | Direct |
6 cores | 12GB | 150 GB SSD | 7TB | 300Mbps | $29,99/month | Direct access |
8 cores | 16GB | 200 GB SSD | 8TB | 300Mbps | $38,99/month | Direct |
hostiger network test
Kansas Network Test
- Hostiger test IP: 185.202.172.4
- Test file: http://lg-us.hostigger.com/100MB.test
- Looking Glass: https://lg-us.hostigger.com/
Istanbul Network Test
- Hostiger test IP: 185.219.135.57
- Test file: https://lg-tr.hostigger.com/100MB.test
- Looking Glass: https://lg-tr.hostigger.com/
Recommended site searches: domain name registration information query, domain name registration network, website virtual host space, private server rental, virtual host evaluation, Sichuan server rental domain name query network, how to rent a server, independent IP space, high-defense US server, < /p>
发表评论