Last update at :2024-02-10,Edit by888u
How is hostEONS? Is hostEONS good? HostEONS Budget Gigabit KVM VPS all adopt KVM virtualization architecture. The default shared peak bandwidth is 1Gbps, with a minimum of 1 core and 1G memory, and a maximum of 20 cores and 30G memory. Up to 10 various levels Configuration can be chosen! Can meet all levels of business needs! At the same time, BLESTA licenses are provided for free. For packages with 2G memory configuration, if you choose the annual payment period or above, you will receive a free Windows 2019 Server genuine activation license (submit a work order to receive it), and provide up to 100Gbps DDoS defense for free! A single VPS can add up to 16 IPs! If you need it, you can pay attention.
Official website: https://hosteons.com/
Promotional packages:
RYZEN 512 MB | 1 core | 512MB | 10GB NVME | LINUX | 1 | /64 | 500 GB (@1 Gbit) | Los Angeles and Dallas | $24/year | ORDER |
RYZEN 1 GB | 1 core | 1GB | 15GB NVME | LINUX | 1 | /64 | 1 TB (@1 Gbit) | Los Angeles and Dallas | $4/mo | ORDER |
RYZEN 2GB | 2 cores | 2GB | 30GB NVME | LINUX/WINDOWS | 1 | /64 | 2 TB (@1 Gbit) | Los Angeles and Dallas | $8/mo | ORDER |
RYZEN 3GB | 2 cores | 3GB | 50GB NVME | LINUX/WINDOWS | 2 | /64 | 3 TB (@1 Gbit) | Los Angeles and Dallas | $12/mo | ORDER |
RYZEN 4GB | 2 cores | 4GB | 70GB NVME | LINUX/WINDOWS | 2 | /64 | 4 TB (@1 Gbit) | Los Angeles and Dallas | $16/mo | ORDER |
RYZEN 5GB | 4 cores | 5GB | 90 GB (NVME) | LINUX/WINDOWS | 2 | /64 | 5 TB (@1 Gbit) | Los Angeles and Dallas | $20/mo | ORDER |
RYZEN 6GB | 6 cores | 6GB | 100 GB (NVME) | LINUX/WINDOWS | 3 | /64 | 6 TB (@1 Gbit) | Los Angeles and Dallas | $24/mo | ORDER |
RYZEN 7GB | 6 cores | 7GB | 120 GB NVME | LINUX/WINDOWS | 4 | /64 | 7 TB (@1 Gbit) | Los Angeles and Dallas | $28/mo | ORDER |
RYZEN 8GB | 8 cores | 8GB | 140 GB NVME | LINUX/WINDOWS | 4 | /64 | 8 TB (@1 Gbit) | Los Angeles and Dallas | $32/mo | ORDER |
RYZEN 9GB | 8 cores | 9GB | 150 GB NVME | LINUX/WINDOWS | 4 | /64 | 9 TB (@1 Gbit) | Los Angeles and Dallas | $36/mo | ORDER |
RYZEN 10GB | 10 cores | 10GB | 170 GB NVME | LINUX/WINDOWS | 4 | /64 | 10 TB (@1 Gbit) | Los Angeles and Dallas | $40/mo | ORDER |
RYZEN 11GB | 10 cores | 11GB | 180 GB NVME | LINUX/WINDOWS | 4 | /64 | 11 TB (@1 Gbit) | Los Angeles and Dallas | $44/mo | ORDER |
RYZEN 12GB | 12 cores | 12GB | 200 GB NVME | LINUX/WINDOWS | 6 | /64 | 12 TB (@1 Gbit) | Los Angeles and Dallas | $48/mo | ORDER |
- Test IPv4 Los Angeles: 185.255.131.10
- Test IPv4 New York: 91.189.187.10
- Test IPv4 Las Vegas: 5.104.78.26
Recommended site searches: website registration system, domain name registration price, IP reverse check Wanwang space price, server rental, private server rental, free com domain name application, foreign PHP space, US server website, Alibaba Cloud server,
发表评论