Last update at :2024-02-12,Edit by888u
Hostiger currently releases the latest summer promotion, with a maximum discount of 50% on all VPS, 1 core/2G memory/40G SSD hard drive/2TB traffic/300M bandwidth, starting from $39/year, available in Istanbul/Amsterdam/Kansas City engine room.
How about Hostiger? Hostiger is an American cheap VPS hosting merchant founded in 2015. Provides VPS and independent server rental, with three computer rooms available in Kansas, USA, Istanbul, Turkey and Amsterdam. Hostiger's vps host is divided into two virtual architectures: VMware and KVM. VMware, like openvz, focuses on cheap VPS. Hostiger's VPS configuration of VMware architecture is very high.
Hostiger summer promotion entrance: Welcome Summer Windows & Linux VPS (hostiger.com)
Hostiger official website: https://hostiger.com/
Hostiger summer promotion package:
VMware VPS
cpu | Memory | Hard disk | Traffic | Bandwidth | Price | Purchase |
1 core | 2GB | 40 GB SSD | 2TB | 300Mbps | $39/year | Direct access |
2 cores | 4GB | 60 GB SSD | 3TB | 300Mbps | $59/year | Direct access |
3 cores | 8GB | 80 GB SSD | 4TB | 300Mbps | $89/year | Direct access |
4 cores | 16GB | 120 GB SSD | 5TB | 300Mbps | $129/year | Direct access |
Cloud VPS
cpu | Memory | Hard disk | Traffic | Bandwidth | Price | Purchase |
1 core | 2GB | 40 GB SSD | 2TB | 300Mbps | $49/year | Direct access |
2 cores | 4GB | 60 GB SSD | 3TB | 300Mbps | $69/year | Direct access |
4 cores | 6GB | 75 GB SSD | 4TB | 300Mbps | $99/year | Direct access |
4 cores | 8GB | 100 GB SSD | 5TB | 300Mbps | $119/year | Direct access |
Forex VPS
cpu | Memory | Hard disk | Traffic | Bandwidth | Price | Purchase |
4 cores | 8GB | 100 GB SSD | 5TB | 300Mbps | $119/year | Direct access |
2 cores (3.46GHz) | 8GB | 80 GB SSD | 3TB | 300Mbps | $169/year | Direct access |
4 cores (3.46GHz) | 16GB | 160 GB SSD | 4TB | 300Mbps | $359/year | Direct access |
8 cores (3.46GHz) | 32GB | 320 GB SSD | 5TB | 300Mbps | $599/year | Direct access |
Cloud Server
cpu | Memory | Hard disk | Traffic | Bandwidth | Price | ip | Purchase |
2 cores | 4GB | 80 GB SSD | 10TB | 300Mbps | $179/year | Up to 8 IPs | Direct access |
2 cores | 8GB | 150 GB SSD | 10TB | 300Mbps | $299/year | Up to 8 IPs | Direct access |
4 cores | 16GB | 250 GB SSD | 10TB | 300Mbps | $479/year | Up to 8 IPs | Direct access |
6 cores | 32GB | 500 GB SSD | 10TB | 300Mbps | $779/year | Up to 8 IPs | Direct access |
Hostiger network speed test:
Kansas Network Test
- Hostiger test IP: 185.202.172.4
- Hostiger speed test file: http://lg-us.hostigger.com/100MB.test
- Looking Glass: https://lg-us.hostigger.com/
Istanbul Network Test
- Hostiger test IP: 185.219.135.57
- Hostiger speed test file: https://lg-tr.hostigger.com/100MB.test
- Looking Glass: https://lg-tr.hostigger.com/
Recommended site searches: Hong Kong vps, vps virtual host, Hong Kong server defense, mainland China bgp cloud host, mainland China virtual host, domain name query, host server rental, server rental, foreign free all-round space, website domain name comprehensive query, < /p>
发表评论