Last update at :2024-02-13,Edit by888u
spinservers recently released several promotional packages on WHT. The lowest dual-channel E5+256GB memory model is only $99/month (original price $209/month) after using the discount code. The machine is located in the Dallas computer room in the United States, with 10Gbps port bandwidth. Supports installation of Linux or Windows operating systems, automatic pre-configuration on the shelves, and self-service management (power on, restart, system reinstallation, etc.). Except for the first model, which requires the use of a discount code, other models can be purchased directly. They are all permanent prices and the renewal price is the same. In addition to the default IPv4, merchants also provide free IPv6, all of which are pre-configured models and automatically put on the shelves. In addition to these machines, spinservers also provides machines with a maximum bandwidth of 40Gbps, or models with unlimited traffic of 1-10Gbps, which can be installed in computer rooms in Dallas or San Jose in the United States.
Spinservers is a site owned by Majestic Hosting Solutions LLC. It provides products such as VPS, Hybrid Dedicated and independent server rental. The data centers include computer rooms in Dallas and San Jose in the United States. It supports payment methods such as PayPal, credit card or Alipay.
Official website:
https://www.spinservers.com/
Dallas Computer Room WHT Promotional Package:
The first model requires discount code: WHT256GB
cpu | Memory | Hard disk | Traffic/Bandwidth | ipv4 | Price | Buy |
Dual Intel Xeon E5-2630L v3 | 256GB DDR4 | 2 x 1.6 TB SSD RAID-1 | 30 TB/month (10Gbps bandwidth) | 1 | $99/month | Link |
Intel Xeon E3-1280 v5 | 32GB DDR4 | 1TB NVME | 30 TB/month (10Gbps bandwidth) | 1 | $99/month | Link |
Dual Intel Xeon E5-2630L v3 | 32GB DDR4 | 1TB NVME | 30 TB/month (10Gbps bandwidth) | 1 | $99/month | Link |
Dual Intel Xeon E5-2690 V4 | 256GB DDR4 | 3.84 TB NVMe SSD | 30 TB/month (10Gbps bandwidth) | 1 | $299/month | Link |
Quad Intel Xeon E5-4640 V2 | 768GB DDR4 | 8 x 1.92 TB Enterprise SSD | 100 TB/month (10Gbps bandwidth) | 1 | $679/month | Link |
San Jose Dedicated Server
CPU | Memory | Hard disk | Traffic | Price | Buy |
Dual E5-2630Lv3 | 64GB | 1.6TB(SSD) | 100M unlimited traffic | $128/month | Link |
E3-1280v5 | 32GB | 1TB(NVMe) | 100M unlimited traffic | $148/month | Link |
Dual E5-2650Lv3 | 64GB | 1.6T(SSD) | 100M unlimited traffic | $168/month | Link |
Dual E5-2630Lv3 | 64GB | 1TB(NVMe) | 100M unlimited traffic | $178/month | Link |
Dual E5-2630Lv3 | 256GB | 2*1.6TB(SSD) | 100M unlimited traffic | $208/month | Link |
Dual E5-2683v4 | 512GB | 2*3.84TB(SSD) | 100M unlimited traffic | $338/month | Link |
Dual E5-2630Lv3 | 64GB | 1.6TB(SSD) | 1Gbps unlimited traffic | $238/month | Link |
E3-1280v5 | 32GB | 1TB(NVMe) | 1Gbps unlimited traffic | $258/month | Link |
Dual E5-2650Lv3 | 64GB | 1TB(SSD) | 1Gbps unlimited traffic | $278/month | Link |
Dual E5-2630Lv3 | 64GB | 1TB(NVMe) | 1Gbps unlimited traffic | $288/month | Link |
Dual E5-2630Lv3 | 256GB | 2*1.6TB(SSD) | 1Gbps unlimited traffic | $318/month | Link |
Dual E5-2683v4 | 512GB | 2*3.84TB(SSD) | 1Gbps unlimited traffic | $448/month | Link |
E5-1280v5 | 32GB | 1TB(NVMe) | 30TB/10Gbps | $129/month | Link |
2*E5-2630Lv3 | 64GB | 1.6TB(NVMe) | 30TB/10Gbps | $179/month | Link |
2*E5-2683v4 | 512GB | 2*3.84TB(SSD) | 30TB/10Gbps | $569/month | Link |
2*E5-2683v4 | 512GB | 4*1.6TB(SSD) | 30TB/10Gbps | $589/month | Link |
Test IP:
- San Jose: 192.30.242.74 (download test)
- Dallas: 104.37.173.20 (download test)
Recommended site searches: Hong Kong IP, IP query, all-purpose virtual host, US multi-IP site group vps, registered domain name, website registration, US unlimited content host, overseas host, server proxy IP, query whether the domain name is registered,
p>
发表评论