Last update at :2024-02-13,Edit by888u
DesiVPS is new to the Indian computer room, located in Andhra Pradesh, India. It uses dual Intel Xeon 2690 processors, 256G memory, 4*2TB pure SSD hard drive, RAID 10
How is DesiVPS? Is DesiVPS good? I received an email from DesiVPS. The merchant has a new Indian data center. The computer room is located in Andhra. It is still a KVM virtual architecture, SSD hard drive, and the bandwidth is 100Mbps. Currently, there are several There is a promotional package at a moderate price. It is not clear whether the IP can be changed for free in India. The merchant's Los Angeles machine can change the IP for free. Friends who need an Indian VPS can take a look.
Official website
Click to enter the DesiVPS official website
VPS package
KVM virtual architecture, SSD hard disk
Andhra Pradesh, India
CPU | Memory | SSD | Traffic | Bandwidth | IPv4 | Price | Link |
1 core | 1G | 15G | 300G | 100M | 1 | $3/month | Direct link |
1 core | 2G | 30G | 600G | 100M | 1 | $5/month | Direct link |
2 cores | 3G | 45G | 900G | 100M | 2 | $7.5/month | Direct link |
2 cores | 4G | 60G | 1200G | 100M | 2 | $10/month | Direct link |
Test IP: 41.216.183.3 Test File: http://41.216.183.3/1000MB.test Looking Glass: https://in.desivps.com
The Hague, Netherlands
CPU | Memory | Hard disk | Bandwidth | Traffic | IPV4 | IPV6 | Monthly payment | Annual payment | Buy |
1 core | 2GB RAM | 20 GB SSD | 1000 Mbps | 2TB | 1 IP | Free IPv 6 | $3.00/month | $30.00/year | Click here to go directly |
2 cores | 4 GB RAM | 40 GB SSD | 1000 Mbps | 4TB | 2 IPs | Free IPv 6 | $6.00/month | $60.00/year | Click here to go directly |
2 cores | 6 GB RAM | 60 GB SSD | 1000 Mbps | 6TB | 3 IPs | Free IPv6 | $9.00/month | $90.00/year | Direct link |
The Hague, NL Test IP: 91.229.5.2 Test File: http://91.229.5.2/1000MB.test Looking Glass: https://nl.desivps.com
Los Angeles, USA
CPU | Memory | Hard disk | Bandwidth | Traffic | IPV4 | IPV6 | Monthly payment | Annual payment | Buy |
1 core | 2GB RAM | 20 GB SSD | 1000 Mbps | 1 IP | 2.5TB | Free IPv 6 | $3.00/month | $30.00/year | Click here to go directly |
2 cores | 4 GB RAM | 40 GB SSD | 1000 Mbps | 2 IPs | 5TB | Free IPv 6 | $6.00/month | $60.00/year | Click here to go directly |
2 cores | 6 GB RAM | 60 GB SSD | 1000 Mbps | 3 IPs | 7.5 Tb | Free IPv 6 | $9.00/month | $90.00/year | Click here to go directly |
Test IP: 2.56.176.6 Test File: http://2.56.176.6/100MB.bin Looking Glass: https://lg.desivps.com
Recommended site searches: domain name query, free space in mainland China, Chinese IP segment, US host rental, registration network, free all-purpose space application, server rental, virtual host evaluation, Japanese proxy server IP free domain name,
发表评论