Last update at :2024-02-16,Edit by888u
Cloudcone is still quite popular during this period. The merchant has good qualifications and has many advantages. It charges by the hour and has high-defense IP. The Los Angeles MC computer room switched to the CN2 line, which solved the problem of slow speed for telecom users. 2 The USD set meal was sold out as soon as it was restocked. I received an email from the merchant today that the $2 set meal was restocked again. If you need it, grab it now.
Official website
Special Package
Los Angeles MC computer room, China Telecom and China Unicom all have CN2 lines, free 3 IPv6, KVM virtual architecture
CPU | Memory | HDD | Bandwidth | Traffic | IPv4 | Price | Link |
1 core | 512MB | 15GB | 1Gbps | 1TB | 1 | $2.00 | Click to buy |
1 core | 1GB | 20GB | 1Gbps | 1TB | 1 | $2.99 | Click to buy |
1 core | 1GB | 40GB | 1Gbps | 1TB | 1 | $3.49 | Click to buy |
1 core | 2GB | 60GB | 1Gbps | 2TB | 1 | $5.49 | Click to buy |
Test IP
Los Angeles MC test IP: 173.82.2.222, http://la.lg.cloudc.one/100MB.test
Foreign network testing
CacheFly | 205.234.175.175 | 47.2MB/s | 0.433 ms |
Linode Japan | 106.187.96.148 | 12.9MB/s | 106.442 ms |
Linode Singapore | 139.162.23.4 | 6.80MB/s | 193.068 ms |
Linode UK | 176.58.107.39 | 9.04MB/s | 131.943 ms |
Linode Frankfurt | 139.162.130.8 | 7.50MB/s | 148.302 ms |
Linode Canada | 50.116.14.9 | 23.9MB/s | 17.886 ms |
Softlayer Dallas | 173.192.68.18 | 33.1MB/s | 29.520 ms |
Softlayer Seattle | 67.228.112.250 | 37.0MB/s | 26.701 ms |
Softlayer Frankfurt | 159.122.69.4 | 4.19MB/s | 149.793 ms |
Softlayer Singapore | 119.81.28.170 | 6.53MB/s | 173.154 ms |
Softlayer Hong Kong | 119.81.130.170 | 7.71MB/s | 160.994 ms |
Recommended site searches: US host purchasing, Korean agent IP, website registration, free IP, permanent free space, free php mysql space, php space Singapore server, Foshan high defense server, Wanwang domain name space,
发表评论