Last update at :2024-02-16,Edit by888u
ION cloud has not had a promotion for several months. The last time was in June. "iON cloud Singapore CN2 cloud server configuration upgrade, all package traffic doubled, 10Mbps network bandwidth starting, direct connection to China's CN2 optimized network and RAID composed of SSD Storage", this time iON cloud has launched a promotion on its third anniversary, which is basically a 20% discount: Hawaii/Dallas/Los Angeles CN2/San Jose CN2 VPS, starting from US$9.31/month, supports Alipay.
IONCloud is a sub-brand of Krypt, an established IDC merchant founded in 1998. It specializes in cheap VPS with KVM architecture. The official website is available in Chinese and has Chinese customer service. Currently, it is available in Singapore, Los Angeles, San Jose, Ashburn, Phoenix, Computer rooms are available in Plano and Hawaii, and support Alipay, WeChat, and Paypal.
iON cloud third anniversary event (3RD ANNIVERSARY PROMO SAVE UP TO 20%) entrance: https://ion.kryptcloud.com/
iON cloud official website: Cloud Server Hosting – iON – by Krypt / VPLS
iON cloud discount code: EY24HE8IRU, 20% off recurring discount, available for quarterly payment and above
iON cloud test IP:
- IONCloud US Hawaii computer room test IP: 107.6.255.15
- IONCloud US Los Angeles computer room test IP: 98.126.41.162
- IONCloud US San Jose computer room test IP: 174.139.126.166
IONCloud US VPS Dallas computer room, KVM virtualization, Linux system only:
CPU | Memory | Hard disk | Traffic | Bandwidth | IPv4 | Price | Purchase address |
2 cores | 2G | 60GB SSD | 3TB | 1Gbps | 1 | $9.31/month | Click here to buy |
2 cores | 4G | 80GB SSD | 4TB | 1Gbps | 1 | $13.96/month | Click here to buy |
4 cores | 8G | 160GB SSD | 5TB | 1Gbps | 1 | $27.94/month | Click here to buy |
6 cores | 8G | 320GB SSD | 5TB | 1Gbps | 1 | $55.87/month | Click here to buy |
The above is the price after using the 20% off discount code, the same below.
IONCloud computer room in Honolulu, Hawaii, USA, KVM virtualization, Linux system only, bandwidth limit is limited to outbound, inbound traffic is not limited:
CPU | Memory | Hard disk | Traffic | Bandwidth | IPv4 | Price | Purchase address |
2 cores | 2G | 60GB SSD | 3TB | 1Gbps | 1 | $11.64/month | Click here to buy |
2 cores | 4G | 80GB SSD | 4TB | 1Gbps | 1 | $15.52/month | Click here to buy |
4 cores | 8G | 160GB SSD | 5TB | 1Gbps | 1 | $31.04/month | Click here to buy |
6 cores | 16G | 320GB SSD | 6TB | 1Gbps | 1 | USD 62.08/month | Click here to buy |
IONCloud US Los Angeles cloud server, CN2 line, 1Gbps large bandwidth, optional Windows/Linux operating system:
Computer room | CPU | Memory | Hard disk | Traffic/month | Bandwidth | ipv4 | Price | Click on your favorite system to get started | |
Los Angeles | 2 cores | 2G | 60GB | 3TB | 1Gbps | 1 | $11.64/month | windows | Linux |
Los Angeles | 2 cores | 4G | 80GB | 4TB | 1Gbps | 1 | $15.52/month | windows | Linux |
Los Angeles | 4 cores | 8G | 160GB | 5TB | 1Gbps | 1 | $31.04/month | windows | Linux |
Los Angeles | 6 cores | 16G | 320GB | 6TB | 1Gbps | 1 | USD 62.08/month | windows | Linux |
Los Angeles | 8 cores | 32G | 640GB | 7TB | 1Gbps | 1 | 121.7 USD/month | None | Linux |
Los Angeles | 12 cores | 64G | 960GB | 8TB | 1Gbps | 1 | $248.3/month | None | Linux |
IONCloud US San Jose cloud server, also a CN2 line, Windows/Linux operating system:
Computer room | CPU | Memory | Hard disk | Traffic/month | Bandwidth | ipv4 | Price | Click on your favorite system to get started | |
San Jose | 2 cores | 2G | 60GB | 3TB | 1Gbps | 1 | $11.64/year | windows | Linux |
San Jose | 2 cores | 4G | 80GB | 4TB | 1Gbps | 1 | $15.52/year | windows | Linux |
San Jose | 4 cores | 8G | 160GB | 5TB | 1Gbps | 1 | USD 31.04/year | windows | Linux |
San Jose | 6 cores | 16G | 320GB | 6TB | 1Gbps | 1 | USD 62.08/year | windows | Linux |
Recommended site searches: foreign server vps, multi-ip site group server, .net space, website registration domain name query, domain name registration, space registration, address check using ip, free US hosting, foreign Virtual host, check your own IP,
发表评论