Last update at :2024-02-17,Edit by888u
AoYoZhuJi Maxthon Host In addition to the previous article "Maxthon Host 20% off Discount Code: Three Networks in Los Angeles, USA CN2 GIA Line VPS, 54.4 Yuan/month/2G Memory/30G SSD/500GB Traffic @100Mbps Bandwidth" introduces the Three Networks in Los Angeles, USA CN2 GIA line VPS, merchants also have Hong Kong CN2, Hong Kong high-defense VPS, and German/Dutch CU2 packages available in large quantities. In this article, the webmaster will summarize these packages and the corresponding test IPs.
aoyoyun official website: https://www.aoyoyun.com
Maxthon Host Hong Kong Tsuen Wan CN2-District 2
Telecom CN2+BGP network, with remote backup by default, test IP: 45.137.10.171
CPU: 2cores | CPU: 2cores | CPU: 2cores |
Memory: 2GB | Memory: 4GB | Memory: 4GB |
Hard drive: 40GB SSD | Hard drive: 40GB SSD | Hard drive: 60GB SSD |
Traffic: 300GB/15Mbps | Traffic: 500GB/15Mbps | Traffic: 800GB/20Mbps |
Architecture: KVM | Architecture: KVM | Architecture: KVM |
IP/Panel: 1IPv4/Xensystem | IP/Panel: 1IPv4/Xensystem | IP/Panel: 1IPv4/Xensystem |
Price: 56 yuan/month purchase link | Price: 64 yuan/month purchase link | Price: 128 yuan/month purchase link |
Maxthon Host Hong Kong Tsuen Wan CN2-Native IP
Telecom CN2+BGP network, native IP, with off-site backup by default, test IP: 182.255.44.230
CPU: 2cores | CPU: 2cores | CPU: 2cores |
Memory: 2GB | Memory: 4GB | Memory: 4GB |
Hard drive: 40GB SSD | Hard drive: 40GB SSD | Hard drive: 60GB SSD |
Traffic: 300GB/10Mbps | Traffic: 500GB/10Mbps | Traffic: 800GB/15Mbps |
Architecture: KVM | Architecture: KVM | Architecture: KVM |
IP/Panel: 1IPv4/Xensystem | IP/Panel: 1IPv4/Xensystem | IP/Panel: 1IPv4/Xensystem |
Price: 60 yuan/month purchase link | Price: 76 yuan/month purchase link | Price: 135.2 yuan/month purchase link |
Maxthon host Hong Kong Anchang CN2
Telecom CN2+BGP network, test IP: 45.138.81.40
CPU: 2cores | CPU: 2cores | CPU: 2cores |
Memory: 2GB | Memory: 4GB | Memory: 4GB |
Hard drive: 40GB SSD | Hard drive: 60GB SSD | Hard drive: 80GB SSD |
Traffic: 200GB/10Mbps | Traffic: 400GB/10Mbps | Traffic: 600GB/15Mbps |
Architecture: KVM | Architecture: KVM | Architecture: KVM |
IP/Panel: 1IPv4/Xensystem | IP/Panel: 1IPv4/Xensystem | IP/Panel: 1IPv4/Xensystem |
Price: 68 yuan/month purchase link | Price: 87.2 yuan/month purchase link | Price: 158.4 yuan/month purchase link |
Maxthon Host Hong Kong CN2 High Defense
CN2 GIA line, Asia/Japan cleaning, default 2 IPs, 20-50G defense, test IP: 193.200.152.12 (management IP) 193.200.152.37 (high defense IP ban ping)
CPU: 2cores | CPU: 2cores | CPU: 4cores |
Memory: 2GB | Memory: 4GB | Memory: 8GB |
Hard drive: 40GB SSD | Hard drive: 80GB SSD | Hard drive: 80GB SSD |
Traffic: 300GB/10Mbps | Traffic: 600GB/15Mbps | Traffic: 800GB/15Mbps |
Architecture: KVM | Architecture: KVM | Architecture: KVM |
IP/Panel: 2IPv4/Xensystem | IP/Panel: 2IPv4/Xensystem | IP/Panel: 2IPv4/Xensystem |
Defense: 20Gbps | Defense: 30Gbps | Defense: 40Gbps |
Price: 158.4 yuan/month purchase link | Price: 230.4 yuan/month purchase link | Price: 384 yuan/month purchase link |
Recommended site search: public network ip, virtual space host, vps server rental, virtual host recommended server rental US server website, US server website, the best US server, vps for ip, Domain name value evaluation,
发表评论