Last update at :2024-02-19,Edit by888u
RackNerd has recently updated the inventory of vps cloud servers. Many historical packages are no longer available and have been removed from the shelves. We have compiled information about the historically cheap VPS annual payment packages currently on sale for your reference. When placing an order, please pay attention to selecting the data center (Location). If visiting from mainland China, Los Angeles, San Jose, and Seattle will be preferred. If it is for overseas visitors, it will be almost the same.
RackNerd was founded in 2019. It provides products including virtual hosting, VPS, Hybrid Dedicated Servers and independent server rental. Optional computer rooms include Los Angeles, San Jose, Seattle, New Jersey, New York, Atlanta, Chicago, Dallas and other computer rooms in the United States. Billing support Use PayPal, credit card, Alipay and other payment methods.
Official website:
https://www.racknerd.com
Linux VPS
CPU | Memory | Hard disk | Traffic | Price | Buy |
1 core | 1GB | 17GB | 3TB/1Gbps | $10.98/year | Link |
1 core | 1.2GB | 18GB | 2TB/1Gbps | $14.88/year | Link |
1 core | 512MB | 6GB | 400GB/1Gbps | $15/year | Link |
2 cores | 2.5GB | 40GB | 3TB/1Gbps | $25.88/year | Link |
3 cores | 3.5GB | 36GB | 5TB/1Gbps | $30.19/year | Link |
1 core | 1GB | 20GB | 2TB/1Gbps | $32/year | Link |
1 core | 1.5GB | 22GB | 3TB/1Gbps | $35/year | Link |
2 cores | 3.5GB | 60GB | 6TB/1Gbps | $35.88/year | Link |
2 cores | 2GB | 50GB | 4TB/1Gbps | $36/year | Link |
3 cores | 4GB | 80GB | 5TB/1Gbps | $59/year | Link |
2 cores | 2.5GB | 40GB | 6TB/1Gbps | $69/year | Link |
4 cores | 8GB | 100GB | 5TB/1Gbps | $89/year | Link |
4 cores | 6GB | 140GB | 6TB/1Gbps | $95/year | Link |
4 cores | 8GB | 200GB | 8TB/1Gbps | $135/year | Link |
Windows VPS
CPU | Memory | Hard disk | Traffic | Price | Buy |
1 core | 2.5GB | 40GB | 3.5TB/1Gbps | $69/year | Link |
3 cores | 4GB | 60GB | 6TB/1Gbps | $115/year | Link |
3 cores | 8GB | 150GB | 10TB/1Gbps | $219/year | Link |
4 cores | 12GB | 160GB | 12TB/1Gbps | $289/year | Link |
Intel series
Los Angeles/San Jose/Seattle and other multiple computer rooms are available
CPU | Memory | Hard disk | Traffic | Price | Buy |
1 core | 768MB | 15GB | 1TB/1Gbps | $10.18/year | Link |
1 core | 2GB | 30GB | 2.5TB/1Gbps | $16.98/year | Link |
2 cores | 2.5GB | 50GB | 5TB/1Gbps | $25.49/year | Link |
2 cores | 4GB | 80GB | 8TB/1Gbps | $38.88/year | Link |
4 cores | 4.5GB | 115GB | 10TB/1Gbps | $52.49/year | Link |
AMD Ryzen Series
New York computer room, AMD Ryzen 9 7950X
CPU | Memory | Hard disk | Traffic | Price | Buy |
1 core | 1.5GB | 30GB | 2.5TB/1Gbps | $19/year | Link |
2 cores | 2GB | 40GB | 4TB/1Gbps | $29/year | Link |
2 cores | 3GB | 55GB | 6TB/1Gbps | $45/year | Link |
Dedicated server
Computer room | CPU | Memory | Hard disk | Traffic | IPv4 | Buy | Buy |
New York | E3-1240v2 | 32GB | 2*2TB(HDD) | 30TB/1Gbps | 13 | $59/month | Link |
Utah | 2*E5-2690V4 | 64GB | 1.2TB(NVMe) | 100TB/1Gbps | 5 | $149/month | Link |
Utah | 2*E5-2630V4 | 64GB | 12*8TB(HDD) | 1Gbps Unlimited | 5 | $159/month | Link |
Multiple computer room station group | E3-1240V2 | 16GB | 1TB(SSD) | 30TB/1Gbps | 4C/8C/16C | $140/month | Link |
Test IP:
- Los Angeles: 204.13.154.3
- Seattle: 192.3.253.2
- San Jose: 192.210.207.88
- Dallas: 198.23.249.100
- Chicago: 198.23.228.15
- New York: 192.3.81.8
- Atlanta: 107.173.164.160
Recommended site search: How to register a domain name, US host rental, all-purpose space trial, free php mysql space, forum registration, registration-free jsp space, rental host, IP address search, special price space, dynamic IP vps,
发表评论