Last update at :2024-02-19,Edit by888u
OneTechCloud will continue to release promotional discount codes this month. It is still targeting all VPS hosts, offering a 10% discount on monthly payment and 20% off on quarterly payment. The actual official original price of quarterly payment has been discounted by 12% on the basis of monthly payment, so Quarterly payment is equivalent to a discount of up to 30%, and you can choose from US CN2 GIA/US CN2 GIA Advanced Defense, Hong Kong CN2/Hong Kong BGP and other advantageous lines for access to mainland China.
OneTechCloud official website: OneTechCloud – A stable and cost-effective cloud service provider | American three-way dual-way CN2GIA website building VPS
OneTechCloud discount code: 2022 (10% off for monthly payment) F9J0Y6ME (20% off for quarterly payment), permanent discount, same price for renewal
The following lists some node package configuration information of OneTechCloud.
OneTechCloud Hong Kong CN2 (Telecom to and from CN2, China Mobile and China Unicom directly connected, test IP: 154.209.74.125)
CPU: 1core | CPU: 2cores | CPU: 4cores |
Memory: 1GB | Memory: 2GB | Memory: 4GB |
Hard disk: 20G SSD | Hard disk: 30G SSD | Hard disk: 50G SSD |
Traffic: 5Mbps unlimited | Traffic: 5Mbps unlimited | Traffic: 6Mbps unlimited |
Architecture: KVM | Architecture: KVM | Architecture: KVM |
IPv4: 1 | IPv4: 1 | IPv4: 1 |
Price: 64 yuan/quarter purchase link | Price: 112 yuan/quarter purchase link | Price: 224 yuan/quarter purchase link |
OneTechCloud US CN2 GIA high defense (triple network backhaul CN2 GIA, default 20Gbps defense, test IP: 23.225.195.2)
CPU: 1core | CPU: 2cores | CPU: 4cores |
Memory: 1GB | Memory: 2GB | Memory: 4GB |
Hard disk: 20G SSD | Hard disk: 40G SSD | Hard disk: 60G SSD |
Traffic: 1TB/20Mbps | Traffic: 2TB/30Mbps | Traffic: 4TB/40Mbps |
Architecture: KVM | Architecture: KVM | Architecture: KVM |
IPv4: 1 | IPv4: 1 | IPv4: 1 |
Price: 72 yuan/quarter purchase link | Price: 136 yuan/quarter purchase link | Price: 288 yuan/quarter purchase link |
OneTechCloud Hong Kong BGP (NTT/CMI/HKIX hybrid optimization, triple network backhaul CMI, test IP: 154.198.227.2)
CPU: 1core | CPU: 2cores | CPU: 4cores |
Memory: 1GB | Memory: 2GB | Memory: 4GB |
Hard disk: 20G SSD | Hard disk: 30G SSD | Hard disk: 40G SSD |
Traffic: 600GB/1Gbps | Traffic: 1.2TB/1Gbps | Traffic: 2.4TB/1Gbps |
Architecture: KVM | Architecture: KVM | Architecture: KVM |
IPv4: 1 | IPv4: 1 | IPv4: 1 |
Price: 46.2 yuan/month purchase link | Price: 82.6 yuan/month purchase link | Price: 159.6 yuan/month purchase link |
OneTechCloud Los Angeles CN2 (Telecom/China Unicom outbound CN2 GIA, triple network return CN2 GIA, test IP: 154.12.59.2)
CPU: 1core | CPU: 1core | CPU: 1core |
Memory: 512MB | Memory: 1GB | Memory: 1GB |
Hard disk: 10G SSD | Hard disk: 15G SSD | Hard disk: 20G SSD |
Traffic: 600GB/50Mbps | Traffic: 1TB/50Mbps | Traffic: 1.5TB/50Mbps |
Architecture: KVM | Architecture: KVM | Architecture: KVM |
IPv4: 1 | IPv4: 1 | IPv4: 1 |
Price: 80 yuan/quarter purchase link | Price: 128 yuan/quarter purchase link | Price: 192 yuan/quarter purchase link |
Recommended site search: independent ip space, registered domain name, independent ip space, dynamic ip vps, virtual host, check ip detailed address, cn domain name, Hong Kong host, dual-line server hosting, Domain name registration website
发表评论