Last update at :2024-02-21,Edit by888u
How is ION Cloud? Is ION Cloud good? ION Cloud is a new sub-brand of the long-established merchant Krypt. The direct cloud server (VPS) brand of krypt computer room, ion cloud, is now celebrating its 2nd anniversary. The official website specifically targets San Jose on the west coast of the United States. There is a 20% discount on the cloud servers of the CN2 GIA line in the computer room and Singapore computer room. Those who are familiar with it may know that ion cloud has not actually promoted CN2 GIA lines for a long time; those who like high-speed lines and have an acceptable budget can buy it for website building and other purposes. After all, it is endorsed by krypt computer room. It’s better than many small businesses. This event ends on August 31. The traffic below is calculated as one-way traffic, that is, only the traffic is calculated, and the incoming traffic is not counted. Support Paypal, Alipay, WeChat payment;! ! Grab yours now!
Official website: https://ion.krypt.asia
20% off discount code: 7GHA5GL6JV, only for annual payment, renewal is also a lifetime 20% off discount
Promotional packages:
San Jose CN2 GIA
Memory | CPU | SSD | Traffic | Price | Windows | Linux |
2G | 1 core | 25G | 500G/month | $336/year | X | Link |
4G | 2 cores | 60G | 1T/month | $528/year | Link | Link |
6G | 2 cores | 100G | 2T/month | $816/year | Link | Link |
8G | 4 cores | 160G | 4T/month | $1488/year | Link | Link |
16G | 8 cores | 320G | 8T/month | $3408/year | Link | Link |
Singapore CN2 GIA
Does not support Windows systems, only Linux
Memory | CPU | SSD | Traffic | Price | Purchase |
2G | 1 core | 25G | 250G/month | $336/year | Link |
4G | 2 cores | 60G | 500G/month | $528/year | Link |
6G | 4 cores | 100G | 1T/month | $816/year | Link |
8G | 4 cores | 160G | 2T/month | $1488/year | Link |
16G | 8 cores | 320G | 4T/month | $3408/year | Link |
Los Angeles Cloud Server
Memory | CPU | SSD | Traffic | Price | Windows | Linux |
2G | 2 cores | 60G | 3T/month | $129/year | Link | Link |
4G | 2 cores | 80G | 4T/month | $172/year | Link | Link |
8G | 4 cores | 160G | 5T/month | $345/year | Link | Link |
16G | 6 cores | 320G | 6T/month | $$691/year | Link | Link |
32G | 8 cores | 640G | 7T/month | $1382/year | X | Link |
64G | 12 cores | 960G | 8T/month | $2764/year | X | Link |
San Jose – Premium Network
Memory | CPU | SSD | Traffic | Price | Windows | Linux |
2G | 2 cores | 60G | 3T/month | $129/year | Link | Link |
4G | 2 cores | 80G | 4T/month | $172/year | Link | Link |
8G | 4 cores | 160G | 5T/month | $345/year | Link | Link |
16G | 6 cores | 320G | 6T/month | $$691/year | Link | Link |
Data Center and Speed Test: Singapore CN2 GIA: 110.34.181.1 San Jose CN2 GIA: 107.6.242.126
Recommended site search: registration-free jsp space, free proxy ip, server high defense Hong Kong, ip query cheap domain name, cloud host, mysql virtual host, registered domain name, VIP domain name, 6 yuan a year cloud server, < /p>
发表评论