Last update at :2024-02-21,Edit by888u
How about RackNerd? Is RackNerd good? RackNerd is a foreign hosting provider established in 2019. It provides products including virtual hosting, VPS, Hybrid Dedicated Servers and independent server rental. Data centers can be selected in Los Angeles, Seattle, and San Jose in the United States. , Chicago, Dallas, New York, Amsterdam, the Netherlands, etc., merchants often release annual VPS promotional packages, based on KVM architecture, with Intel or AMD Ryzen platforms, and the minimum annual payment is less than 10 US dollars.
Please note that the merchant provides many VPS nodes. Each package supports different data centers. Please pay attention to the selection during the order process. The hosts are divided into specialized Linux and Windows series. The merchant supports the use of PayPal, credit cards, Alipay and other payments outside mainland China. method, since its establishment more than 2 years ago, overall user satisfaction is acceptable, and the promotional price is not expensive.
Official website: https://racknerd.com
Intel+SSD series
1 core | 768MB | 12GB | 2TB/1Gbps | $9.49/year | Click to buy |
1 core | 1GB | 17GB | 3TB/1Gbps | $10.98/year | Click to buy |
1 core | 1GB | 20GB | 3TB/1Gbps | $12.79/year | Click to buy |
2 cores | 1.5GB | 20GB | 3TB/1Gbps | $16.55/year | Click to buy |
2 cores | 1.8GB | 18GB | 5TB/1Gbps | $17.88/year | Click to buy |
2 cores | 1.8GB | 28GB | 3TB/1Gbps | $19.99/year | Click to buy |
3 cores | 2GB | 25GB | 4TB/1Gbps | $21.8/year | Click to buy |
2 cores | 2GB | 45GB | 6TB/1Gbps | $22.79/year | Click to buy |
3 cores | 2.5GB | 40GB | 6.5TB/1Gbps | $25.8/year | Click to buy |
3 cores | 2.5GB | 55GB | 7TB/1Gbps | $27.5/year | Click to buy |
2 cores | 3GB | 32GB | 4TB/1Gbps | $24.68/year | Click to buy |
3 cores | 3GB | 45GB | 6TB/1Gbps | $31.5/year | Click to buy |
3 cores | 3GB | 80GB | 10TB/1Gbps | $35.49/year | Click to buy |
3 cores | 4GB | 55GB | 8TB/1Gbps | $33.25/year | Click to buy |
AMD Ryzen+NVMe SSD Series
1 core | 512MB | 10GB | 2TB/1Gbps | $14.18/year | Click to buy |
1 core | 768MB | 12GB | 3TB/1Gbps | $15/year | Click to buy |
1 core | 1GB | 15GB | 3TB/1Gbps | $21.49/year | Click to buy |
1 core | 1.5GB | 20GB | 3TB/1Gbps | $27.49/year | Click to buy |
1 core | 1.5GB | 20GB | 3TB/1Gbps | $27.49/year | Click to buy |
2 cores | 2GB | 35GB | 4TB/1Gbps | $35.49/year | Click to buy |
2 cores | 2.5GB | 40GB | 5TB/1Gbps | $39.95/year | Click to buy |
2 cores | 3GB | 45GB | 6TB/1Gbps | $51.33/year | Click to buy |
2 cores | 4GB | 55GB | 8TB/1Gbps | $64/year | Click to buy |
Test IP:
- 204.13.154.3(Los Angeles DC02)
- 192.210.207.88(San Jose)
- 192.3.81.8(New York)
- 198.23.228.15(Chicago)
- 198.23.249.100(Dallas)
- 23.94.101.88(Netherlands)
- 192.3.253.2(Seattle)
Recommended site searches: private server rental, Taiwan host, space rental domain name agent, domain name registration website, icp website filing, personal free space, vps foreign server, domain name registration official website, Hong Kong cloud host,
发表评论