Last update at :2024-02-23,Edit by888u
Hostwinds merchants not only have data centers in Seattle and Dallas in the United States (Hostwinds: December discount, cheap VPS in the United States, 1Gbps bandwidth, optional Seattle and Dallas, free IP change, supports Alipay payment, monthly payment starts at $4.99), but also has The Dutch computer room, and the Dutch computer room VPS can also change the IP for free. The price is the same as the American data center. If you have friends who need European VPS or Dutch VPS, you can pay attention to it.
Hostwinds is a well-established foreign hosting provider that started in 2008. The products it provides include virtual hosting, VPS, cloud servers, independent server rental, etc. The data centers include Seattle, Dallas in the United States and Amsterdam in the Netherlands. Merchant VPS is divided into managed and unmanaged products, Linux or Windows series, based on KVM architecture, using SSD disks, 1Gbps bandwidth, supporting snapshots, custom ISO systems can be used, the cloud server is fully managed directly, and hourly billing is supported , and supports payment using Alipay, PayPal and credit cards.
Hostwinds official website: Hostwinds: Customer Centric Web Hosting Solutions
Hostwinds Linux VPS plan
1 core | 1GB | 30GB | 1TB | 1Gbps | $8.24/month | Direct access | $4.99/month | Direct access |
1 core | 2GB | 50GB | 2TB | 1Gbps | $16.49/month | Direct access | $9.99/month | Direct access |
2 cores | 4GB | 75GB | 2TB | 1Gbps | $29.99/month | Direct access | $18.99/month | Direct access |
2 cores | 6GB | 100GB | 2TB | 1Gbps | $38.24/month | Direct access | $28.99/month | Direct access |
4 cores | 8GB | 150GB | 3TB | 1Gbps | $59.99/month | Direct access | $38.99 per month | Direct access |
4 cores | 12GB | 200GB | 4TB | 1Gbps | $74.99/month | Direct access | $49.99/month | Direct access |
6 cores | 16GB | 300GB | 5TB | 1Gbps | $110.24/month | Direct access | $76.99/month | Direct access |
8 cores | 32GB | 400GB | 6TB | 1Gbps | $168.74/month | Direct access | $124.99/month | Direct access |
12 cores | 64GB | 500GB | 8TB | 1Gbps | $274.49/month | Direct access | $214.99/month | Direct access |
16 cores | 96GB | 750GB | 9TB | 1Gbps | $395.24/month | Direct access | $328.99/month | Direct access |
Hostwinds Windows VPS plan
1 core | 1GB | 30GB | 1TB | 1Gbps | $12.74/month | Direct access | $10.99/month | Direct access |
1 core | 2GB | 50GB | 2TB | 1Gbps | $20.99/month | Direct access | $15.99/month | Direct access |
2 cores | 4GB | 75GB | 2TB | 1Gbps | $34.49/month | Direct access | $24.99/month | Direct access |
2 cores | 6GB | 100GB | 2TB | 1Gbps | $42.74/month | Direct access | $34.99/month | Direct access |
4 cores | 8GB | 150GB | 3TB | 1Gbps | $68.99/month | Direct access | $50.99/month | Direct access |
4 cores | 12GB | 200GB | 4TB | 1Gbps | $83.99/month | Direct access | $61.99/month | Direct access |
6 cores | 16GB | 300GB | 5TB | 1Gbps | $123.74/month | Direct access | $94.99/month | Direct access |
8 cores | 32GB | 400GB | 6TB | 1Gbps | $186.74/month | Direct access | $148.99/month | Direct access |
12 cores | 64GB | 500GB | 8TB | 1Gbps | $301.49/month | Direct access | $250.99/month | Direct access |
16 cores | 96GB | 750GB | 9TB | 1Gbps | $431.24/month | Direct access | $376.99/month | Direct access |
No matter what operating system (Linux or Windows) Hostwinds VPS is, it is divided into unmanaged (Unmanaged) and fully managed (Managed). The difference is:
- Unmanaged VPS is equivalent to a bare machine and only provides a native operating system. All software needs to be installed by yourself. This VPS is suitable for professional developers and has a high degree of freedom.
- Fully managed (Managed) VPS has various website building software installed, and you can build a website by just clicking a few buttons in the background. This kind of VPS is suitable for webmasters who don’t understand program development, so that they can focus on their own business and let the hosting provider help you solve all technical problems; but the disadvantage is also obvious: it can basically only be used to build websites.
Recommended site search: website IP address query, asp host, top ten free servers abroad, host server rental, domain name price, free asp.net space, what is the server, Hong Kong server, Hong Kong vps host rental, ip, p>
发表评论