Last update at :2024-02-24,Edit by888u
How is LiCloud? Is LiCloud good? LiCloud, LiCloud was established in 2021 and is a brand of Hong Kong LiCloud Limited (CR No. 3013909). It mainly provides Hong Kong KVM VPS, which is divided into streamlined network and advanced network A and advanced network B, now lite network and advanced network A. The bandwidth has now been adjusted (old users will not be affected). Supports Paypal (extra 0.5USD + 6% handling fee) and Alipay payment. Hong Kong Advanced Network Series-A: Mainland China local network exports: Telecom>JP CN2, Mobile>HK CMI, China Unicom>HGC CU/KT CU, international exports: HKIX, HE, NTT, etc. Hong Kong streamlined network series: China direction network exports: Telecom > HK CMI, China Mobile > HK CMI, China Unicom > KT CU, international direction exports: HKIX, HE, NTT, etc.
Official website: https://licloud.io/
Promotional packages:
The following are 4 special-price annual KVM VPS with simplified network in Hong Kong.
HK-BGP – 1 | HK-BGP – 2 | HK-BGP – 3 | HK-BGP – 4 |
CPU: 1 (<2.5Ghz) | CPU: 1 (<2.5Ghz) | CPU: 1 (<2.5Ghz) | CPU: 2 (<2.5Ghz) |
Memory: 756 MB | Memory: 1 GB | Memory: 2 GB | Memory: 4 GB |
Hard drive: 10 GB NVMe SSD | Hard drive: 25 GB NVMe SSD | Hard drive: 55 GB NVMe SSD | Hard drive: 80 GB NVMe SSD |
Traffic: 399 GB/month (50Mbps port, two-way calculation) | Traffic: 800 GB/month (100Mbps port, two-way calculation) | Traffic: 1300 GB/month (100Mbps port, two-way calculation) | Traffic: 1800 GB/month (100Mbps port, two-way calculation) |
IPv4:1 | IPv4:1 | IPv4:1 | IPv4:1 |
$19.99/year | $29.99/year | $39.99/year | $49.99/year |
Purchase link | Purchase link | Purchase link | Purchase link |
The following is a KVM VPS of Hong Kong’s premium network, with good speed in mainland China.
HK-CN2+BGP – 1 | HK-CN2+BGP – 2 | HK-CN2+BGP – 3 | HK-CN2+BGP – 4 |
CPU: 1 (<2.5Ghz) | CPU: 1 (<2.5Ghz) | CPU: 1 (<2.5Ghz) | CPU: 2 (<2.5Ghz) |
Memory: 756 MB | Memory: 1 GB | Memory: 2 GB | Memory: 4 GB |
Hard drive: 10 GB NVMe SSD | Hard drive: 25 GB NVMe SSD | Hard drive: 55 GB NVMe SSD | Hard drive: 80 GB NVMe SSD |
Traffic: 150 GB/month (30Mbps port, two-way calculation) | Traffic: 300 GB/month (50Mbps port, two-way calculation) | Traffic: 600 GB/month (100Mbps port, two-way calculation) | Traffic: 900 GB/month (50Mbps port, two-way calculation) |
IPv4:1 | IPv4:1 | IPv4:1 | IPv4:1 |
$6.99/month, $39.99/year | $9.99/month, $49.99/year | $19.99/month, $59.99/year | $39.99/month, $69.99/year |
Purchase link | Purchase link | Purchase link | Purchase link |
Data Center and Speed Test:
Hong Kong streamlined network: 154.204.56.110 // http://lg.hk-bgp.licloud.io/100MB.test Hong Kong Advanced Network: 45.144.136.11 // http://lg.hk-cn2.licloud.io/100MB.test
Recommended site search: Hong Kong vps host, domain name quick registration, Unicom virtual host, icp registration website, foreign server rental price, foreign server proxy server IP Hong Kong hosting, use IP to check address, how to bind domain name to server,
p>
发表评论