Last update at :2024-02-25,Edit by888u
What about SpinServers? Are SpinServers any good? SpinServers mainly provides independent servers in the United States. Currently, SpinServers is offering special promotions for independent servers in Dallas or San Jose computer rooms (mainland Chinese users recommend San Jose in the west). You can choose 100Mbps bandwidth with unlimited traffic or 1Gbps bandwidth with unlimited traffic. The price is as low as $118/ month, with the highest configuration of 44 cores/88 threads/768G memory/16T SSD. It should be noted that the SpinServers server is automatically delivered within 15 to 30 minutes (already pre-deployed), and users can automatically install the system in the background and manage it themselves.
SpinServers official website: https://www.spinservers.com/, supports: Bitcoin, credit card, PayPal, Alipay, WeChat, webmoney and other payment methods!
SpinServers test IP: San Jose 192.30.242.74, Dallas 104.37.173.20
SpinServers Dallas server, 100M bandwidth, unlimited traffic
CPU | Memory | Hard disk | Price | Purchase |
e3-1280v5 | 32GB | 1T NVMe | $118/month | Link |
2*E5-2630Lv3 | 32GB | 1T NVMe | $128/month | Link |
2*E5-2630Lv2 | 64GB | 1.6T SSD | $128/month | Link |
2*e5-2630Lv3 | 64GB | 1T NVMe | $178/month | Link |
2*Silver 4116 | 64GB | 1T NVMe | $188/month | Link |
2*e5-2630L | 128GB | 4*2T HDD | $138/month | Link |
2*e5-2696v3 | 128GB | 480G SSD | $238/month | Link |
2*Gold 6134 | 128GB | 1T NVMe | $248/month | Link |
2*e5-2630Lv3 | 256GB | 2*1.6T SSD | $188/month | Link |
2*e5-2690v4 | 256GB | 3.84T NVMe | $258/month | Link |
2*e5-2683v4 | 512GB | 4*1.6T SSD | $368/month | Link |
2*e5-2683v4 | 512GB | 2*3.84T SSD | $368/month | Link |
2*e5-2696v4 | 512GB | 4*1.6T SSD | $438/month | Link |
4*e5-4640v2 | 768GB | 8*2TB SSD | $538/month | Link |
SpinServers Dallas server, 1Gbps bandwidth, unlimited traffic
E3-1280v5 | 32GB | 1T NVMe | $228/month | Link |
2*e5-2630Lv3 | 32GB | 1T NVMe | $238/month | Link |
2*e5-2630L v2 | 64GB | 1.6T SSD | $238/month | Link |
2*e5-2630L v3 | 64GB | 1T NVMe | $288/month | Link |
2*Silver 4116 | 64GB | 1T NVMe | $298/month | Link |
2*e5-2630L | 128GB | 4*2T HDD | $248/month | Link |
2*e5-2696v3 | 128GB | 480GB SSD | $348/month | Link |
2*Gold 6134 | 128GB | 1T NVMe | $358/month | Link |
2*e5-2630Lv3 | 256GB | 2*1.6T SSD | $298/month | Link |
2*e5-2690v4 | 256GB | 3.84T NVMe | $368/month | Link |
2*e5-2683v4 | 512GB | 4*1.6T SSD | $478/month | Link |
2*e5-2683v4 | 512GB | 2*3.84T SSD | $478/month | Link |
2*e5-2696v4 | 512GB | 4*1.6T SSD | $548/month | Link |
4*e5-4640v2 | 768GB | 8*2T SSD | $648/month | Link |
SpinServers San Jose server, 100Mbps bandwidth, unlimited traffic
E3-1280 v5 | 32GB | 1T NVMe | $148/month | Link |
2*e5-2630Lv3 | 64GB | 1.6T SSD | $128/month | Link |
2*e5-2650Lv3 | 64GB | 1T SSD | $168/month | Link |
2*e5-2630Lv3 | 64GB | 1T NVMe | $178/month | Link |
2*e5-2630Lv3 | 256GB | 2*1.6T SSD | $208/month | Link |
2*e5-2683v4 | 512GB | 2*3.84T SSD | $338/month | Link |
2*e5-2683v4 | 512GB | 4*1.6T SSD | $338/month | Link |
SpinServers San Jose server, 1Gbps bandwidth, unlimited traffic
E3-1280v5 | 32GB | 1T NVMe | $258/month | Link |
2*e5-2630Lv3 | 64GB | 1.6T SSD | $238/month | Link |
2*e5-2650Lv3 | 64GB | 1T SSD | $278/month | Link |
2*e5-2630Lv3 | 64GB | 1T NVMe | $288/month | Link |
2*e5-2630Lv3 | 256GB | 2*1.6T SSD | $318/month | Link |
2*e5-2683v4 | 512GB | 2*3.84T SSD | $448/month | Link |
2*e5-2683v4 | 512GB | 4*1.6T SSD | $448/month | Link |
Recommended site searches: bbs registration, best virtual host in Hong Kong, website registration inquiry, Hong Kong high-defense server, Hong Kong vps host, registered international domain name, registered cn domain name, cloud host rental, registered domain name , domain name reservation,
发表评论