Last update at :2024-02-28,Edit by888u
How is Linode? Is Linode good? About Linode, this is a VPS cloud host business that has been operating for more than 18 years. The product supports deletion at any time (billed by the hour). Options include the United States, United Kingdom, Singapore, Japan, and India. There are more than ten data centers around the world such as Canada, Germany, etc., with the lowest monthly fee starting at US$5 ($0.0075/hour). Currently, new users who register for Linode can receive a $100 gift after adding a payment method, which is valid for 60 days, allowing more new friends to experience Linode's products and services.
To test the IP, please visit the official speed test link provided below, and then click on the computer room you want to know more about. In the above series, the Shared CPU Plan is a shared CPU package, similar to our commonly used VPS hosts; the Dedicated CPU Plan is an independent CPU resource; the High Memory Plan is a large memory package; and the GPU Plan is a high-end graphics card to meet individual needs. Products all support hourly billing and can be deleted at any time. Please note that new users must use the recommended link in this article to register, and they need to add a payment method after registration to receive the gift.
Official website: https://www.linode.com/
Promotional packages:
Shared CPU Plan
CPU: 1core | CPU: 1core | CPU: 2 cores |
Memory: 1GB | Memory: 2GB | Memory: 4GB |
Hard disk: 25GB/RAID10 | Hard disk: 50GB/RAID10 | Hard disk: 80GB/RAID10 |
Traffic: 1TB | Traffic: 2TB/2Gbps | Traffic: 4TB/4Gbps |
Bandwidth: 1Gbps | Bandwidth: 1Gbps | Bandwidth: 1Gbps |
IP: 1IPv4 | IP: 1IPv4 | IP: 1IPv4 |
Price: $5/month | Price: $10/month | Price: $20/month |
Purchase link: Click here to go directly | Purchase link: Click here to go directly | Purchase link: Click here to go directly |
Dedicated CPU Plan
CPU: 2 cores | CPU: 4 cores | CPU: 8 cores |
Memory: 4GB | Memory: 8GB | Memory: 16GB |
Hard disk: 80GB/RAID10 | Hard disk: 160GB/RAID10 | Hard disk: 320GB/RAID10 |
Traffic: 4TB/4Gbps | Traffic: 5TB/5Gbps | Traffic: 6TB/6Gbps |
Bandwidth: 1Gbps | Bandwidth: 1Gbps | Bandwidth: 1Gbps |
IP: 1IPv4 | IP: 1IPv4 | IP: 1IPv4 |
Price: $30/month | Price: $60/month | Price: $120/month |
Purchase link: Click here to go directly | Purchase link: Click here to go directly | Purchase link: Click here to go directly |
High Memory Plan
CPU: 2 cores | CPU: 2 cores | CPU: 4 cores |
Memory: 24GB | Memory: 48GB | Memory: 90GB |
Hard disk: 20GB/RAID10 | Hard disk: 40GB/RAID10 | Hard disk: 90GB/RAID10 |
Traffic: 5TB/5Gbps | Traffic: 6TB/6Gbps | Traffic: 7TB/7Gbps |
Bandwidth: 1Gbps | Bandwidth: 1Gbps | Bandwidth: 1Gbps |
IP: 1IPv4 | IP: 1IPv4 | IP: 1IPv4 |
Price: $60/month | Price: $120/month | Price: $240/month |
Purchase link: Click here to go directly | Purchase link: Click here to go directly | Purchase link: Click here to go directly |
GPU Plan
CPU: 8 cores | CPU: 16 cores | CPU: 20 cores |
Memory: 32GB | Memory: 64GB | Memory: 96GB |
Hard disk: 640GB/RAID10 | Hard disk: 1280GB/RAID10 | Hard disk: 1920GB/RAID10 |
Traffic: 16TB/10Gbps | Traffic: 20TB/10Gbps | Traffic: 20TB/10Gbps |
Bandwidth: 1Gbps | Bandwidth: 1Gbps | Bandwidth: 1Gbps |
Graphics card: RTX6000x1 | Graphics card: RTX6000x2 | Graphics card: RTX6000x3 |
IP: 1IPv4 | IP: 1IPv4 | IP: 1IPv4 |
Price: $1000/month | Price: $2000/month | Price: $3000/month |
Purchase link: Click here to go directly | Purchase link: Click here to go directly | Purchase link: Click here to go directly |
Test IP:
www.linode.com/speedtest (Visit this address to see information about each data center)
Recommended site searches: registration query, Hong Kong server rental, virtual host rental, Korean server rental, Korean server rental, latest qq agent IP, dual-line space, free external network server, domain name registration information query, foreign server,
p>
发表评论