Last update at :2024-02-28,Edit by888u
SpinServers recently released a special promotion for a US server. The computer room is located in Dallas. It is configured as a dual-channel E5-2630L v2, 64GB memory, 1.6TB SSD storage, and provides 1Gbps bandwidth with unlimited traffic. The original price is $238. Use the discount code to get a discount. The monthly payment is as low as US$69, which is very cost-effective, and the renewal price will not increase. The server is automatically delivered within 30 minutes. Users can install, reinstall, restart the operating system and other functions in the background. It supports the use of PayPal, credit cards, and Alipay. , cryptocurrency and many other payment methods.
Official website
Click directly to the official website
US server limited promotion
|
Dallas server
All are 100M bandwidth, unlimited traffic, 1 IPv4 by default.
CPU | Memory | Storage | Price | Purchase |
Intel Xeon E3-1280 v5 | 32GB DDR4 | 1TB NVMe | $118/month | Direct access |
Dual Intel Xeon E5-2630L v3 | 32GB DDR4 | 1TB NVMe | $128/month | Direct access |
Dual Intel Xeon E5-2630L v2 | 64GB DDR3 | 1.6 TB SSD | $128/month | Direct access |
Dual Intel Xeon E5-2630L v3 | 64GB DDR4 | 1TB NVMe | $178/month | Direct access |
Dual Intel Xeon Silver 4116 | 64GB DDR4 | 1TB NVMe | $188/month | Direct access |
Duel Intel Xeon E5-2696 v3 | 128GB DDR4 | 480GB SSD | $238/month | Direct access |
Dual Intel Xeon Gold 6134 | 128GB DDR4 | 1TB NVMe | $248/month | Direct access |
Dual Intel Xeon E5-2630L v3 | 64GB DDR4 | 1TB NVMe | $178/month | Direct access |
Dual Intel Xeon E5-2690 v4 | 256GB DDR4 | 3.84 TB NVMe | $258/month | Direct access |
Duel Intel Xeon E5-2683 v4 | 512GB DDR4 | 4 x 1.6 TB SSD | $368/month | Direct access |
Duel Intel Xeon E5-2683 v4 | 512GB DDR4 | 2 x 3.84 TB SSD | $368/month | Direct access |
Duel Intel Xeon E5-2696 v4 | 512GB DDR4 | 4 x 1.6TB SSD | $438/month | Direct access |
Quad Intel Xeon E5-4640 v2 | 768 GB DDR3 | 8 x 1.92 TB SSD | $538/month | Direct access |
Dallas server
The following models all have 1Gbps bandwidth and unlimited traffic
Intel Xeon E3-1280 v5 | 32GB DDR4 | 1TB NVMe | $228/month | Direct access |
Dual Intel Xeon E5-2630L v3 | 32GB DDR4 | 1TB NVMe | $238/month | Direct access |
Duel Intel Xeon E5-2630L v2 | 64GB DDR3 | 1.6 TB SSD | $238/month | Direct access |
Dual Intel Xeon E5-2630L v3 | 64GB DDR4 | 1TB NVMe | $288/month | Direct access |
Dual Intel Xeon Silver 4116 | 64GB DDR4 | 1TB NVMe | $298/month | Direct access |
Dual Intel Xeon E5-2696 v3 | 128GB DDR4 | 480GB SSD | $348/month | Direct access |
Dual Intel Xeon Gold 6134 | 128GB DDR4 | 1TB NVMe | $358/month | Direct access |
Dual Intel Xeon E5-2630L v3 | 256GB DDR4 | 2 x 1.6 TB SSD | $298/month | Direct access |
Dual Intel Xeon E5-2690 v4 | 256GB DDR4 | 3.84 TB NVMe | $368/month | Direct access |
Dual Intel Xeon E5-2683 v4 | 512GB DDR4 | 2 x 3.84 TB SSD | $478/month | Direct access |
Dual Intel Xeon E5-2696 v4 | 512GB DDR4 | 4 x 1.6TB SSD | $548/month | Direct access |
Quad Intel Xeon E5-4640 v2 | 768 GB DDR3 | 8 x 1.92 TB SSD | $648/month | Direct access |
San Jose Server
100Mbps bandwidth, unlimited traffic
Intel Xeon E3-1280 v5 | 32GB DDR4 | 1TB NVMe | $148/month | Direct access |
Dual Intel Xeon E5-2630L v3 | 64GB DDR4 | 1.6 TB SSD | $128/month | Direct access |
Dual Intel Xeon E5-2650L v3 | 64GB DDR4 | 1.6 TB SSD | $168/month | Direct access |
Dual Intel Xeon E5-2630L v3 | 64GB DDR4 | 1.6 TB NVMe | $178/month | Direct access |
Dual Intel Xeon E5-2630L v3 | 256GB DDR4 | 2 x 1.6 TB SSD’ | $208/month | Direct access |
Dual Intel Xeon E5-2683 v4 | 512GB DDR4 | 2 x 3.84TB SSD | $338/month | Direct access |
Dual Intel Xeon E5-2683 v4 | 512GB DDR4 | 4 x 1.6 TB SSD | $338/month | Direct access |
San Jose Server
1Gbps bandwidth, unlimited traffic
Intel Xeon E3-1280 v5 | 32GB DDR4 | 1TB NVMe | $258/month | Direct access |
Dual Intel Xeon E5-2630L v3 | 64GB DDR4 | 1.6 TB SSD | $238/month | Direct access |
Dual Intel Xeon E5-2650L v3 | 64GB DDR4 | 1.6 TB SSD | $278/month | Direct access |
Dual Intel Xeon E5-2630L v3 | 64GB DDR4 | 1.6 TB NVMe | $288/month | Direct access |
Dual Intel Xeon E5-2630L v3 | 256GB DDR4 | 2 x 1.6 TB SSD | $318/month | Direct access |
Dual Intel Xeon E5-2683 v4 | 512GB DDR4 | 2 x 3.84TB SSD | $448/month | Direct access |
Dual Intel Xeon E5-2683 v4 | 512GB DDR4 | 4 x 1.6 TB SSD | $448/month | Direct access |
10Gbps unlimited traffic dedicated server
Intel Xeon E3-1280 v5 | 32GB DDR4 | 1TB NVMe | $1200/month | Direct access |
Dual Intel Xeon E5-2630L v3 | 64GB DDR4 | 1.6 TB NVMe | $1779/month | Direct access |
Dual Intel Xeon E5-2630L v3 | 256GB DDR4 | 2 x 1.6 TB SSD | $1809/month | Direct access |
Dual Intel Xeon E5-2696 v3 | 512GB DDR4 | 4 x 1.6TB SSD | $2199/month | Direct access |
Quad Intel Xeon E5-4640 v2 | 768GB DDR3 | 8 x 1.92 TB SSD | $2279/month | Direct access |
Network test
- San Jose: sjc-lg.spinservers.com
- Dallas: dal-lg.spinservers.com
Recommended site search: Hong Kong vps host rental, Ministry of Industry and Information Technology registration website, foreign website space, virtual host space, host server rental, overseas virtual host, domain name registration information query php virtual space, Wanwang domain name space, foreign server rental price,
发表评论