Last update at :2024-02-29,Edit by888u
How is AlphaVPS? Is AlphaVPS good? AlphaVPS was founded in 2013 and is headquartered in Europe. It is a formally registered company (VAT: BG202826767). It is a leading IaaS provider in Europe and provides advanced cloud VPS and dedicated servers in 5 locations around the world. , hosting, connectivity and custom solutions. The company is located in Sofia, Bulgaria. It provides 24-hour service, has its own service team, non-outsourced personnel, all networks run on AS203380, and has its own hardware equipment. The Sofia office is located above the Telepoint data center in Sofia.
Bulgaria-Sofia Data Center independent servers are undergoing a late summer promotion. They are all dual-channel 2 CPUs. The price is cheap and the quantity is limited. The merchant has a good reputation. If you need it, you can check it out.
Official website: https://alphavps.com
Promotional packages:
Dedicated server
CPU: Dual Intel Xeon E5-2630Lv2 | CPU: Dual Intel Xeon E5-2630Lv2 | CPU: Dual Intel Xeon E5-2630Lv2 |
Memory: 32 GB DDR3 | Memory: 64 GB DDR3 | Memory: 64 GB DDR3 |
Hard drive: 1x 240GB SSD or 2x 240GB SSD | Hard drive: 1x 480GB SSD or 2x 240GB SSD | Hard drive: 2x 480GB SSD or 2x 240GB SSD |
Traffic: 20 TB/month (1Gbit/s port) | Traffic: 25 TB/month (1Gbit/s port) | Traffic: 25 TB/month (1Gbit/s port) |
IPv4: 1 | IPv4: 1 | IPv4: 1 |
€39/month | €49/month | €55/month |
Purchase address | Purchase address | Purchase address |
AMD EPYC High Performance KVM VPS
EPYC-2G | EPYC-4G | EPYC-8G |
CPU: 1 @ Ryzen 3.8GHz+ | CPU: 1 @ Ryzen 3.8GHz+ | CPU: 2 @ Ryzen 3.8GHz+ |
Memory: 2 GB | Memory: 4 GB | Memory: 8 GB |
Hard drive: 10 GB NVMe SSD | Hard drive: 25 GB NVMe SSD | Hard drive: 45 GB NVMe SSD |
Traffic: 1 TB/month (1Gbps port) | Traffic: 2 TB/month (1Gbps port) | Traffic: 2 TB/month (1Gbps port) |
IPv4:1 | IPv4:1 | IPv4:1 |
€3.99/month | €4.99/month | €7.99/month |
Purchase address | Purchase address | Purchase address |
Storage KVM VPS
128G | 256G | 512G | 1024G | 2048G |
CPU: 1 | CPU: 1 | CPU: 1 | CPU: 2 | CPU: 4 |
Memory: 512 MB | Memory: 768 MB | Memory: 1 GB | Memory: 2 GB | Memory: 2 GB |
Hard drive: 128 GB (RAID-60) | Hard disk: 256 GB (RAID-60) | Hard disk: 512 GB (RAID-60) | Hard disk: 1024 GB (RAID-60) | Hard disk: 2048 GB (RAID-60) |
Traffic: 500 GB/month (1Gbps port) | Traffic: 1 TB/month (1Gbps port) | Traffic: 1.5 TB/month (1Gbps port) | Traffic: 3 TB/month (1Gbps port) | Traffic: 6 TB/month (1Gbps port) |
IPv4:1 | IPv4:1 | IPv4:1 | IPv4:1 | IPv4:1 |
€15/year (€2/month) | €25/year (€3/month) | €3.5/month | €5/month | €10/month |
Purchase address | Purchase address | Purchase address | Purchase address | Purchase address |
Data Center and Speed Test: Los Angeles: 85.190.230.3 http://lgla.alphavps.com/1000MB.test New York: 172.93.102.114 http://lgny.alphavps.com/100MB.test Germany: 185.168.8.3 http://lgde.alphavps.com/100MB.test UK: 130.185.251.6 http://lguk.alphavps.com/100MB.test Bulgaria: 79.124.7.8 http://lgbg.alphavps.com/100MB.test
Recommended site search: permanent free linux server, US multi-ip station group vps, virtual host space, free virtual host, website registration number, view ip address, Hong Kong server, registered cn domain name, Hong Kong virtual host space, domain name registration website ,
发表评论