Last update at :2024-03-01,Edit by888u
How is Time4VPS? Is Time4VPS good? Time4VPS is affiliated to Interneto vizija (founded in 2003) and is a officially registered company in Lithuania. Time4VPS was established in 2013. Its storage VPS is very good and is based on OpenVZ. A few days ago, a Halloween promotion was launched. Its windows vps, linux vps, storage vps, etc. are all 50% off. If you need it, you can take a look.
Official website: https://www.time4vps.com/
Promotional packages:
linux vps
You only need to pay for 10 months annually, based on kvm, CPU frequency is 2.6ghz
cpu | Memory | Hard disk | Traffic | Bandwidth | Price | Buy |
1 core | 2048 MB | 20 GB | 4 TB | 100 Mbps | 3.99 EUR/month | Click here to go directly |
1 core | 4096 MB | 40GB | 8TB | 100 Mbps | 5.99 EUR/month | Click here to go directly |
2 cores | 8192 MB | 80 GB | 16TB | 100 Mbps | 9.99 EUR/month | Click here to go directly |
4 cores | 16384 MB | 160 GB | 32 TB | 100 Mbps | 17.99 EUR/month | Click here to go directly |
6 cores | 24576 MB | 240 GB | 48TB | 100 Mbps | 33.99 EUR/month | Click here to go directly |
8 cores | 32768 MB | 320 GB | 64TB | 100 Mbps | 65.99 EUR/month | Click here to go directly |
12 cores | 49152 MB | 480 GB | 96 TB | 100 Mbps | 129.99 EUR/month | Click here to go directly |
16 cores | 65536 MB | 640 GB | 128 TB | 100 Mbps | 257.99 EUR/month | Click here to go directly |
windows vps
You only need to pay for 10 months annually, based on kvm, CPU frequency is 2.6ghz
cpu | Memory | Hard disk | Traffic | Bandwidth | System support | Price | Buy |
1 core | 2 GB | 40GB | 4 TB | 100 Mbps | Windows 2012 / 2016 / 2019 | 7.99 EUR/month | Click here to go directly |
1 core | 4GB | 60 GB | 8 TB | 100 Mbps | Windows 2012 / 2016 / 2019 | 11.99 EUR/month | Click here to go directly |
2 cores | 8GB | 80 GB | 16 TB | 100 Mbps | Windows 2012 / 2016 / 2019 | 17.99 EUR/month | Click here to go directly |
4 cores | 16GB | 160 GB | 32 TB | 100 Mbps | Windows 2012 / 2016 / 2019 | 33.99 EUR/month | Click here to go directly |
6 cores | 24GB | 240 GB | 48 TB | 100 Mbps | Windows 2012 / 2016 / 2019 | 65.99 EUR/month | Click here to go directly |
8 cores | 32GB | 320 GB | 64 TB | 100 Mbps | Windows 2012 / 2016 / 2019 | 129.99 EUR/month | Click here to go directly |
12 cores | 48GB | 480 GB | 96 TB | 100 Mbps | Windows 2012 / 2016 / 2019 | 257.99 EUR/month | Click here to go directly |
16 cores | 64GB | 640 GB | 128 TB | 100 Mbps | Windows 2012 / 2016 / 2019 | 513.99 EUR/month | Click here to go directly |
Test IP:
- 212.24.110.207
- http://lg.time4vps.eu/250MB.test
Recommended site searches: domain name reverse check, overseas virtual host space, rental space, Korean cn2 server, US server website, website IP query, Henan domain name registration, permanent free Linux server, server, large bandwidth server rental,
发表评论