DigitalOcean San Francisco data center VPS speed, performance, UnixBench benchmark test

888u

Last update at :2024-03-02,Edit by888u

I had nothing to do today, so I opened a DigitalOcean to test their performance. I kept hearing some people raving about them, so I had to see for myself what they were like.

Open a machine first:

1. DigitalOcean San Francisco VPS Ping Test

I still used webmaster tools to ping this VPS:

Mediocre performance.

2. DigitalOcean San Francisco VPS IO and download test

3. DigitalOcean San Francisco VPS CPU information

4. DigitalOcean San Francisco VPS WinMTR route tracing

Host % Sent Recv Best Avrg Wrst Last
222.93.54.1 0 112 112 1 3 21 1
218.4.16.217 0 112 112 3 5 18 3
221.224.229.241 0 112 112 7 10 13 10
202.97.27.14 53 36 17 0 8 11 8
202.97.82.29 0 112 112 9 12 34 10
202.97.33.10 3 100 97 9 13 62 14
202.97.33.102 0 112 112 10 12 16 11
202.97.58.170 2 104 102 162 234 266 244
202.97.52.202 3 101 98 153 192 258 155
218.30.54.42 0 112 112 153 188 258 154
129.250.5.69 10 80 72 143 218 365 214
129.250.6.11 13 74 65 212 250 262 258
129.250.7.9 1 108 107 228 264 288 250
129.250.5.32 1 108 107 202 250 258 247
129.250.203.82 1 108 107 221 265 327 248
198.199.99.234 2 104 102 211 256 277 251
107.170.224.114 0 112 112 209 257 265 252

5. DigitalOcean San Francisco VPS UnixBench benchmark test

This running score is 1202 points, the performance is absolutely outstanding.

Recommended site search: linux virtual host Singapore server, rented virtual host, national dynamic IP, foreign server free IP address, US free host, domain name space agent online server website, website registration query, .net space,

DigitalOcean San Francisco data center VPS speed, performance, UnixBench benchmark test

All copyrights belong to 888u unless special state
取消
微信二维码
微信二维码
支付宝二维码