Last update at :2024-03-03,Edit by888u
How is Hostwinds? Is Hostwinds good? The latest Hostwinds discount codes in November 2021, Hostwinds preferential packages, Hostwinds Seattle computer room direct line VPS recommendation, currently the lowest monthly payment is only $4.99, and the IP address can be changed for free. This article shares the latest Hostwinds preferential packages, including managed VPS, unmanaged VPS, Linux VPS, Windows VPS and other packages. Currently, the Hostwinds line is an ordinary direct line, but the speed is pretty good when used to build a website.
Official website: https://www.hostwinds.com
1. Hostwinds latest discount package
US VPS Hostwinds purchase process tutorial for beginners
The following packages are all directly entitled to preferential prices, and no discount code is required.
Linux VPS plan
1 core | 1GB | 30GB | 1TB | 1Gbps | $8.24/month | Buy | $4.99/month | Buy |
1 core | 2GB | 50GB | 2TB | 1Gbps | $16.49/month | Buy | $9.99/month | Buy |
2 cores | 4GB | 75GB | 2TB | 1Gbps | $29.99/month | Buy | $18.99/month | Buy |
2 cores | 6GB | 100GB | 2TB | 1Gbps | $38.24/month | Buy | $28.99/month | Buy |
4 cores | 8GB | 150GB | 3TB | 1Gbps | $59.99/month | Buy | $38.99 per month | Buy |
4 cores | 12GB | 200GB | 4TB | 1Gbps | $74.99/month | Buy | $49.99/month | Buy |
6 cores | 16GB | 300GB | 5TB | 1Gbps | $110.24/month | Buy | $76.99/month | Buy |
8 cores | 32GB | 400GB | 6TB | 1Gbps | $168.74/month | Buy | $124.99/month | Buy |
12 cores | 64GB | 500GB | 8TB | 1Gbps | $274.49/month | Buy | $214.99/month | Buy |
16 cores | 96GB | 750GB | 9TB | 1Gbps | $395.24/month | Buy | $328.99/month | Buy |
Windows VPS plan
1 core | 1GB | 30GB | 1TB | 1Gbps | $12.74/month | Buy | $10.99/month | Buy |
1 core | 2GB | 50GB | 2TB | 1Gbps | $20.99/month | Buy | $15.99/month | Buy |
2 cores | 4GB | 75GB | 2TB | 1Gbps | $34.49/month | Buy | $24.99/month | Buy |
2 cores | 6GB | 100GB | 2TB | 1Gbps | $42.74/month | Buy | $34.99/month | Buy |
4 cores | 8GB | 150GB | 3TB | 1Gbps | $68.99/month | Buy | $50.99/month | Buy |
4 cores | 12GB | 200GB | 4TB | 1Gbps | $83.99/month | Buy | $61.99/month | Buy |
6 cores | 16GB | 300GB | 5TB | 1Gbps | $123.74/month | Buy | $94.99/month | Buy |
8 cores | 32GB | 400GB | 6TB | 1Gbps | $186.74/month | Buy | $148.99/month | Buy |
12 cores | 64GB | 500GB | 8TB | 1Gbps | $301.49/month | Buy | $250.99/month | Buy |
16 cores | 96GB | 750GB | 9TB | 1Gbps | $431.24/month | Buy | $376.99/month | Buy |
Test IP and test files:
Seattle Seattle | 104.168.168.16 | 100MB | 1GB | 10GB |
Dallas Dallas | 108.174.193.107 | 100MB | 1GB | 10GB |
Amsterdam Amsterdam | 193.188.25.11 | 100MB | 1GB | 10GB |
Recommended site search: check IP detailed address, forum host, domain name expiration query, website domain name IP address query, independent IP space free US host, 1g US virtual host, domain name purchase, virtual host purchase, php host, p>
发表评论