Last update at :2024-03-06,Edit by888u
How about AlphaVPS? Is AlphaVPS good? AlphaVPS is a Bulgarian local hosting provider (DA International Group Ltd) that provides VPS hosting and independent server rental. Data centers include the United States (Los Angeles/New York), Germany, the United Kingdom and Bulgaria, etc. , the company's office is located in the same building as the Bulgarian data center they provide. It has its own hardware, provides IPv4+IPv6, and supports payment by PayPal or credit card.
AlphaVPS has released this year’s Black Friday promotional package. The annual payment for AMD EYPC+NVMe series hosts starts from a minimum of 18.99 euros. You can choose a computer room in Los Angeles, USA or Bulgaria
Official website: https://alphavps.com
Promotional packages:
AMD EYPC series
cpu | Memory | Hard disk | Traffic | Bandwidth | ip | Price | Buy |
2 cores | 1GB | 15GB NVMe | 1TB | 1Gbps | 1IPv4 | €18.99/year | Direct |
2 cores | 2GB | 30GB NVMe | 2TB | 1Gbps | 1IPv4 | €37.99/year | Direct |
4 cores | 3GB | 45GB NVMe | 3TB | 1Gbps | 1IPv4 | €56.99/year | Direct |
1 core | 2GB | 10GB NVMe | 1TB | 1Gbps | 1IPv4 | €3.99/month | Direct |
1 core | 4GB | 25GB NVMe | 2TB | 1Gbps | 1IPv4 | €4.99/month | Direct |
2 cores | 8GB | 45GB NVMe | 4TB | 1Gbps | 1IPv4 | €7.99/month | Direct |
4 cores | 16GB | 90GB NVMe | 6TB | 1Gbps | 1IPv4 | €15.99/month | Direct |
OpenVZ VPS
cpu | Memory | Hard disk | Traffic | Price | Buy |
1 core | 512MB DDR4 ECC | 8GB NVMe | 250GB | €9.99/year | Direct |
1 core | 1GB DDR4 ECC | 10GB NVMe | 500GB | €12.99/year | Direct |
2 cores | 2GB DDR4 ECC | 15GB NVMe | 750GB | €19.99/year | Direct |
1 core | 2GB DDR4 ECC | 10GB NVMe | 1TB | €3.99/month | Direct |
1 core | 4GB DDR4 ECC | 25GB NVMe | 2TB | €4.99/month | Direct |
2 cores | 8GB DDR4 ECC | 45GB NVMe | 4TB | €7.99/month | Direct |
4 cores | 16GB DDR4 ECC | 90GB NVMe | 6TB | €15.99/month | Direct |
KVM VPS
cpu | Memory | Hard disk | Traffic/Bandwidth | Price | Buy |
1 core | 1GB | 10GB SSD | 500GB /1GBit/s | €14.99/year | Direct access |
2 cores | 2GB | 15GB SSD | 750GB /1GBit/s | €24.99/year | Direct access |
2 cores | 3GB | 20GB SSD | 1TB /1GBit/s | €34.99/year | Direct access |
2 cores | 2GB | 15GB SSD | 1TB /1GBit/s | €5/month | Direct access |
2 cores | 4GB | 30GB SSD | 1TB /1GBit/s | €10/month | Direct access |
4 cores | 6GB | 45GB SSD | 2TB /1GBit/s | €15/month | Direct access |
4 cores | 8GB | 60GB SSD | 2TB /1GBit/s | €20/month | Direct access |
Large hard drive VPS
CPU | Memory | Hard disk | Traffic | Bandwidth | IP | Price | Buy |
1 core | 512MB | 128GB | 0.5TB | 1Gbps | 1IPv4 | €15/year | Direct |
1 core | 768MB | 256GB | 1TB | 1Gbps | 1IPv4 | €25/year | Direct |
2 cores | 1GB | 512GB | 1.5TB | 1Gbps | 1IPv4 | €3.5/month | Direct |
2 cores | 2GB | 1TB | 3TB | 1Gbps | 1IPv4 | €5/month | Direct |
2 cores | 2GB | 2TB | 6TB | 1Gbps | 1IPv4 | €10/month | Direct |
Test IP:
85.190.230.3(Los Angeles)
79.124.7.8(Bulgaria)
Recommended site search: free website domain name application, foreign vps server rental, domain name information query, free US host, Hong Kong vps cloud server, Wanwang registered domain name query, US anti-attack server, vps foreign server, cloud host, Hong Kong server Rent,
发表评论