Last update at :2024-03-07,Edit by888u
How is REGXA? Is REGXA good? REGXA was founded in 2014 to provide the world's best combination of price, speed, quality and smart implementation of web hosting services. There are a total of 6 computer rooms in Warsaw, Poland, Limburg, Germany, Strasbourg, France, London, England, Beaunois, Canada, Winter Mountain, United States, and Singapore, Asia. They mainly sell virtual hosts, reseller managed hosts, Linux vps, and windows. vps, game server. Merchants support credit card payments, cryptocurrency and other payments,
Official website: https://regxa.com
Promotional packages:
Linux VPS
A total of 6 computer rooms are available in Warsaw, Poland, Limburg, Germany, Strasbourg, France, London, UK, Beaunois, Canada, Winter Mountain, USA, and Singapore, Asia
cpu | Memory | Hard disk | ip | Traffic | Port | Price | Buy |
1 core | 1GB | 15 GB Nvme | IPv4 + IPv6 | Unlimited traffic | 1000 Mbit/s | $5.00/month | Direct access |
1 core | 2GB | 25 GB Nvme | IPv4 + IPv6 | Unlimited traffic | 1000 Mbit/s | $7.50/month | Direct access |
2 cores | 4GB | 40 GB Nvme | IPv4 + IPv6 | Unlimited traffic | 1000 Mbit/s | $15.00/month | Direct access |
4 cores | 6GB | 60 GB Nvme | IPv4 + IPv6 | Unlimited traffic | 1000 Mbit/s | $25.00/month | Direct access |
4 cores | 8GB | 120 GB Nvme | IPv4 + IPv6 | Unlimited traffic | 1000 Mbit/s | $45.00/month | Direct access |
6 cores | 12GB | 240 GB Nvme | IPv4 + IPv6 | Unlimited traffic | 1000 Mbit/s | $69.00/month | Direct access |
8 cores | 16GB | 400 GB Nvme | IPv4 + IPv6 | Unlimited traffic | 1000 Mbit/s | $100.00/month | Direct access |
8 cores | 24GB | 600 GB Nvme | IPv4 + IPv6 | Unlimited traffic | 1000 Mbit/s | $140.00/month | Direct access |
8 cores | 32GB | 850 GB Nvme | IPv4 + IPv6 | Unlimited traffic | 1000 Mbit/s | $225.00/month | Direct access |
Windows vps
A total of 6 computer rooms are available in Warsaw, Poland, Limburg, Germany, Strasbourg, France, London, UK, Beaunois, Canada, Winter Mountain, USA, and Singapore, Asia. Windows comes with authorization
cpu | Memory | Hard disk | ip | Traffic | Port | Price | Buy |
1 core | 2GB | 25 GB Nvme | IPv4 + IPv6 | Unlimited traffic | 100 Mbit/s | $7.50/month | Direct access |
2 cores | 4GB | 40 GB Nvme | IPv4 + IPv6 | Unlimited traffic | 250 Mbit/s | $15.00/month | Direct access |
4 cores | 6GB | 60 GB Nvme | IPv4 + IPv6 | Unlimited traffic | 250 Mbit/s | $25.00/month | Direct access |
4 cores | 8GB | 120 GB Nvme | IPv4 + IPv6 | Unlimited traffic | 500 Mbit/s | $45.00/month | Direct access |
6 cores | 12GB | 240 GB NVME | IPv4 + IPv6 | Unlimited traffic | 500 Mbit/s | $69.00/month | Direct access |
8 cores | 16GB | 400 GB Nvme | IPv4 + IPv6 | Unlimited traffic | 500 Mbit/s | $100.00/month | Direct access |
Recommended site searches: telecom host rental, online server website, website virtual host space, foreign space service provider, how much does it cost to rent a server for a year, cloud virtual host, high-defense US server, Ministry of Industry and Information Technology website registration query, preferential server, United States Host rental,
发表评论