Last update at :2024-03-08,Edit by888u
How is AkkoCloud? Is AkkoCloud good? AkkoCloud, a Chinese merchant, was established in mid-2019. It provides German CN2 GIA, San Jose CN2 GIA, Taiwan Hinet and mainland China high-bandwidth KVM VPS. Now the bandwidth of CN2 GIA in San Jose, CN2 GIA in Germany KVM VPS, and CN2 GIA in the UK has been upgraded and can unlock Netflix. The bandwidth is sufficient and the speed in mainland China is excellent. Traffic is calculated in both directions.
Official website: https://www.akkocloud.com
Promotional packages:
San Jose CN2 GIA triple network return CN2 GIA Telecom outbound CN2 GIA China Unicom Mobile outbound 9929. Germany CN2 GIA three-network return GIA, China Telecom and China Unicom outbound GIA China Mobile outbound direct connection CN2 GIA KVM VPS in London, UK, CN2 GIA for triple network return, excellent speed in mainland China, CN2 GIA for telecom outbound
KVM-CN2-A1 mini quarterly payment special package | KVM-CN2-A2 mini quarterly payment special package |
CPU: 1 core | CPU: 1 core |
Memory: 512 MB | Memory: 768 MB |
Hard drive: 10 GB SSD | Hard drive: 18 GB SSD |
Traffic: 500 GB/month (300Mbps port, two-way calculation) | Traffic: 800 GB/month (300Mbps port, two-way calculation) |
IPv4: 1 | IPv4: 1 |
Price: 99 yuan/quarter | Price: 149 yuan/quarter |
Purchase address (San Jose CN2 GIA) | Purchase address (San Jose CN2 GIA) |
Purchase address (Germany CN2 GIA) | Purchase address (Germany CN2 GIA) |
Purchase address (UK CN2 GIA) | Purchase address (UK CN2 GIA) |
Monthly payment and annual payment package:
1 core | 512MB | 10GB SSD | 500GB | 300Mbps | 299 yuan/year | Purchase link | Purchase link | Purchase link |
1 core | 768MB | 15GB SSD | 800GB | 300Mbps | 449 yuan/year | Purchase link | Purchase link | Purchase link |
1 core | 768MB | 10GB SSD | 600GB | 300Mbps | 50 yuan/month | Purchase link | Purchase link | Purchase link |
1 core | 768MB | 15GB SSD | 1000GB | 300Mbps | 75 yuan/month | Purchase link | Purchase link | Purchase link |
1 core | 1.5GB | 20GB SSD | 1500GB | 300Mbps | 110 yuan/month | Purchase link | Purchase link | Purchase link |
1 core | 2GB | 30GB SSD | 3000GB | 300Mbps | 233 yuan/month | Purchase link | Purchase link | Purchase link |
1 core | 2GB | 30GB SSD | 4000GB | 300Mbps | 388.88 yuan/month | Purchase link | Purchase link | Purchase link |
2 cores | 4GB | 40GB SSD | 6000GB | 400Mbps | 588.88 yuan/month | Purchase link | Purchase link | Purchase link |
4 cores | 8GB | 60GB SSD | 9000GB | 500Mbps | 888.88 yuan/month | Purchase link | Purchase link | Purchase link |
4 cores | 8GB | 60GB SSD | 12000GB | 500Mbps | 1188.88 yuan/month | Purchase link | Purchase link | Purchase link |
2 cores | 2GB | 20GB SSD | No limit | 30Mbps | 1200 yuan/month | Purchase link | Purchase link | |
4 cores | 8GB | 50GB SSD | No limit | 50Mbps | 2100 yuan/month | Purchase link | Purchase link | |
4 cores | 8GB | 80GB SSD | No limit | 100Mbps | 4200 yuan/month | Purchase link | Purchase link | |
8 cores | 16GB | 100GB SSD | No limit | 200Mbps | 8,400 yuan/month | Purchase link | Purchase link |
Test IP:
San Jose CN2 GIA: 45.9.10.146 // http://sjclg.akkocloud.com/1000MB.test Germany CN2 GIA: 45.137.218.205 // http://fralg.akkocloud.com/1000MB.test UK CN2 GIA: 185.217.110.10 // http://lonlg.akkocloud.com/1000MB.test
Recommended site search: Korean cn2 server, Taiwan server rental, free personal website server, website virtual host space, filing information, multi-ip station group server, me domain name registration, asp.net space, Alibaba Cloud free virtual host, server leasing,
发表评论