Last update at :2024-03-11,Edit by888u
How is RackNerd? Is RackNerd good? RackNerd has also released a New Year promotion, offering special annual payment packages based on KVM architecture. Multiple computer rooms are available in Los Angeles/Seattle/San Jose/Dallas/New York/Chicago. The minimum annual payment is 9.89. Starting from USD. RackNerd is a foreign hosting provider established in 2019. It provides virtual hosting, VPS, Hybrid Dedicated Servers and independent server rental, etc. Merchants support PayPal, Alipay and other payment methods when placing orders.
When placing an order, pay attention to choosing the appropriate data center. When selecting the data center, you can see the test IPs of different computer rooms. You can choose after testing by yourself. The above machines are all permanently discounted, and the renewal price is the same. In addition to the currently launched New Year promotional packages, merchants’ Double 12 special packages and some historical low-price packages are available, which are listed here for everyone’s convenience.
Official website: https://racknerd.com
Promotional packages:
CPU | Memory | Hard disk | Traffic | Port | Price | Buy |
1 core | 512MB | 10GB | 1TB | 1Gbps | $9.89/year | Direct access |
1 core | 1GB | 20GB | 2TB | 1Gbps | $13.98/year | Direct access |
2 cores | 2GB | 35GB | 4TB | 1Gbps | $24.98/year | Direct access |
2 cores | 3GB | 50GB | 6TB | 1Gbps | $31.98/year | Direct access |
Historical Promotions
CPU | Memory | Hard disk | Traffic | Port | Price | Buy |
1 core | 768MB | 12GB | 1TB | 1Gbps | $10.88/year | Direct access |
1 core | 1GB | 25GB | 4TB | 1Gbps | $14.88/year | Direct access |
2 cores | 2.5GB | 50GB | 6TB | 1Gbps | $27.88/year | Direct access |
2 cores | 3GB | 60GB | 8TB | 1Gbps | $34.88/year | Direct access |
2 cores | 3GB | 50GB | 5TB | 1Gbps | $31.89/year | Direct access |
1 core | 1GB | 15GB | 2TB | 1Gbps | $12/year | Direct access |
2 cores | 2GB | 30GB | 4TB | 1Gbps | $18/year | Direct access |
2 cores | 3GB | 50GB | 7TB | 1Gbps | $30/year | Direct access |
3 cores | 4GB | 75GB | 10TB | 1Gbps | $43.39/year | Direct access |
1 core | 1.5GB | 25GB | 3TB | 1Gbps | $17.88/year | Direct access |
2 cores | 3GB | 40GB | 5TB | 1Gbps | $29.88/year | Direct access |
2 cores | 4GB | 60GB | 6TB | 1Gbps | $39.99/year | Direct access |
Recommended site searches: cn domain name registration, network server rental, mainland China domain name registration, mainland China site group server, Hong Kong virtual host space, Japanese server free, Hong Kong server rental, online server website, free cloud host, Suqian server,
发表评论