Last update at :2024-03-13,Edit by888u
RackNerd has officially started the 2022 Black Friday promotion, launching a variety of cheap American VPS hosts at special prices, starting from $10.28 per year; dedicated servers as low as $59 per month; virtual hosts at $9.49 per year, and reseller hosts at $22.99 Starting from /year; you can also draw a blind box (random instant discount) when placing an order. Friends who need to purchase a VPS server can pay attention.
What about RackNerd? RackNerd is a merchant established in late 2019. It mainly provides various KVM VPS hosts, independent servers and cluster servers. Its data centers are in Los Angeles, Dallas, Chicago, San Jose, New York, Atlanta and Amsterdam in the Netherlands. Supports Chinese work orders, Alipay, WeChat and PayPal payments!
RackNerd official website
Click directly to the RackNerd official website
Blind box drawing: Purchase any of the following products, and a blind box will be drawn automatically, with the amount reduced at random, and the final payment amount will be lower than the marked amount. View all products>>
VPS Hosting
1. Linux VPS
KVM virtual, SSDraid10, 1Gbps bandwidth, solusvm panel, optional: Los Angeles, San Jose, Dallas, Chicago, New Jersey, Atlanta, New York, Netherlands (Amsterdam).
Note: Los Angeles DC-02 computer room does not participate in the first 768MB package. DC-02 is available for the remaining four packages.
CPU | Memory | SSD | Traffic | Bandwidth | < td>PricePurchase | |
1 core | 768M | 10G | 1T/month | 1Gbps | $10.28/year | Link |
1 core | < td>1.5G30G | 3T/month | 1Gbps | $16.88/year | Link td> | |
2 cores | 2.5G | 60G | 7T/month | 1Gbps< /td> | $28.55/year | Link |
2 cores | 3.5G | 80G | 10T/month | 1Gbps | $38.88/year | Link |
3 cores | 4.5G | 100G | 12T/month | 1Gbps | $48.77/year | Link |
2. Windows VPS
KVM virtual, AMD Ryzen 9 3900x+ddr4+NVMe SSD array, 1Gbps bandwidth, optional: Los Angeles, Dallas, New York, Atlanta.
CPU | Memory | SSD | Traffic | Bandwidth | < td>PricePurchase | |
1 core | 2G | 35G | 2T/month | 1Gbps | $60/year | Link |
2 cores | < td>3.5G60G | 3.5T/month | 1Gbps | $99/year | Link< /td> | |
3 cores | 8G | 150G | 10T/month | 1Gbps< /td> | $219/year | Link |
Dedicated server
(1) E3-1240 New York computer room; (2) E3-1240 + 249 IP station group, Los Angeles\Chicago\Dallas\New York computer room, optional 4C, 8C, 16C, 32C IP; (3) 180T hard disk storage Server, Los Angeles computer room; (4) The rest are Utah computer rooms on the West Coast.
CPU | Memory | Hard disk | Traffic | IP | < td>PriceBuy | |
e3-1240v2 | 32G | 4T HDD | < td>30T/month13 pieces | $59/month | Link | |
Ryzen 9 3900X< /td> | 64G DDR4 | 1.2T NVMe | 50T/month | 5 pieces | $149/month | Link |
2*e5-2697v2 | 128G | 2*1.92T SSD | 50T/month | 5 pieces | $169/month | Link |
2*e5-2696v4 | 128G DDR4 | 2*3.8T NVMe | 100T/month | 5 pieces | $299/month | Link |
2*e5-2640v3 | 64G DDR4 | 256G SSD+180T | 200T/month | 5 pieces | $389/month | Link |
e3- 1240 | 16G | 500G SSD | 30T/month | 249 pieces | $140/month | Link |
Virtual host
The virtual host uses CPanel panel, 1Gbps bandwidth, and optional computer rooms in Los Angeles, Miami, Singapore, Germany, and France.
Storage | Number of websites | Traffic | Bandwidth | Price | Purchase |
50G SSD | 2 pieces | 4T/month | 1Gbps | $9.49/year | Link |
100G SSD | 5 pieces | 5T/month | 1Gbps | $15.89/year | Link |
250G SSD | No Limited | 15T/month | 1Gbps | $39.79/year | Link |
Storage | CPanel account | Traffic | Bandwidth | Price | Purchase |
100G SSD | 5 pieces | 5T/month | 1Gbps | $22.99/year | Link |
150G SSD | 10 pieces | 10T/month | 1Gbps | $42.89/year | Link |
300G SSD | 20 | 20T/month | 1Gbps | $89.79/year | Link |
发表评论