Last update at :2024-03-15,Edit by888u
How about RackNerd? RackNerd is a foreign hosting provider established in 2019. It provides virtual hosting, VPS, Hybrid Dedicated Servers and independent server rentals. There are many business computer rooms. The following is only a list of some test IPs of computer rooms on the West Coast of the United States. In theory, access to mainland China in these areas is slightly better. If you need other areas, you can click on the order link to select the data center page to see the test IPs of all different computer rooms.
RackNerd has released another 2022 Chinese Lunar New Year promotion. The old rules are still special packages, with the lowest annual payment starting at US$10.88. At the same time, the merchant's New Year's Day promotional packages are currently on sale, with the lowest annual payment starting at US$9.89. Based on KVM architecture, you can choose from multiple computer rooms such as Los Angeles/Seattle/San Jose/Dallas/New York/Chicago, etc., and support payment methods such as PayPal, credit card or Alipay. Recently, RackNerd also received a lot of praise in the LET Forum's 2021 host provider vote.
Official website: https://www.racknerd.com/
Promotional packages:
Lunar and Gregorian New Year Promotional Packages
CPU | Memory | Hard disk | Traffic | Bandwidth | Price | Buy |
1 core | 768MB | 13GB | 1TB | 1Gbps | $10.88/year | Direct access |
1 core | 1.5GB | 23GB | 3TB | 1Gbps | $15.88/year | Direct access |
2 cores | 2.5GB | 43GB | 6TB | 1Gbps | $26.88/year | Direct access |
1 core | 512MB | 10GB | 1TB | 1Gbps | $9.89/year | Direct access |
1 core | 1GB | 20GB | 2TB | 1Gbps | $13.98/year | Direct access |
2 cores | 2GB | 35GB | 4TB | 1Gbps | $24.98/year | Direct access |
2 cores | 3GB | 50GB | 6TB | 1Gbps | $31.98/year | Direct access |
Other packages
CPU | Memory | Hard disk | Traffic | Bandwidth | Price | Buy |
1 core | 768MB | 12GB | 1TB | 1Gbps | $10.88/year | Direct access |
1 core | 1GB | 25GB | 4TB | 1Gbps | $14.88/year | Direct access |
2 cores | 1.5GB | 20GB | 5.5TB | 1Gbps | $19.5/year | Direct access |
3 cores | 3GB | 45GB | 6.5TB | 1Gbps | $24.28/year | Direct access |
2 cores | 2.5GB | 50GB | 6TB | 1Gbps | $27.88/year | Direct access |
2 cores | 3GB | 60GB | 8TB | 1Gbps | $34.88/year | Direct access |
3 cores | 4GB | 45GB | 5TB | 1Gbps | $35.68/year | Direct access |
2 cores | 3GB | 50GB | 5TB | 1Gbps | $31.89/year | Direct access |
2 cores | 2GB | 35GB | 5TB | 1Gbps | $22.49/year | Direct access |
2 cores | 2.5GB | 45GB | 5TB | 1Gbps | $21.5/year | Direct access |
3 cores | 2.5GB | 40GB | 5TB | 1Gbps | $27.8/year | Direct access |
3 cores | 4GB | 75GB | 10TB | 1Gbps | $43.39/year | Direct access |
1 core | 1.5GB | 25GB | 3TB | 1Gbps | $17.88/year | Direct access |
2 cores | 3GB | 40GB | 5TB | 1Gbps | $29.88/year | Direct access |
2 cores | 4GB | 60GB | 6TB | 1Gbps | $39.99/year | Direct access |
Test IP:
204.13.154.3(Los Angeles)
192.210.207.88(San Jose)
192.3.253.2(Seattle)
Recommended site search: godaddy space, independent ip host, dynamic ip dialer asp free space, permanent free server address, registered domain name, buy server high defense, vps host, Hong Kong server rental 99idc, domain name registration service, < /p>
发表评论