Last update at :2024-03-17,Edit by888u
How about inceptionhosting? Inceptionhosting is a British VPS service provider. It currently sells VPS in the Netherlands/USA/UK/Germany. Among them, large hard drive VPS is available in the US data center. The price is not too expensive. New users can use it in the first month. Enjoy 10% off.
However, this merchant seems to be very discriminatory against users from Brazil and mainland China. According to the official statement, because there are too many fraudulent orders from Brazil and China, all orders are not accepted. However, there are also many mainland Chinese users who have successfully registered and purchased without any obstacles. So friends who want to get on the bus can try it.
Official website: https://inceptionhosting.com
Discount code
WEB10 10% off for the first month
Promotional packages:
Netherlands VPS
CPU | Memory | Hard disk | Traffic | Bandwidth | IP | Price | Buy |
1 core | 512M | 10G NVMe | 1.5T/month | 1Gbps | 1 x IPv4, 1 x /64 IPv6 | $2.19/month | Direct access |
2 cores | 1G | 20G NVMe | 3.0T/month | 1Gbps | 1 x IPv4, 1 x /64 IPv6 | $2.73/month | Direct access |
2 cores | 2G | 30G NVMe | 6.0T/month | 1Gbps | 1 x IPv4, 1 x /64 IPv6 | $5.46/month | Direct access |
2 cores | 3G | 40G NVMe | 9.0T/month | 1Gbps | 1 x IPv4, 1 x /64 IPv6 | $8.2/month | Direct access |
2 cores | 4G | 50G NVMe | 12T/month | 1Gbps | 1 x IPv4, 1 x /64 IPv6 | $10.93/month | Direct access |
2 cores | 6G | 70G NVMe | 18T/month | 1Gbps | 1 x IPv4, 1 x /64 IPv6 | $16.39/year | Direct access |
2 cores | 8G | 100G NVMe | 24T/month | 1Gbps | 1 x IPv4, 1 x /64 IPv6 | $21.86/month | Direct access |
4 cores | 16G | 200G NVMe | 48T/month | 1Gbps | 1 x IPv4, 1 x /64 IPv6 | $43.72/month | Direct access |
UK large hard drive vps
CPU | Memory | Hard disk | Traffic | Bandwidth | IP | Price | Buy |
1 core | 512M | 100G | 1.0T/month | 1Gbps | 1 x IPv4, 1 x /64 IPv6 | $14.21/year | Direct access |
1 core | 1G | 200G | 1.0T/month | 1Gbps | 1 x IPv4, 1 x /64 IPv6 | $6.83/season | Direct access |
1 core | 2G | 400G | 2.0T/month | 1Gbps | 1 x IPv4, 1 x /64 IPv6 | $5.74/month | Direct access |
1 core | 4G | 800G | 4.0T/month | 1Gbps | 1 x IPv4, 1 x /64 IPv6 | $11.48/month | Direct access |
1 core | 6G | 1200G | 6.0T/month | 1Gbps | 1 x IPv4, 1 x /64 IPv6 | $17.21/month | Direct access |
1 core | 8G | 1600G | 8.0T/month | 1Gbps | 1 x IPv4, 1 x /64 IPv6 | $22.95/month | Direct access |
US large storage VPS
CPU | Memory | Hard disk | Traffic | Bandwidth | IP | Price | Buy |
1 core | 512M | 350G | 1.0T/month | 1Gbps | 1 x IPv4, 1 x /64 IPv6 | $7.65/half year | Direct access |
1 core | 1G | 500G | 1.0T/month | 1Gbps | 1 x IPv4, 1 x /64 IPv6 | $6.83/season | Direct access |
1 core | 2G | 1000G | 2.0T/month | 1Gbps | 1 x IPv4, 1 x /64 IPv6 | $4.64/month | Direct access |
1 core | 2G | 2000G | 4.0T/month | 1Gbps | 1 x IPv4, 1 x /64 IPv6 | $9.29/month | Direct access |
1 core | 2G | 3000G | 6.0T/month | 1Gbps | 1 x IPv4, 1 x /64 IPv6 | $13.66/month | Direct access |
1 core | 2G | 4000G | 8.0T/month | 1Gbps | 1 x IPv4, 1 x /64 IPv6 | $18.31/month | Direct access |
Test IP:
Netherlands computer room: 193.228.199.101Recommended site searches: What does server hosting mean, domain name expiration query, Ministry of Industry and Information Technology website registration system, which Hong Kong server is fast, Tencent cloud server, Jiangsu high-defense server Wanwang space management, icp registration query, virtual host Hong Kong host, PHP space purchase,
发表评论