Last update at :2023-12-27,Edit by888u
The stability of the vps server provided by VULTR is very good. The speed depends on your choice. If you insist on choosing Tokyo and Los Angeles, the two popular nodes, it is really bad during peak periods. Currently, vultr can choose from 15 data centers in Tokyo, Singapore, London, Frankfurt, Paris, Amsterdam, Miami, Atlanta, Chicago, Silicon Valley, Dallas, Los Angeles, New Jersey, Seattle, and Sydney. You can choose a data center according to the project you need.
The vultr official website provides the test address and test files of each data center. The following is reproduced on this website. I hope it will be helpful to friends who are new to it. I would like to give a suggestion to novice friends before choosing: try to test as many times as possible during peak periods. , anyway, vultr currently does not offer any vouchers for new registrations.
|
|
|
For registration, recharge and use of discount codes, please refer to: 2016 latest vultr registration tutorial and practical graphic tutorial for opening vps host
The following is the test address and test file:
Data Center | Test address | Test files | Demo address |
---|---|---|---|
Tokyo, Japan | 108.61.201.151 | 100MB | 1024MB | hnd-jp-ping.vultr.com |
Singapore | 45.32.100.168 | 100MB | 1024MB | sgp-ping.vultr.com |
London, UK | 108.61.196.101 | 100MB | 1024MB | lon-gb-ping.vultr.com |
Frankfurt, Germany | 108.61.210.117 | 100MB | 1024MB | fra-de-ping.vultr.com |
Paris, France | 108.61.209.127 | 100MB | 1024MB | par-fr-ping.vultr.com |
Amsterdam, Netherlands | 108.61.198.102 | 100MB | 1024MB | ams-nl-ping.vultr.com |
Miami, USA | 104.156.244.232 | 100MB | 1024MB | fl-us-ping.vultr.com |
Atlanta, USA | 108.61.193.166 | 100MB | 1024MB | ga-us-ping.vultr.com |
Chicago, USA | 107.191.51.12 | 100MB | 1024MB | il-us-ping.vultr.com |
Silicon Valley, USA | 104.156.230.107 | 100MB | 1024MB | sjo-ca-us-ping.vultr.com |
Dallas, USA | 108.61.224.175 | 100MB | 1024MB | tx-us-ping.vultr.com |
Los Angeles, USA | 108.61.219.200 | 100MB | 1024MB | lax-ca-us-ping.vultr.com |
New Jersey, USA | 108.61.149.182 | 100MB | 1024MB | nj-us-ping.vultr.com |
Seattle, USA | 108.61.194.105 | 100MB | 1024MB | wa-us-ping.vultr.com |
Sydney, Australia | 108.61.212.117 | 100MB | 1024MB | syd-au-ping.vultr.com |
Recommended site search: foreign vps server rental, US European cloud server, free http proxy ip, US anti-attack server, website space registration-free, Hong Kong server rental 99idc, independent ip virtual host, US server, mainland China station group server , filing space,
发表评论