Last update at :2024-03-23,Edit by888u
RackNerd recently launched a new VPS quarterly payment and semi-annual payment promotion plan, all KVM virtualization, SSD solid state drive, Los Angeles DC-02 computer room, 1Gbps port, comes with an IPv4, quarterly payment $6.89/quarter, half-year payment $13.39 /Starting from half a year, Alipay and Paypal payments are supported!
RackNerd was founded in 2019. It mainly sells American VPS servers, American independent servers, American multi-c site group servers and other products. It currently focuses on Los Angeles MC computer room data center products in the United States. BGP optimized lines are directly connected to mainland China. Telecom includes CN2 direct Direct connection to China Unicom's backbone, friendly support for China Unicom users, relatively high cost performance!
RackNerd official website
Click directly to the RackNerd official website
Promotion plan
This time RackNerd launches VPS promotional quarterly payment and semi-annual payment packages, all KVM virtualization, SSD solid state drive, 1Gbps port, comes with an IPv4, Los Angeles DC-02 computer room!
CPU | Memory | Hard disk | Traffic | Bandwidth | < td>IPv4Quarterly payment | Half-year payment | Purchase | |
1 core | < td> 1G25GB SSD | 3TB | 1Gbps | 1 piece | $6.89 | < td>$13.39Click here to buy | ||
2 cores | 2G | 35GB SSD | 4TB | 1Gbps | 1 piece | $9.89 | $19.39 | Click here to buy |
3 cores | 3G | 50GB SSD | 6TB | 1Gbps | 1 piece | $12.39 | $24.29 | Click here to buy |
In addition, RackNerd has previously released promotional annual payment plans, which are more cost-effective, and some plans are still in stock. All VPS default 1Gbps bandwidth, KVM virtualization, hard disk raid10, solusvm management, and Los Angeles multacom computer room!
CPU | Memory | Hard disk | Traffic | Bandwidth | < td>IPv4Price/month | Purchase | |
1 core | 1G | < td>15GB SSD2.0TB | 1Gbps | 1 piece | $15.3/year | Link td> | |
1 core | 1G | 20GB SSD | 5.0TB | 1Gbps td> | 1 piece | $15.88/year | Link |
1 core | 1.5G | 25GB SSD | 6.0TB | 1Gbps | 1 piece | $17.68/year | < td>Link|
1 core | 1.74G | 27GB SSD | 4.0TB | 1Gbps | 1 | $17.4/year | Link |
2 cores | 2.5G | 45GB SSD | 8.0TB | 1Gbps | 1 piece | $29.88/ Year | Link |
2 cores | 2.74G | 43GB SSD | 6.0TB | 1Gbps | 1 | $27.4/year | Link |
3 cores | 3G | 48GB SSD | 7.0TB | 1Gbps | 1 piece | $31.88/year | Link |
3 cores | 3.74G | 57GB SSD td> | 8.0TB | 1Gbps | 1 | $37.4/year | Link |
3 cores | 5.0G | 80GB SSD | 10.0TB | 1Gbps | 1 | $59.68/year | Link |
4 cores | 5.5G | < td>88GB SSD10.0TB | 1Gbps | 1 piece | $63.88/year | Link td> |
If you need a high-defense VPS, you can choose sharktech DC-05 computer room, 60Gbps high-defense, 1Gbps bandwidth!
CPU | Memory | Hard disk | Traffic | Bandwidth | < td>IPv4Price | Purchase | |
1 core | 1G | 18GB SSD | 1.0TB | 1Gbps | 1 piece | $23/year | Link |
1 core | 1.5G | 20GB SSD | 2.0TB | 1Gbps | 1 piece | $25.4/year | Link |
2 cores | 2G td> | 25GB SSD | 3.0TB | 1Gbps | 1 piece | $33/year | Link |
2 cores | 2.5G | 30GB SSD | 4.0TB | 1Gbps | 1 piece | $32.5/year | Link |
3 cores | < td>3G35GB SSD | 5.0TB | 1Gbps | 1 piece | $43/year | td>Link | |
3 cores | 3.5G | 40GB SSD | 6.0TB< /td> | 1Gbps | 1 | $39.2/year | Link |
Computer room test
- DC-02 computer room test address in Los Angeles, USA: http://lg-lax02.racknerd.com
- Test address of DC-05 computer room in Los Angeles, USA: http://lg-lax05. racknerd.com
Recommended site searches: foreign servers, free Japanese servers, Hong Kong vps hosts, the best virtual hosts in Hong Kong, me domain name registration free overseas servers, Hong Kong server recommendations, foreign free space, cancellation registration, aaa servers,
发表评论