Last update at :2023-12-28,Edit by888u
This site learned from vultr official that the new product "object storage (object storage) product" is officially launched. The minimum configuration is 250GB disk and 1TB traffic, the monthly fee starts at 5 US dollars; the maximum configuration can be 1TB space and 10TB traffic, and the monthly payment is 110 USD; supports on-demand purchase and upgrade at any time. Currently, Object Storage products are available in New Jersey datacenters, and will be launched in Europe, Asia Pacific, and the West Coast of the United States in the future.
We know that Vultr has launched Block Storage a long time ago, so aren’t Object Storage and Block Storage both storage? What's the difference?
To put it simply, one is a "mobile hard disk" and the other is a network disk; Block Storage is equivalent to an additional hard disk, which can be mounted on a VPS host to expand the space of the host (it can also be said to add partition); and Object Storage is similar to a network disk. It can be linked to a network disk. You can put attachments of your website such as pictures, audio and video, etc. on it, and it can also be used to store your own files or other things you want to save. The content can be easily viewed at any time and has high security.
Currently, Vultr’s promotion of giving out a US$50 voucher for new registrations is still in progress, but the bonus is only valid for 30 days and can only be canceled if it expires. Users who are interested in registering can refer to the VULTR related registration articles recently shared by this site. Bar: vultr has added WeChat payment/Alipay payment/new registered users will be given a $50 trial bonus when recharging and a simple tutorial for vultr registration and purchase
Test address and download address
Data Center | Test IP | ||
Frankfurt, Germany | IPv4: 108.61.210.117 IPv6:2001:19f0:6c00:8002::33 |
100MB 1GB | 100MB 1GB |
Paris, France | IPv4: 108.61.209.127 IPv6:2001:19f0:6800:8002::33 |
100MB 1GB | 100MB 1GB |
Amsterdam, Netherlands | IPv4: 108.61.198.102 IPv6:2001:19f0:5000:8001::33 |
100MB 1GB | 100MB 1GB |
London, UK | IPv4: 108.61.196.101 IPv6:2001:19f0:7400:8001::33 |
100MB 1GB | 100MB 1GB |
Singapore | IPv4: 45.32.100.168 IPv6:2001:19f0:4400:4001::33 |
100MB 1GB | 100MB 1GB |
New Jersey, New York, USA | IPv4: 108.61.149.182 IPv6:2001:19f0:4009:405::33 |
100MB 1GB | 100MB 1GB |
Chicago, Illinois | IPv4: 107.191.51.12 IPv6:2001:19f0:5c00:8401::33 |
100MB 1GB | 100MB 1GB |
Tokyo, Japan | IPv4: 108.61.201.151 IPv6:2001:19f0:7000:8002::33 |
100MB 1GB | 100MB 1GB |
Atlanta, Georgia, USA | 108.61.193.166 IPv6:2001:19f0:5400:8001::33 |
100MB 1GB | 100MB 1GB |
Miami, Florida, USA | IPv4: 104.156.244.232 IPv6:2001:19f0:9000:8001::33 |
100MB 1GB | 100MB 1GB |
Dallas, Texas, USA | IPv4: 108.61.224.175 IPv6:2001:19f0:6400:8001::33 |
100MB 1GB | 100MB 1GB |
Seattle, Washington, USA | IPv4: 108.61.194.105 IPv6:2001:19f0:8000:8001::33 |
100MB 1GB | 100MB 1GB |
Silicon Valley, California, USA | IPv4: 104.156.230.107 2001:19f0:ac00:126::33 |
100MB 1GB | 100MB 1GB |
Los Angeles, California, USA | IPv4: 108.61.219.200 IPv6:2001:19f0:6000:8002::33 |
100MB 1GB | 100MB 1GB |
Sydney, Australia | IPv4: 108.61.212.117 IPv6:2001:19f0:5800:8062:5054:ff:fe90:5d6d |
100MB 1GB | 100MB 1GB |
Recommended site search: registration and cancellation, online shop virtual host, Hong Kong server, website space domain name, vps dynamic ip, 1g US virtual host, free virtual host, free virtual host application Guangzhou website registration, free ftp space application,
p>
发表评论