Last update at :2024-03-31,Edit by888u
How about iON.CLoud? iON.CLoud is a cloud host sub-brand of the old server merchant Krypt. It mainly sells VPS and adopts KVM virtual architecture. All the lines are KT’s own lines. There is no doubt about its strength. Compared with cheap VPS merchants, iONcloud's lines and stability are very good, and because the price is not cheap, its VPS is rarely used for messy purposes. Therefore, the webmaster recommends that you use it for stable website building and other purposes.
Official website: https://ion.krypt.asia
Special package:
San Jose CN2 vps
cpu | Memory | Hard disk | ip | Traffic | Bandwidth | Price | Buy | |
1 core | 2GB | 25GB SSD | 1 IPv4 | 500GB | 20Mbps | $35/mo | LINUX | |
2 cores | 4GB | 60GB SSD | 1 IPv4 | 1TB | 30Mbps | $55/mo | WINDOWS | LINUX |
2 cores | 6GB | 100GB SSD | 1 IPv4 | 2TB | 30Mbps | $85/mo | WINDOWS | LINUX |
4 cores | 8GB | 160GB SSD | 1 IPv4 | 4TB | 30Mbps | $155/mo | WINDOWS | LINUX |
8 cores | 16GB | 320GB SSD | 1 IPv4 | 8TB | 30Mbps | $355/mo | WINDOWS | LINUX |
Singapore CN2 VPS
cpu | Memory | Hard disk | IP | Traffic | Bandwidth | Price | Buy |
1 core | 2GB | 25GB | 1 IPv4 | 250GB | 10Mbps | $35/month | Direct |
2 cores | 4GB | 60GB | 1 IPv4 | 500GB | 20Mbps | $55/month | Direct |
2 cores | 6GB | 100GB | 1 IPv4 | 1TB | 20Mbps | $85/month | Direct |
4 cores | 8GB | 160GB | 1 IPv4 | 2TB | 50Mbps | $155/month | Direct |
8 cores | 16GB | 320GB | 1 IPv4 | 4TB | 50Mbps | $355/month | Direct |
Network test:
- San Jose CN2 GIA: 107.6.242.126
- Singapore CN2: 110.34.181.1
Recommended site searches: dual-line space, ip138 website query, registration website, foreign PHP host, Tencent cloud server, Hong Kong free virtual host, space rental, German server, anti-complaint server, cloud host rental,
发表评论