Last update at :2024-04-05,Edit by888u
RackNerd launched a multi-IP VPS host (American site group vps) very early, called "Multi-IPv4 VPS". It is based on the KVM architecture and provides 5 independent IPs by default, with options for Seattle, Dallas, and Atlanta. , Ashburn and other 6 computer rooms, the price is 60 US dollars per year. It is a good choice for people who need multiple IPs to perform tasks and create a site group, but do not want to spend more money to buy an independent site group server!
RackNerd is a foreign hosting provider established in 2019. The products it provides include virtual hosting, VPS, Hybrid Dedicated Servers and independent server rental. Merchants support the use of payment methods outside mainland China such as PayPal, credit cards, and Alipay.
Let’s take a look at the configuration information of this multi-IP VPS host:
- KVM VPS – Multi-IPv4 VPS (5 IPv4)
- Memory: 1.5G
- CPU: 1 core
- Hard disk: 20G SSD
- Traffic: 3T/month (1Gbps)
- IPv4: 5
- Price: USD 60/year
- Purchase link
- li>
Test IP: 192.3.253.2 (Seattle), 198.23.249.100 (Dallas), 107.173.166.10 (Ashburn)
This site group vps annual payment seems more expensive, but the discount is only $5 per month, and it also provides 5 more IPs. Overall, it is okay. If you don’t need so many IPs, you can also check out the historical packages, with the lowest annual payment starting at only $9.89.
CPU | Memory | Hard disk | Traffic | Bandwidth | < td>PricePurchase | |
Single core | 512MB | 10GB | 1TB | 1Gbps | $9.89/year | Click to buy |
Single core | 768MB | 13GB | 1TB | 1Gbps | $10.88/year | Click to buy | < /tr>
Single core | 1GB | 20GB | 2TB | 1Gbps | $13.98/year | Click to buy |
Single core | 1GB | 22GB | 2.5TB | 1Gbps | $13.89/year | Click to buy |
Single core | 1GB | 25GB | 4TB | 1Gbps | $14.88/year | Click to buy |
Single core | 1.2GB | 18GB | 2TB | 1Gbps | $14.88/year | Click to buy |
Single core | 1GB | 30GB | 3TB | 1Gbps | $14.99/year | Click to buy |
Single core | td>1.5GB | 25GB | 3TB | 1Gbps | $15.78/year | Click to buy |
Single core | 1.5GB | 23GB | 3TB | 1Gbps< /td> | $15.88/year | Click to buy |
Dual core | 1.5GB | 20GB | 3TB | 1Gbps | $16.55/year | Click to buy |
Dual core | 1.5GB | 20GB | 5.5TB | 1Gbps | $19.5/year | Click to buy |
Dual core | 2GB | 23GB | 3.5TB | 1Gbps | $20.88/year | Click to buy |
Tri-core | 2GB | 25GB | 3TB | 1Gbps | $21.8/year | Click to buy |
Dual core | 2GB | 35GB | 4TB | 1Gbps | $22.8/year | Click to buy |
Dual core | 2GB | 30GB | 4TB | 1Gbps | $23.88/year | Click to buy |
Dual core | 2GB | 35GB | 4TB | 1Gbps | $24.98/year | Click to buy |
Dual core | 2.5GB | 40GB | 3TB | 1Gbps | $25.88/year | Click to buy |
Dual core | 2.5GB | 43GB | 6TB | 1Gbps | $26.88/year | Click to buy |
Dual core | 2GB | 55GB | 5TB | 1Gbps | $29.59/year | Click to buy |
Dual core | 3GB | 45GB | 5TB | 1Gbps | $31.88/year | Click Buy |
Dual core | 3GB | 50GB | 6TB | 1Gbps | td>$31.98/year | Click to buy |
Dual core | 3.5GB | 60GB< /td> | 6TB | 1Gbps | $35.88/year | Click to buy |
Dual core< /td> | 3.5GB | 55GB | 6TB | 1Gbps | $36.89/year | Click Buy |
Dual-core | 4GB | 70GB | 10TB | 1Gbps | td>$41.99/year | Click to buy |
2022 Mid-Autumn Festival Promotion VPS
CPU | Memory | Hard disk | Traffic | Bandwidth | < td>PricePurchase | |
Single core | 768MB | 10G SSD | 2TB | 1Gbps | $11.88/year | Click to buy |
Single core | < td>1GB16G SSD | 3TB | 1Gbps | $14.98/year | Click to buy | |
Dual core | 2GB | 25G SSD | 4TB | 1Gbps | < td>$20.98/yearClick to buy |
AMD Ryzen Windows VPS
CPU | Memory | Hard disk | Traffic | Bandwidth | < td>PricePurchase | |
Single core | 2GB | 35GB | 2TB | 1Gbps | $60/year | Click to buy |
Single core | 2.5GB | 40GB | 3.5TB | 1Gbps | $69/year | Click to buy |
Dual core | 3GB | 35GB | 3TB | 1Gbps | $78.88/year | Click to buy |
Tri-core | 4GB | 60GB | < td>6TB1Gbps | $115/year | Click to buy | |
Quad core | 12GB | 160GB | 12T | 1Gbps | $289/year | Click to buy |
Recommended site searches: Foshan high-defense server, free space application, US server rental, Hong Kong server, Korean independent server, domain name registration, which Hong Kong space is better, personal domain name registration, renting a server, domain name registration service,
发表评论