Last update at :2024-04-07,Edit by888u
How about racknerd? Is racknerd good? From now until January 10th, racknerd starts the 2021 "New Year Promotion", VPS is as low as $14/year, and 6 optional computer rooms (Los Angeles, San Jose, Seattle, Dallas, Chicago, Amsterdam). It's still the same as before: KVM virtualization, 1Gbps bandwidth, solusvm management panel, all except the Los Angeles DC-02 are SSD hard drives. Based on the actual situation of the network, it is recommended that you choose Los Angeles and San Jose on the west coast of the United States. If you are interested, you can pay attention.
Official website: https://racknerd.com
2021 New Year Promotion - Linux VPS
Intel e5-2680 v, DDR3, SSD array, Linux system, 1Gbps bandwidth
Memory | CPU | SSD | Traffic | Price | Purchase |
1G | 1 core | 15G | 2T/month | $14.38/year | Link |
2.5G | 2 cores | 35G | 4T/month | $22.38/year | Link |
3.5G | 3 cores | 55G | 6T/month | $32.38/year | Link |
2021 New Year Promotion - Windows VPS
High-end configuration: AMD Ryzen9 3900X, DDR4, NVMe array, licensed Windows, 1Gbps bandwidth
Memory | CPU | NVMe |
Traffic | Price | Purchase |
2.5G | 1 core | 40G | 3.5T/month | $69/year | Link |
4.0G | 3 cores | 60G | 6.0T/month | $115/year | Link |
12.0G | 4 cores | 160G | 12.0T/month | $289/year | Link |
Collected some of racknerd’s “dry stuff” VPS
Optional: Los Angeles, San Jose, Dallas, Chicago, New Jersey, Atlanta, 1Gbps bandwidth, pure SSD, DDR4, solusvm panel, comes with an IPv4. Note: DC-02 is HDD, the rest are SSD.
Memory | CPU | SSD | Traffic | Price | Purchase |
1.0G | 1 core | 17G | 3T/month | $10.98/year | Link |
1.0G | 1 core | 20G | 2T/month | $11.95/year | Link |
1.5G | 1 core | 25G | 3T/month | $16.99/year | Link |
2.0G | 2 cores | 50G | 4T/month | $19.95/year | Link |
2.5G | 3 cores | 40G | 6.5T | $25.8/year | Link |
2.5G | 2 cores | 40G | 5T/month | $25.88/year | Link |
3.0G | 2 cores | 32G | 4T/month | $24.68/year | Link |
3.0G | 3 cores | 45G | 6T/month | $31.50/year | Link |
4.0G | 3 cores | 55G | 8T/month | $33.25/year | Link |
4.0G | 3 cores | 45G | 6T/month | $35.68/year | Link |
4.5G | 4 cores | 60G | 8T/month | $55.89/year | Link |
5.0G | 3 cores | 80G | 10T/month | $59.68/year | Link |
AMD series high-performance VPS (Linux series, multicom computer room)
Ryzen 9 3900X+DDR4+NVMe SSD, 1Gbps bandwidth, solusvm panel, one IPv4
Memory | CPU | NVMe | Traffic | Price | Purchase |
1.0G | 1 core | 15G | 3T/month | $30.88/year | Link |
1.0G | 1 core | 20G | 2T/month | $32.55/year | Link |
1.5G | 1 core | 22G | 3T/month | $35.59/year | Link |
2.0G | 2 cores | 45G | 5T/month | $75.59/year | Link |
2.5G | 2 cores | 40G | 6T/month | $69.59/year | Link |
60G high-defense VPS (sharktech computer room, DC-05)
VPS Features: KVM virtualization, 1Gbps bandwidth, SSD Cached RAID-10, 60Gbps defense, comes with an IPv4
Memory | CPU | Hard disk | Traffic | Price | Purchase |
1G | 1 core | 18G | 1T/month | $23/year | Link |
1.5G | 1 core | 20G | 2T/month | $29.88/year | Link |
2G | 2 cores | 25G | 3T/month | $33/year | Link |
2.5G | 2 cores | 30G | 4T/month | $39.88/year | Link |
3G | 3 cores | 35G | 5T/month | $43/year | Link |
3.5G | 3 cores | 40G | 6T/month | $49.88/year | Link |
Large hard drive VPS (multacom computer room)
VPS Features: KVM virtualization, solusvm management, hard disk SSD cached, 1Gbps bandwidth, comes with an IPv4, Los Angeles multicom (D02) computer room
Memory | CPU | Hard disk | Traffic | Price | Purchase |
2G | 2 cores | 50G | 4T/month | $36/year | Link |
4G | 3 cores | 80G | 5T/month | $59/year | Link |
6G | 4 cores | 140G | 6T/month | $95/year | Link |
8G | 4 cores | 200G | 8T/month | $135/year | Link |
Recommended site searches: free network space, check address by IP, cheap domain name registration, Qingdao IP agent, website ICP registration, how to rent a server, change IP server in seconds, host domain name, domain name registration official website, local IP query, < /p>
发表评论