Last update at :2024-04-07,Edit by888u
How about Hostwinds? Hostwinds is an American hosting provider founded in 2010. It mainly provides various IDC services such as virtual hosting, American VPS and American servers. Among them, Hostwinds VPS uses SSD hard drives, supports Linux and Windows operating systems, and provides global CDN acceleration functions, so it has attracted unanimous attention from webmasters outside mainland China. Since Hostwinds VPS is so popular among users, which Hostwinds computer room is better? And how to choose?
Currently, Hostwinds has three main computer rooms, located in Dallas, USA, Seattle, USA, and Amsterdam, Netherlands. Since the Amsterdam computer room in the Netherlands is relatively far from mainland China, it is generally not recommended to choose the Amsterdam computer room unless the audience of your website is European users. For mainland Chinese users, the editor still recommends the Dallas computer room and the Seattle computer room.
Official website
Click directly to Hostwinds official website
Hostwinds latest discount package
The following packages are all directly entitled to preferential prices, and no discount code is required.
Linux VPS plan
1 core | 1GB | 30GB | 1TB | 1Gbps | $8.24/month | Direct access | $4.99/month | Direct access |
1 core | 2GB | 50GB | 2TB | 1Gbps | $16.49/month | Direct access | $9.99/month | Direct access |
2 cores | 4GB | 75GB | 2TB | 1Gbps | $29.99/month | Direct access | $18.99/month | Direct access |
2 cores | 6GB | 100GB | 2TB | 1Gbps | $38.24/month | Direct access | $28.99/month | Direct access |
4 cores | 8GB | 150GB | 3TB | 1Gbps | $59.99/month | Direct access | $38.99 per month | Direct access |
4 cores | 12GB | 200GB | 4TB | 1Gbps | $74.99/month | Direct access | $49.99/month | Direct access |
6 cores | 16GB | 300GB | 5TB | 1Gbps | $110.24/month | Direct access | $76.99/month | Direct access |
8 cores | 32GB | 400GB | 6TB | 1Gbps | $168.74/month | Direct access | $124.99/month | Direct access |
12 cores | 64GB | 500GB | 8TB | 1Gbps | $274.49/month | Direct access | $214.99/month | Direct access |
16 cores | 96GB | 750GB | 9TB | 1Gbps | $395.24/month | Direct access | $328.99/month | Direct access |
Windows VPS plan
1 core | 1GB | 30GB | 1TB | 1Gbps | $12.74/month | Direct access | $10.99/month | Direct access |
1 core | 2GB | 50GB | 2TB | 1Gbps | $20.99/month | Direct access | $15.99/month | Direct access |
2 cores | 4GB | 75GB | 2TB | 1Gbps | $34.49/month | Direct access | $24.99/month | Direct access |
2 cores | 6GB | 100GB | 2TB | 1Gbps | $42.74/month | Direct access | $34.99/month | Direct access |
4 cores | 8GB | 150GB | 3TB | 1Gbps | $68.99/month | Direct access | $50.99/month | Direct access |
4 cores | 12GB | 200GB | 4TB | 1Gbps | $83.99/month | Direct access | $61.99/month | Direct access |
6 cores | 16GB | 300GB | 5TB | 1Gbps | $123.74/month | Direct access | $94.99/month | Direct access |
8 cores | 32GB | 400GB | 6TB | 1Gbps | $186.74/month | Direct access | $148.99/month | Direct access |
12 cores | 64GB | 500GB | 8TB | 1Gbps | $301.49/month | Direct access | $250.99/month | Direct access |
16 cores | 96GB | 750GB | 9TB | 1Gbps | $431.24/month | Direct access | $376.99/month | Direct access |
The test IP and test files are organized as follows:
Seattle Seattle | 104.168.168.16 | 100MB | 1GB | 10GB |
Dallas Dallas | 108.174.193.107 | 100MB | 1GB | 10GB |
Amsterdam Amsterdam | 193.188.25.11 | 100MB | 1GB | 10GB |
Recommended site searches: domain name, same IP site query, free external server, free IP proxy, how to build a server, overseas server, Chinese domain name registration, ICP filing center, Ministry of Industry and Information Technology filing query, domain name space purchase,
发表评论