Last update at :2024-04-07,Edit by888u
Sharktech, a well-established high-defense server merchant, is currently developing a traffic-limited high-defense server solution. The monthly payment starts at US$399, with dual-channel Gold 6148 CPU and 10Gbps bandwidth with unlimited traffic. You can choose from Los Angeles, Chicago, Denver in the United States, or Amsterdam in the Netherlands. engine room.
Sharktech (Shark Computer Room) is a well-known old American hosting provider founded in 2003, also known as Shark Computer Room or SK Computer Room. It provides independent server rental business and VPS hosting. It has self-operated computer rooms in Los Angeles, Denver, Chicago and the Netherlands. Amsterdam, all products provide DDoS protection and support Bitcoin, credit card, PayPal, Alipay, and Western Union payment methods!
Promotion model configuration information
- CPU: Dual Xeon Gold 6148
- Memory: 128GB
- Hard disk: 2TB NVMe (can be added, 6 bays)
- Traffic: 10Gbps unlimited (can be upgraded to a maximum of 40Gbps exclusive bandwidth)
- IPv4:/29(5)
- Defense: 60Gbps/48Mpps (can be upgraded to 1000Gbps protection)
- Price: $399/month
- Buy: Los Angeles | Denver | Chicago | Netherlands
Regular server
The following are several Sharktech conventional configuration servers. Hardware and network upgrades can be performed when placing an order. The default is 60Gbps/48Mpps basic DDoS protection, 5 IPv4. The default price is the lowest monthly payment price. If you choose the Los Angeles data center, it will usually be $10-20 more expensive.
Los Angeles High Defense Server
All models of the Los Angeles server provide 60Gbps free defense, 1-10Gbps bandwidth, and unlimited traffic.
CPU | Memory | Hard disk | Bandwidth | Price | < td>Buy|
E3-1270v2 (4 bays) | 16GB | 500GB SSD | 1Gbps | $89/month | Link |
E3-1270v5 (4 bays) | 16GB | td>500GB SSD | 1Gbps | $99/month | Link |
2*E5 -2670v2 (6 bays) | 64GB | 500GB SSD | 1Gbps | $139/month | Link |
2*E5-2670v2 (12 bays) | 64GB | 500GB SSD | 1Gbps< /td> | $189/month | Link |
2*E5-2678v3 (4 bays) | 128GB< /td> | 1TB NVMe | 1Gbps | $159/month | Link |
2* E5-2678v3 (6 bays) | 128GB | 500GB SSD | 1Gbps | $189/month | Link |
2*E5-2678v3 (12 bays) | 128GB | 500GB SSD | 1Gbps | $209/month | Link |
2*Silver4114 (6 bays) | 128GB td> | 500GB SSD | 1Gbps | $249/month | Link |
Denver High Defense Server
All Denver server models provide 60Gbps free defense, 1-10Gbps bandwidth, and unlimited traffic.
CPU | Memory | Hard disk | Bandwidth | Price | < td>Buy||
E3-1270v2 (4 bays) | 16GB | 500GB SSD | 1Gbps | $79/month | Link | |
E3-1240v3 (4 bays) | 16GB | td>500GB SSD | 1Gbps | $79/month | Link | |
E3-1270v5 (4 bays) | 16GB | 500GB SSD | 1Gbps | $99/month | Link | Link | td>
2*E5-2670v2 (6 bays) | 64GB | 500GB SSD | 1Gbps | $129/month | Link | |
2*E5-2670v2 (12 bays) | 64GB | 500GB SSD | 1Gbps | $169/month | Link | |
2*E5- 2678v3 (4 bays) | 128GB | 1TB NVMe | 1Gbps | $129/month | Link< /td> | |
2*E5-2678v3 (6 bays) | 128GB | 500GB SSD | 1Gbps td> | $169/month | Link | |
2*E5-2678v3 (12 bays) | 128GB td> | 500GB SSD | 1Gbps | $169/month | Link | |
2*Silver4114 (6 bays) | 128GB | 500GB SSD | 1Gbps | $229/month | Link td> |
Netherlands High Defense Server
All models of Dutch servers provide 60Gbps free defense, 1-10Gbps bandwidth, and unlimited traffic.
CPU | Memory | Hard disk | Bandwidth | Price | < td>Buy|
E3-1270v2 (4 bays) | 16GB | 500GB SSD | 1Gbps | $79/month | Link |
2*E5-2670v2 (6 bays) | 64GB | 500GB SSD | 1Gbps | $129/month | Link |
2 *E5-2670v2 (12 bays) | 64GB | 500GB SSD | 1Gbps | $169/month | Link |
2*E5-2678v3 (6 bays) | 128GB | 1TB NVMe | 1Gbps | $149/month | Link |
2*E5-2678v3 (12 bays) | 128GB | 500GB SSD | 1Gbps | $189/month | Link |
2*Gold6148 (6 bays) | 128GB | 500GB SSD | 1Gbps | $229/month | Link |
Cloud server
The cloud server can choose to upgrade the CPU core, memory, hard disk (SSD/HDD/NVMe), bandwidth, IP number, etc. The server supports the installation of Linux or Windows systems. Cloud servers generally have higher configurations and are suitable for applications of a certain scale. For small applications, you can also consider merchants' Cloud Virtual Servers (VPS), with annual prices starting at US$47.7.
CPU | Memory | Hard disk | Traffic | Price | < td>Buy|
Single core | 2GB | 40GB | 4TB/1Gbps | < td>$47.7/yearLink | |
Dual core | 4GB | 40GB | 4TB/1Gbps | $71.7/year | Link |
Quad Core | 8GB | 40GB | 4TB/1Gbps | $119.7/year | Link |
Eight cores | td>16GB | 40GB | 4TB/1Gbps | $215.7/year | Link |
Sixteen cores | 32GB | 40GB | 4TB/1Gbps | $407.7/year | < td>Link
Network test
- Los Angeles test IP: 64.32.16.5 (download test)
- Denver test IP: 70.39.67.217 (download test)
- Chicago test IP: 204.188.230.181 (download test)
- Netherlands test IP: 45.58.151.11 (download test)
Recommended site searches: domain name registration number query, server space rental, Chongqing Telecom server hosting, the best US server, php hosting space, overseas virtual hosting space, Hong Kong server recommendation, registration number, free virtual space, Hong Kong server Home fast,
发表评论