Last update at :2024-04-08,Edit by888u
How about RackNerd? RackNerd is a foreign hosting provider established in 2019. It provides virtual hosting, VPS, Hybrid Dedicated Servers and independent server rental products. The data centers are available in Los Angeles, Seattle, San Jose, Chicago, Dallas, USA. Atlanta, Ashburn, New York, and Amsterdam, Netherlands, to name a few. Merchant VPS hosts are based on KVM architecture and are available in Linux or Windows series. The minimum annual payment starts at US$9.89. They support the use of payment methods outside mainland China such as PayPal, credit cards, and Alipay.
Official website:
https://www.racknerd.com
Promotional packages:
linux vps
CPU | Memory | Hard disk | Traffic | Bandwidth | Price | Buy |
1 core | 512MB | 10GB | 1TB/month | 1Gbps | $9.89/year | Link |
1 core | 768MB | 13GB | 1TB/month | 1Gbps | $10.88/year | Link |
1 core | 1GB | 12GB | 1TB/month | 1Gbps | $11.88/year | Link |
1 core | 1GB | 20GB | 2TB/month | 1Gbps | $13.98/year | Link |
1 core | 1GB | 22GB | 2.5TB/month | 1Gbps | $13.89/year | Link |
1 core | 1GB | 25GB | 4TB/month | 1Gbps | $14.88/year | Link |
1 core | 1.2GB | 18GB | 2TB/month | 1Gbps | $14.88/year | Link |
1 core | 1GB | 30GB | 3TB/month | 1Gbps | $14.99/year | Link |
1 core | 1.5GB | 25GB | 3TB/month | 1Gbps | $15.78/year | Link |
1 core | 1.5GB | 23GB | 3TB/month | 1Gbps | $15.88/year | Link |
2 cores | 1.5GB | 20GB | 3TB/month | 1Gbps | $16.55/year | Link |
2 cores | 1.5GB | 20GB | 5.5TB/month | 1Gbps | $19.5/year | Link |
2 cores | 2GB | 23GB | 3.5TB/month | 1Gbps | $20.88/year | Link |
3 cores | 2GB | 25GB | 3TB/month | 1Gbps | $21.8/year | Link |
2 cores | 2GB | 35GB | 4TB/month | 1Gbps | $22.8/year | Link |
2 cores | 2GB | 30GB | 4TB/month | 1Gbps | $23.88/year | Link |
2 cores | 2GB | 35GB | 4TB/month | 1Gbps | $24.98/year | Link |
2 cores | 2.5GB | 40GB | 3TB/month | 1Gbps | $25.88/year | Link |
2 cores | 2.5GB | 43GB | 6TB/month | 1Gbps | $26.88/year | Link |
2 cores | 2GB | 55GB | 5TB/month | 1Gbps | $29.59/year | Link |
2 cores | 3GB | 45GB | 5TB/month | 1Gbps | $31.88/year | Link |
2 cores | 3GB | 50GB | 6TB/month | 1Gbps | $31.98/year | Link |
2 cores | 3.5GB | 60GB | 6TB/month | 1Gbps | $35.88/year | Link |
2 cores | 3.5GB | 55GB | 6TB/month | 1Gbps | $36.89/year | Link |
2 cores | 4GB | 70GB | 10TB/month | 1Gbps | $41.99/year | Link |
AMD Ryzen+NVMe Series Windows VPS Package
CPU | Memory | Hard disk | Traffic | Bandwidth | Price | Buy |
1 core | 2GB | 35GB | 2TB/month | 1Gbps | $60/year | Link |
1 core | 2.5GB | 40GB | 3.5TB/month | 1Gbps | $69/year | Link |
2 cores | 3GB | 35GB | 3TB/month | 1Gbps | $78.88/year | Link |
3 cores | 4GB | 60GB | 6TB/month | 1Gbps | $115/year | Link |
4 cores | 12GB | 160GB | 12TB/month | 1Gbps | $289/year | Link |
US dedicated server discount
cpu: E3-1240 | cpu: E3-1270 |
Memory: 16GB | Memory: 32GB |
Hard drive: 500GB SSD | Hard drive: 500GB SSD |
Traffic: 30TB/month | Traffic: 30TB/month |
Bandwidth: 1Gbps | Bandwidth: 1Gbps |
IP: 5 | IP: 5 |
Database: Los Angeles, New York, Chicago, Dallas | Database: Los Angeles, New York, Chicago, Dallas |
Price: $140/quarter | Price: $170/quarter |
Buy: Link | Buy: Link |
Test IP:
- 192.3.253.2(Seattle)
- 198.23.228.15(Chicago)
- 198.23.249.100(Dallas)
- 107.173.166.10(Ashburn)
- 192.3.81.8(New York)
- 107.173.164.160(Atlanta)
- 204.13.154.3(Los Angeles)
Recommended site search: How to buy virtual host, IP search website space without registration, free proxy IP, Hong Kong high-defense server rental, Ministry of Industry and Information Technology registration, Zhengzhou virtual host, website space provider, US vps, domain name registration network,
发表评论