Last update at :2024-04-10,Edit by888u
Hostwinds servers are located in Dallas, Texas within the Dallas Infomart. Infomart is the world's first information market center, located in the largest telecommunications and data center in the central United States. This highly competitive technology market center has some of the lowest bandwidth prices in the world, so you can enjoy huge discounts and get high-quality services at low prices.
Hostwinds has two main categories of virtual hosts: ordinary and business versions. For individuals, ordinary webhosting is enough. If you are building a foreign corporate website, it doesn't matter if you spend more money on business.
60-day money back guarantee
The famous http://www.blackhatworld.com/ is also hosted with this
Virtual host parameter description:
cpanel panel,
mysql, FTP, email, subdomains, space, and traffic are all unlimited
Basic small business plan 1 website, 3.5 USD/month, 35 USD per year
He advanced business plan can build 4 websites for $4.50/month and $45 for a year
This ultimate business web hosting plan has no limit on the number of websites you can build, $5.5/month, $55 a year
Download speed test: http://www.hostwinds.com/100mb.zip
I am 4M China Unicom, Guangzhou
The ping values of different places around the world are given below for reference only
ping: 199.59.59.2 (Check http://199.59.59.2/)
Location Result min. rrt avg. rrt max. rrt IP
Singapore, Singapore: Okay 244.1 244.6 245.3 199.59.59.2
Amsterdam2, Netherlands: Okay 144.4 150.0 157.4 199.59.59.2
Florida, U.S.A.: Okay 30.1 30.2 30.4 199.59.59.2
Amsterdam3, Netherlands: Okay 136.9 139.3 142.6 199.59.59.2
Hong Kong, China: Okay 200.3 207.2 233.8 199.59.59.2
Sydney, Australia: Okay 187.2 187.3 187.5 199.59.59.2
München, Germany: Okay 134.8 134.9 135.3 199.59.59.2
Cologne, Germany: Okay 156.2 161.7 167.9 199.59.59.2
New York, U.S.A.: Okay 54.9 55.0 55.1 199.59.59.2
Cairo, Egypt: Okay 164.5 168.9 179.7 199.59.59.2
Amsterdam1, Netherlands: Okay 163.2 165.5 167.0 199.59.59.2
Stockholm, Sweden: Okay 143.8 144.3 145.9 199.59.59.2
Santa Clara, U.S.A.: Okay 50.2 50.4 50.7 199.59.59.2
Vancouver, Canada: Okay 47.4 47.8 48.2 199.59.59.2
London, United Kingdom: Okay 106.9 107.2 107.6 199.59.59.2
Madrid, Spain: Okay 157.2 158.3 166.1 199.59.59.2
Padova, Italy: Okay 141.8 141.9 142.1 199.59.59.2
Austin, U.S.A.: Okay 5.7 5.8 6.1 199.59.59.2
Amsterdam, Netherlands: Okay 170.0 171.7 174.0 199.59.59.2
Paris, France: Okay 138.3 138.4 138.4 199.59.59.2
Melbourne, Australia: Okay 216.1 217.0 218.4 199.59.59.2
Shanghai, China: Okay 213.3 213.8 214.3 199.59.59.2
Copenhagen, Denmark: Okay 144.7 144.8 144.8 199.59.59.2
Lille, France: Packets lost (10%) 112.2 115.0 116.1 199.59.59.2
San Francisco, U.S.A.: Okay 45.5 45.9 46.3 199.59.59.2
Zurich, Switzerland: Okay 155.5 155.6 155.9 199.59.59.2
Mumbai, India: Okay 282.7 285.7 309.5 199.59.59.2
Chicago, U.S.A.: Okay 28.7 28.9 29.2 199.59.59.2
Nagano, Japan: Okay 156.4 156.4 156.5 199.59.59.2
Haifa, Israel: Okay 217.6 221.7 226.6 199.59.59.2
Auckland, New Zealand: Okay 171.1 171.3 171.7 199.59.59.2
Antwerp, Belgium: Okay 160.6 163.5 165.8 199.59.59.2
Groningen, Netherlands: Okay 178.8 183.6 187.8 199.59.59.2
Moscow, Russia: Okay 200.6 202.4 205.3 199.59.59.2
Dublin, Ireland: Okay 152.7 157.2 160.5 199.59.59.2
Oslo, Norway: Okay 145.5 149.6 154.2 199.59.59.2
Kharkov, Ukraine: Okay 160.0 160.4 164.0 199.59.59.2
Manchester, United Kingdom: Okay 122.2 123.1 127.9 199.59.59.2
Vilnius, Lithuania: Okay 148.7 148.8 148.9 199.59.59.2
Bucharest, Romania: Okay 158.4 160.2 165.7 199.59.59.2
Bangkok, Thailand: Okay 287.6 290.4 301.2 199.59.59.2
Kuala Lumpur, Malaysia: Okay 233.8 234.1 235.2 199.59.59.2
Jakarta, Indonesia: Okay 236.6 239.2 241.8 199.59.59.2
Cape Town, South Africa: Okay 259.4 259.5 259.7 199.59.59.2
Glasgow, United Kingdom: Okay 124.8 128.0 131.0 199.59.59.2
Lisbon, Portugal: Okay 168.3 168.4 168.5 199.59.59.2
Chicago, U.S.A.: Okay 25.3 25.4 25.6 199.59.59.2
Dallas, U.S.A.: Okay 2.1 2.3 2.7 199.59.59.2
Buenos Aires, Argentina: Okay 158.0 158.2 158.8 199.59.59.2
Istanbul, Turkey: Okay 196.2 199.9 204.7 199.59.59.2
Gdansk, Poland: Okay 167.1 171.5 178.4 199.59.59.2
Beijing, China: Okay 430.8 448.0 460.6 199.59.59.2
Belgrade, Serbia: Okay 210.0 219.7 226.4 199.59.59.2
Toronto, Canada: Okay 41.5 41.6 41.7 199.59.59.2
Novosibirsk, Russia: Okay 226.6 226.9 227.1 199.59.59.2
Athens, Greece: Okay 208.8 212.2 215.3 199.59.59.2
Frankfurt, Germany: Okay 125.0 125.2 125.6 199.59.59.2
Sofia, Bulgaria: Checkpoint temporarily not available – – – –
Budapest, Hungary: Okay 162.8 166.8 173.8 199.59.59.2
Sao Paulo, Brazil: Okay 138.0 138.3 139.2 199.59.59.2
Recommended site searches: domain name registration query, IP reverse domain name query, US host rental, IP proxy, free asp space, German server, website registration number query, com domain name price, legendary server rental, Singapore server,
发表评论