Last update at :2024-04-10,Edit by888u
How about Hostwinds? Hostwinds is an old American hosting provider founded in 2010. It mainly provides virtual hosting, VPS hosting and American servers and other services. Among them, Hostwinds VPS uses SSD hard drives and supports Linux and Windows operating systems. It is one of the few businesses that provides Windows system VPS. The data center can also choose the United States and Europe. If you need a US Windows VPS or a European Windows VPS, you might as well Pay attention.
Official website
Click directly to Hostwinds official website
Linux VPS plan
1 core | 1GB | 30GB | 1TB | 1Gbps | $8.24/month | Link | $4.99/month | Link |
1 core | 2GB | 50GB | 2TB | 1Gbps | $16.49/month | Link | $9.99/month | Link |
2 cores | 4GB | 75GB | 2TB | 1Gbps | $29.99/month | Link | $18.99/month | Link |
2 cores | 6GB | 100GB | 2TB | 1Gbps | $38.24/month | Link | $28.99/month | Link |
4 cores | 8GB | 150GB | 3TB | 1Gbps | $59.99/month | Link | $38.99 per month | Link |
4 cores | 12GB | 200GB | 4TB | 1Gbps | $74.99/month | Link | $49.99/month | Link |
6 cores | 16GB | 300GB | 5TB | 1Gbps | $110.24/month | Link | $76.99/month | Link |
8 cores | 32GB | 400GB | 6TB | 1Gbps | $168.74/month | Link | $124.99/month | Link |
12 cores | 64GB | 500GB | 8TB | 1Gbps | $274.49/month | Link | $214.99/month | Link |
16 cores | 96GB | 750GB | 9TB | 1Gbps | $395.24/month | Link | $328.99/month | Link |
Windows VPS plan
1 core | 1GB | 30GB | 1TB | 1Gbps | $12.74/month | Link | $10.99/month | Link |
1 core | 2GB | 50GB | 2TB | 1Gbps | $20.99/month | Link | $15.99/month | Link |
2 cores | 4GB | 75GB | 2TB | 1Gbps | $34.49/month | Link | $24.99/month | Link |
2 cores | 6GB | 100GB | 2TB | 1Gbps | $42.74/month | Link | $34.99/month | Link |
4 cores | 8GB | 150GB | 3TB | 1Gbps | $68.99/month | Link | $50.99/month | Link |
4 cores | 12GB | 200GB | 4TB | 1Gbps | $83.99/month | Link | $61.99/month | Link |
6 cores | 16GB | 300GB | 5TB | 1Gbps | $123.74/month | Link | $94.99/month | Link |
8 cores | 32GB | 400GB | 6TB | 1Gbps | $186.74/month | Link | $148.99/month | Link |
12 cores | 64GB | 500GB | 8TB | 1Gbps | $301.49/month | Link | $250.99/month | Link |
16 cores | 96GB | 750GB | 9TB | 1Gbps | $431.24/month | Link | $376.99/month | Link |
The test IP and test files are organized as follows:
Seattle Seattle | 104.168.168.16 | 100MB | 1GB | 10GB |
Dallas Dallas | 108.174.193.107 | 100MB | 1GB | 10GB |
Amsterdam Amsterdam | 193.188.25.11 | 100MB | 1GB | 10GB |
Recommended site searches: domain name registration website, virtual host recommendation, Hong Kong hosting, foreign PHP hosting, PHP virtual space, free domain name space application, website registration information, Ministry of Industry and Information Technology ICP registration number, registration information, Hong Kong cn2 server,
p>
发表评论