Last update at :2024-04-12,Edit by888u
GreenCloud currently has some 10Gbps port annual VPS on sale. You can choose computer rooms in the United States, the United Kingdom, the Netherlands, Singapore, Japan, and Hong Kong. The annual payment starts at US$15. Students who need large bandwidth VPS can pay attention. However, the visual inspection of its VPS is that it is severely overcharged and the bandwidth is severely reduced. Moreover, there is no refund after purchasing this yearly paid VPS, so please purchase with caution.
How about greencloudvps? Greencloudvps, also called Green Cloud, is an American VPS merchant established in 2013. It mainly operates in Los Angeles, Silicon Valley, Phoenix, Las Vegas, Seattle, Denver, Dallas, New Jersey, Miami, Buffalo, Atlanta, North Carolina, Canada, Netherlands, Germany, Romania, Bulgaria, Hong Kong, Singapore VPS, Japan VPS and Vietnam VPS. Supports Alipay, WeChat, UnionPay payment, and of course paypal.
Official website
https://greencloudvps.com/
10GBPS KVM VPS package
The computer rooms are available in Chicago, San Jose, Jack Wilson, New York, Buffalo, Kansas, Bucharest, Romania, Coventry, the United Kingdom, Amsterdam, the Netherlands, Singapore, Tokyo, Japan, and Hong Kong, China. The bandwidth is 10Gbps, and 1 is provided IPv4,/112IPv6,
cpu | Memory | Hard disk | Traffic | Computer room | Price | Purchase |
1 core | 2048MB | 20GB SSD RAID-10 | 2TB | Kansas | $15.00/year | Link |
2 cores | 4096MB | 35GB SSD RAID-10 | 4TB | Kansas | $25.00/year | Link |
4 cores | 8192MB | 60GB SSD RAID-10 | 8TB | Kansas | $45.00/year | Link |
1 core | 2048MB | 20GB SSD RAID-10 | 2TB | Chicago | $15.00/year | Link |
2 cores | 4096MB | 35GB SSD RAID-10 | 4TB | Chicago | $25.00/year | Link |
4 cores | 8192MB | 60GB SSD RAID-10 | 8TB | Chicago | $45.00/year | Link |
1 core | 2048MB | 20GB SSD RAID-10 | 2TB | Bucharest | $15.00/year | Link |
2 cores | 4096MB | 35GB SSD RAID-10 | 4TB | Bucharest | $25.00/year | Link |
4 cores | 8192MB | 60GB SSD RAID-10 | 8TB | Bucharest | $45.00/year | Link |
1 core | 2048MB | 20GB SSD RAID-10 | 2TB | Buffalo, New York | $15.00/year | Link |
2 cores | 4096MB | 35GB SSD RAID-10 | 4TB | Buffalo, New York | $25.00/year | Link |
4 cores | 8192MB | 60GB SSD RAID-10 | 8TB | Buffalo, New York | $45.00/year | Link |
1 core | 2048MB | 20GB SSD RAID-10 | 2TB | San Jose | $15.00/year | Link |
2 cores | 4096MB | 35GB SSD RAID-10 | 4TB | San Jose | $25.00/year | Link |
4 cores | 8192MB | 60GB SSD RAID-10 | 8TB | San Jose | $45.00/year | Link |
1 core | 2048MB | 20GB SSD RAID-10 | 2TB | Jack Wilson | $15.00/year | Link |
2 cores | 4096MB | 35GB SSD RAID-10 | 4TB | Jack Wilson | $25.00/year | Link |
4 cores | 8192MB | 60GB SSD RAID-10 | 8TB | Jack Wilson | $45.00/year | Link |
1 core | 2048MB | 20GB SSD RAID-10 | 2TB | Amsterdam | $15.00/year | Link |
2 cores | 4096MB | 35GB SSD RAID-10 | 4TB | Amsterdam | $25.00/year | Link |
1 core | 2048MB | 20GB SSD RAID-10 | 2TB | Coventry, UK | $15.00/year | Link |
2 cores | 4096MB | 35GB SSD RAID-10 | 4TB | Coventry, UK | $25.00/year | Link |
4 cores | 8192MB | 60GB SSD RAID-10 | 8TB | Coventry, UK | $45.00/year | Link |
2 cores | 4096MB | 35GB SSD RAID-10 | 750GB | Singapore | $25.00/year | Link |
4 cores | 8192MB | 60GB SSD RAID-10 | 1500GB | Singapore | $45.00/year | Link |
2 cores | 4096MB | 35GB SSD RAID-10 | 750GB | Hong Kong | $25.00/year | Link |
4 cores | 8192MB | 60GB SSD RAID-10 | 1500GB | Hong Kong | $45.00/year | Link |
2 cores | 4096MB | 35GB SSD RAID-10 | 750GB | Tokyo | $70.00/3 years | Link |
4 cores | 8192MB | 60GB SSD RAID-10 | 1.5TB | Tokyo | $125.00/3 years | Link |
Network test
- Hong Kong: 192.131.142.1
- Singapore computer room: 45.119.201.6
- Osaka, Japan computer room: 203.96.236.18
- Tokyo, Japan computer room: 172.93.221.2
- Los Angeles computer room: 104.223.19.99
- Phoenix computer room: 148.163.90.3
- Chicago computer room: 104.129.31.68
- France computer room: 5.196.152.25
- Netherlands computer room: 93.158.203.162
- Vietnam computer room: 103.199.17.252
- Jacksonville: 64.44.162.14
- Kansas computer room: 192.187.107.154
- San Jose, US West: 198.54.134.1
Recommended site search: high defense server, Hong Kong server, free domain name registration, mainland China dynamic IP proxy, vps host, domain name expiration query, Hong Kong's best virtual host, Ministry of Industry and Information Technology ICP registration number, free personal website server, proxy IP Purchase website,
发表评论