Last update at :2024-04-22,Edit by888u
How is CrownCloud? Is CrownCloud good? CrownCloud is an Australian hosting provider. It has been operating for more than 5 years. It is a stable business and has great service. It is suitable for stable use. Now we have newly launched Los Angeles QN’s high-performance KVM VPS, Ryzen 9 5950X processor, high-end configuration and high cost performance for half a year payment. Free Snapshot. If you need it, you can pay attention.
Official website: https://crowncloud.net/
Promotional packages:
Ryzen 9 5950X SSD Plan 1 | Ryzen 9 5950X SSD Plan 2 | Ryzen 9 5950X SSD Plan 3 |
vCPU: 2 | vCPU: 3 | vCPU: 4 |
Memory: 1 GB | Memory: 2 GB | Memory: 3 GB |
Space: 30 GB SSD | Space: 40 GB SSD | Space: 50 GB SSD |
Traffic: 1 TB/month (1Gbps port) | Traffic: 2 TB/month (1Gbps port) | Traffic: 2 TB/month (1Gbps port) |
IPv4:1 | IPv4:1 | IPv4:1 |
$5/month, $25/half year | $6/month, $30/half year | $7/month, $35/half year |
Purchase address | Purchase address | Purchase address |
Speed test: 204.152.203.65 / 2607:fcd0:0:a::1
In addition, this company’s conventional KVM VPS has several models with good value for money, including the following:
Storage KVM VPS, large space, large traffic, can be upgraded at any time
KVM Storage 250 | KVM Storage 500 | KVM Storage 1000 |
vCPU: 2 | vCPU: 2 | vCPU: 2 |
Memory: 512 MB | Memory: 512 MB | Memory: 512 MB |
Space: 250 GB | Space: 500 GB | Space: 1000 GB |
Traffic: 3 TB/month (1Gbps port) | Traffic: 3 TB/month (1Gbps port) | Traffic: 6 TB/month (1Gbps port) |
IPv4:1 | IPv4:1 | IPv4:1 |
$25/year | $5/month, $25/half year | $7/month, $35/half year |
Purchase address (Los Angeles) | Purchase address (Los Angeles) | Purchase address (Los Angeles) |
Purchase address (Germany) | Purchase address (Germany) | Purchase address (Germany) |
KVM VPS with SSD hard drive, fast speed, large traffic, and can be upgraded at any time
1G-20G-SSD | 2G-30G-SSD | 4G-60G-SSD |
vCPU: 2 | vCPU: 4 | vCPU: 4 |
Memory: 1 GB | Memory: 2 GB | Memory: 4 GB |
Space: 20 GB SSD | Space: 30 GB SSD | Space: 60 GB SSD |
Traffic: 1 TB/month (1 Gbps port) | Traffic: 2 TB/month (1 Gbps port) | Traffic: 2 TB/month (1 Gbps port) |
IPv4:1 | IPv4:1 | IPv4:1 |
1 Full VPS Snapshot | 1 Full VPS Snapshot | 1 Full VPS Snapshot |
$25/year | $5/month, $25/half year | $7/month, $35/half year |
Purchase address (Los Angeles) | Purchase address (Los Angeles) | Purchase address (Los Angeles) |
Purchase address (Germany) | Purchase address (Germany) | Purchase address (Germany) |
Purchase address (Netherlands) | Purchase address (Netherlands) | Purchase address (Netherlands) |
Test:
Los Angeles Psychz: 204.152.203.65
Los Angeles Quadranet: 104.149.18.203
Netherlands: 185.243.112.1
Germany: 185.194.238.1
Recommended site search: Foshan high defense server, foreign vps server rental, Hong Kong vps host, website registration system, domain name query network, free virtual host server, US server website, shopex virtual host, virtual host rental, Hong Kong host p>
发表评论