Last update at :2024-04-28,Edit by888u
It has been 2 years since ramnode. In order to celebrate its 2nd anniversary, it has released the highest discount code: TWOYEAR. Using this discount code, you can purchase any official VPS at a 52% discount. If it's for mainland China, I suggest you buy a Seattle data center. If it's for Europe, buy Amsterdam. Secondly, you can consider a New York computer room and an Atlanta computer room. It depends on your needs. It is currently running on Ramnode's Seattle computer room VPS, and the effect is as you can see!
Seattle: 23.226.229.4 http://lg.sea.ramnode.com/1000MB.test New York: 107.191.96.26 http://lg.nyc.ramnode.com/1000MB.test Atlanta: 23.226.235.3 http://lg.atl.ramnode.com/1000MB.test Amsterdam: 176.56.238.3 http://lg.nl.ramnode.com/1000MB.test
OPENVZ+SSD hard drive | |||||||
Memory | 128M | 256M | 512M | 1024M | 2048M | 3072M | 4096M |
vSwap | 128M | 256M | 512M | 1024M | 2048M | 3072M | 4096M |
CPU | 1 | 1 | 2 | 4 | 4 | 4 | 4 |
Hard disk [SSD] | 10G | 20G | 40G | 60G | 80G | 100G | 120G |
Traffic | 500G | 1000G | 2000G | 3000G | 4000G | 4500G | 5000G |
IP | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Port | 1000M | 1000M | 1000M | 1000M | 1000M | 1000M | 1000M |
Price | $24/year | $12.75/quarter | $7.5/month | 15 USD/month | $30/month | $45/month | $60/month |
Purchase | Seattle★Atlanta★Netherlands | Seattle★Atlanta★Netherlands | Seattle★Atlanta★Netherlands | Seattle★Atlanta★Netherlands | Seattle★Atlanta★Netherlands | Seattle★Atlanta★Netherlands | Seattle★Atlanta★Netherlands |
——————————————————
OPENVZ+mechanical hard drive+SSD for acceleration | |||||||
Memory | 128M | 256M | 512M | 1024M | 2048M | 3072M | 4096M |
vSwap | 128M | 256M | 512M | 1024M | 2048M | 3072M | 4096M |
CPU | 1 | 1 | 2 | 4 | 4 | 4 | 4 |
Hard disk [HDD] | 50G | 90G | 120G | 150G | 200G | 230G | 250G |
Traffic | 500G | 1000G | 2000G | 3000G | 4000G | 4500G | 5000G |
IP | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Port | 1000M | 1000M | 1000M | 1000M | 1000M | 1000M | 1000M |
Price | $24/year | $12.75/quarter | $7.5/month | 15 USD/month | $30/month | $45/month | $60/month |
Purchase | Seattle★Atlanta★Netherlands | Seattle★Atlanta★Netherlands | Seattle★Atlanta★Netherlands | Seattle★Atlanta★Netherlands | Seattle★Atlanta★Netherlands | Seattle★Atlanta★Netherlands | Seattle★Atlanta★Netherlands |
——————————————————–
KVM+SSD hard drive | |||||||
Memory | 256M | 512M | 1024M | 2048M | 3072M | 4096M | |
vSwap | 256M | 512M | 1024M | 2048M | 3072M | 4096M | |
CPU | 1 | 2 | 4 | 4 | 4 | 4 | |
Hard disk [SSD] | 5G | 10G | 20G | 30G | 40G | 45G | |
Traffic | 1000G | 2000G | 3000G | 4000G | 4500G | 5000G | |
IP | 1 | 1 | 2 | 2 | 2 | 2 | |
Port | 1000M | 1000M | 1000M | 1000M | 1000M | 1000M | |
Price | $12.75/quarter | $7.5/month | 15 USD/month | $30/month | $45/month | $60/month | |
Purchase | Seattle★Lantland★Netherlands | Seattle★Lantland★Netherlands | Seattle★Lantland★Netherlands | Seattle★Lantland★Netherlands | Seattle★Lantland★Netherlands | Seattle★Lantland★Netherlands |
————————————-
KVM+mechanical hard drive+SSD hard drive for acceleration | |||||||
Memory | 256M | 512M | 1024M | 2048M | 3072M | 4096M | |
vSwap | 256M | 512M | 1024M | 2048M | 3072M | 4096M | |
CPU | 1 | 2 | 4 | 4 | 4 | 4 | |
Hard disk [HDD] | 20G | 50G | 80G | 100G | 110G | 120G | |
Traffic | 1000G | 2000G | 3000G | 4000G | 4500G | 5000G | |
IP | 1 | 1 | 2 | 2 | 2 | 2 | |
Port | 1000M | 1000M | 1000M | 1000M | 1000M | 1000M | |
Price | $12.75/quarter | $7.5/month | 15 USD/month | $30/month | $45/month | $60/month | |
Purchase | Seattle★Lantland★Netherlands | Seattle★Lantland★Netherlands | Seattle★Lantland★Netherlands | Seattle★Lantland★Netherlands | Seattle★Lantland★Netherlands | Seattle★Lantland★Netherlands |
Recommended site searches: US server rental, java virtual host, domain name registration platform, 100m free space, how to register a domain name, registration query network, domain name resolution IP address query registration domain name, registration, foreign vps server rental,
发表评论